Joseph Noteboom
DATE | OPPONENT | | Sep 3 9/3  |  Minnesota W |
Sep 12 9/12  |  Stephen F. Austin W |
Sep 19 9/19  |  SMU W |
Sep 26 9/26  |  Texas Tech W |
Oct 3 10/3  |  Texas W |
Oct 10 10/10  |  Kansas State W |
Oct 17 10/17  |  Iowa State W |
Oct 29 10/29  |  West Virginia W |
Nov 7 11/7  |  Oklahoma State L |
Nov 14 11/14  |  Kansas W |
Nov 21 11/21  |  Oklahoma L |
Nov 27 11/27  |  Baylor W |
BOWL |
Jan 2 1/2  |  Oregon W |
DATE | OPPONENT | | Sep 3 9/3  |  South Dakota State W |
Sep 10 9/10  |  Arkansas L |
Sep 17 9/17  |  Iowa State W |
Sep 23 9/23  |  SMU W |
Oct 1 10/1  |  Oklahoma L |
Oct 8 10/8  |  Kansas W |
Oct 22 10/22  |  West Virginia L |
Oct 29 10/29  |  Texas Tech L |
Nov 5 11/5  |  Baylor W |
Nov 19 11/19  |  Oklahoma State L |
Nov 25 11/25  |  Texas W |
Dec 3 12/3  |  Kansas State L |
BOWL |
Dec 30 12/30  |  Georgia L |
DATE | OPPONENT | | Sep 2 9/2  |  Jackson State W |
Sep 9 9/9  |  Arkansas W |
Sep 16 9/16  |  SMU W |
Sep 23 9/23  |  Oklahoma State W |
Oct 7 10/7  |  West Virginia W |
Oct 14 10/14  |  Kansas State W |
Oct 21 10/21  |  Kansas W |
Oct 28 10/28  |  Iowa State L |
Nov 4 11/4  |  Texas W |
Nov 11 11/11  |  Oklahoma L |
Nov 18 11/18  |  Texas Tech W |
Nov 24 11/24  |  Baylor W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Oklahoma L |
BOWL |
Dec 28 12/28  |  Stanford W |