Josh Allen
| Passing | Rushing |
2015 |  | 2 | 4 | 6 | 66.7 | 51 | 0 | 0 | 8.5 | 8.5 | 138.1 | 3 | 40 | 13.3 | 0 |
2016 |  | 14 | 209 | 373 | 56.0 | 3203 | 28 | 15 | 8.6 | 8.3 | 144.9 | 142 | 523 | 3.7 | 7 |
2017 |  | 11 | 152 | 270 | 56.3 | 1812 | 16 | 6 | 6.7 | 6.9 | 127.8 | 92 | 204 | 2.2 | 5 |
All | | 27 | 365 | 649 | 56.2 | 5066 | 44 | 21 | 7.8 | 7.7 | 137.7 | 237 | 767 | 3.2 | 12 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 5 9/5  |  North Dakota L | 1 | 2 | 50.0 | 19 | 0 | 0 | 9.5 | 0 | 0 | 0 |
Sep 12 9/12  |  Eastern Michigan L | 3 | 4 | 75.0 | 32 | 0 | 0 | 8.0 | 3 | 40 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Northern Illinois W | 19 | 29 | 65.5 | 245 | 2 | 0 | 9.8 | 10 | 70 | 1 |
Sep 10 9/10  |  Nebraska L | 16 | 32 | 50.0 | 189 | 1 | 5 | -0.5 | 7 | 7 | 0 |
Sep 17 9/17  |  UC Davis W | 11 | 15 | 73.3 | 198 | 3 | 0 | 17.2 | 7 | 18 | 1 |
Sep 23 9/23  |  Eastern Michigan L | 19 | 29 | 65.5 | 234 | 0 | 1 | 6.5 | 8 | 2 | 0 |
Oct 1 10/1  |  Colorado State W | 7 | 18 | 38.9 | 165 | 1 | 0 | 10.3 | 10 | 55 | 1 |
Oct 8 10/8  |  Air Force W | 15 | 27 | 55.6 | 173 | 3 | 0 | 8.6 | 13 | 74 | 0 |
Oct 22 10/22  |  Nevada W | 9 | 13 | 69.2 | 145 | 0 | 0 | 11.2 | 14 | 52 | 2 |
Oct 29 10/29  |  Boise State W | 18 | 31 | 58.1 | 274 | 3 | 1 | 9.3 | 11 | 53 | 0 |
Nov 5 11/5  |  Utah State W | 16 | 26 | 61.5 | 261 | 4 | 1 | 11.4 | 9 | 66 | 1 |
Nov 12 11/12  |  UNLV L | 14 | 31 | 45.2 | 334 | 4 | 2 | 10.5 | 8 | 32 | 0 |
Nov 19 11/19  |  San Diego State W | 16 | 31 | 51.6 | 282 | 2 | 1 | 8.9 | 15 | 56 | 0 |
Nov 26 11/26  |  New Mexico L | 18 | 28 | 64.3 | 248 | 0 | 0 | 8.9 | 11 | 2 | 1 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  San Diego State L | 14 | 31 | 45.2 | 248 | 3 | 2 | 7.0 | 13 | -2 | 0 |
BOWL |
Dec 21 12/21  |  BYU L | 17 | 32 | 53.1 | 207 | 2 | 2 | 4.9 | 6 | 38 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Iowa L | 23 | 40 | 57.5 | 174 | 0 | 2 | 2.1 | 8 | -10 | 0 |
Sep 9 | | 22 | 32 | 68.8 | 328 | 2 | 0 | 11.5 | 0 | 0 | 0 |
Sep 16 9/16  |  Oregon L | 9 | 24 | 37.5 | 64 | 0 | 1 | 0.8 | 8 | 25 | 1 |
Sep 23 9/23  |  Hawaii W | 9 | 19 | 47.4 | 92 | 1 | 0 | 5.9 | 6 | 17 | 0 |
Sep 30 | | 14 | 24 | 58.3 | 219 | 3 | 0 | 11.6 | 8 | 12 | 0 |
Oct 14 10/14  |  Utah State W | 18 | 26 | 69.2 | 208 | 1 | 1 | 7.0 | 16 | 36 | 1 |
Oct 21 10/21  |  Boise State L | 12 | 27 | 44.4 | 131 | 1 | 2 | 2.3 | 18 | 62 | 1 |
Oct 28 10/28  |  New Mexico W | 16 | 28 | 57.1 | 234 | 4 | 0 | 11.2 | 4 | 20 | 1 |
Nov 4 11/4  |  Colorado State W | 10 | 20 | 50.0 | 138 | 0 | 0 | 6.9 | 12 | 60 | 0 |
Nov 11 11/11  |  Air Force W | 8 | 11 | 72.7 | 70 | 1 | 0 | 8.2 | 4 | -15 | 1 |
BOWL |
Dec 22 12/22  |  Central Michigan W | 11 | 19 | 57.9 | 154 | 3 | 0 | 11.3 | 8 | -3 | 0 |