Josh Jones
2016 |  | 13 | | | | | | | | | | | |
2017 |  | 10 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
2019 |  | 9 | | | | | | | | | | | |
All | | 45 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 3 9/3  |  Oklahoma W |
Sep 10 9/10  |  Lamar W |
Sep 15 9/15  |  Cincinnati W |
Sep 24 | |
Sep 29 9/29  |  UConn W |
Oct 8 10/8  |  Navy L |
Oct 15 10/15  |  Tulsa W |
Oct 22 10/22  |  SMU L |
Oct 29 10/29  |  UCF W |
Nov 12 11/12  |  Tulane W |
Nov 17 11/17  |  Louisville W |
Nov 25 11/25  |  Memphis L |
BOWL |
Dec 17 12/17  |  San Diego State L |
DATE | OPPONENT | | Sep 9 9/9  |  Arizona W |
Sep 16 9/16  |  Rice W |
Sep 23 9/23  |  Texas Tech L |
Sep 30 9/30  |  Temple W |
Oct 7 10/7  |  SMU W |
Oct 14 10/14  |  Tulsa L |
Oct 19 10/19  |  Memphis L |
Oct 28 10/28  |  South Florida W |
Nov 24 11/24  |  Navy W |
BOWL |
Dec 24 12/24  |  Fresno State L |
DATE | OPPONENT | | Sep 1 9/1  |  Rice W |
Sep 8 9/8  |  Arizona W |
Sep 15 9/15  |  Texas Tech L |
Sep 22 9/22  |  Texas Southern W |
Oct 4 10/4  |  Tulsa W |
Oct 13 10/13  |  East Carolina W |
Oct 20 10/20  |  Navy W |
Oct 27 10/27  |  South Florida W |
Nov 3 11/3  |  SMU L |
Nov 10 11/10  |  Temple L |
Nov 15 11/15  |  Tulane W |
Nov 23 11/23  |  Memphis L |
BOWL |
Dec 22 12/22  |  Army L |
DATE | OPPONENT | | Sep 1 9/1  |  Oklahoma L |
Sep 7 9/7  |  Prairie View A&M W |
Sep 13 9/13  |  Washington State L |
Sep 19 9/19  |  Tulane L |
Sep 28 9/28  |  North Texas W |
Oct 12 10/12  |  Cincinnati L |
Oct 19 10/19  |  UConn W |
Oct 24 10/24  |  SMU L |
Nov 2 11/2  |  UCF L |