Josh Myers
DATE | OPPONENT | | Sep 1 9/1  |  Oregon State W |
Sep 8 9/8  |  Rutgers W |
Sep 15 9/15  |  TCU W |
Sep 22 9/22  |  Tulane W |
Oct 6 10/6  |  Indiana W |
Oct 13 10/13  |  Minnesota W |
Oct 20 10/20  |  Purdue L |
Nov 24 11/24  |  Michigan W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Northwestern W |
BOWL |
Jan 1 1/1  |  Washington W |
DATE | OPPONENT | | Aug 31 8/31  |  Florida Atlantic W |
Sep 7 9/7  |  Cincinnati W |
Sep 14 9/14  |  Indiana W |
Sep 28 9/28  |  Nebraska W |
Oct 5 10/5  |  Michigan State W |
Oct 18 10/18  |  Northwestern W |
Oct 26 10/26  |  Wisconsin W |
Nov 9 11/9  |  Maryland W |
Nov 16 11/16  |  Rutgers W |
Nov 23 11/23  |  Penn State W |
Nov 30 11/30  |  Michigan W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Wisconsin W |
COLLEGE FOOTBALL PLAYOFF |
Dec 28 12/28  |  Clemson L |
DATE | OPPONENT | | Oct 24 10/24  |  Nebraska W |
Oct 31 10/31  |  Penn State W |
Nov 7 11/7  |  Rutgers W |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Northwestern W |