Josh Simmons
DATE | OPPONENT | | Sep 3 9/3  |  Arizona L |
Sep 10 | |
Sep 17 9/17  |  Utah L |
Sep 24 9/24  |  Toledo W |
Sep 30 9/30  |  Boise State L |
Oct 8 10/8  |  Hawaii W |
Oct 22 10/22  |  Nevada W |
Oct 29 10/29  |  Fresno State L |
Nov 5 11/5  |  UNLV W |
Nov 12 11/12  |  San Jose State W |
Nov 18 11/18  |  New Mexico W |
Nov 26 11/26  |  Air Force L |
BOWL |
Dec 24 12/24  |  Middle Tennessee L |
DATE | OPPONENT | | Sep 2 9/2  |  Indiana W |
Sep 9 9/9  |  Youngstown State W |
Sep 16 9/16  |  Western Kentucky W |
Sep 23 9/23  |  Notre Dame W |
Oct 7 10/7  |  Maryland W |
Oct 14 10/14  |  Purdue W |
Oct 21 10/21  |  Penn State W |
Oct 28 10/28  |  Wisconsin W |
Nov 4 11/4  |  Rutgers W |
Nov 11 11/11  |  Michigan State W |
Nov 18 11/18  |  Minnesota W |
Nov 25 11/25  |  Michigan L |
BOWL |
Dec 29 12/29  |  Missouri L |
DATE | OPPONENT | | Aug 31 8/31  |  Akron W |
Sep 7 9/7  |  Western Michigan W |
Sep 21 9/21  |  Marshall W |
Sep 28 9/28  |  Michigan State W |
Oct 5 10/5  |  Iowa W |
Oct 12 10/12  |  Oregon L |