Joshua Dobbs
| Passing | Rushing |
2013 |  | 5 | 72 | 121 | 59.5 | 695 | 2 | 6 | 5.7 | 3.8 | 103.3 | 38 | 189 | 5.0 | 1 |
2014 |  | 6 | 112 | 177 | 63.3 | 1206 | 9 | 6 | 6.8 | 6.3 | 130.5 | 104 | 469 | 4.5 | 8 |
2015 |  | 13 | 205 | 344 | 59.6 | 2291 | 15 | 5 | 6.7 | 6.9 | 127.0 | 146 | 671 | 4.6 | 11 |
2016 |  | 13 | 225 | 357 | 63.0 | 2946 | 27 | 12 | 8.3 | 8.3 | 150.6 | 150 | 831 | 5.5 | 12 |
All | | 37 | 614 | 999 | 61.5 | 7138 | 53 | 29 | 7.1 | 6.9 | 133.2 | 438 | 2160 | 4.9 | 32 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 26 10/26  |  Alabama L | 5 | 12 | 41.7 | 75 | 0 | 0 | 6.3 | 3 | 19 | 0 |
Nov 2 11/2  |  Missouri L | 26 | 42 | 61.9 | 240 | 0 | 2 | 3.6 | 7 | 45 | 0 |
Nov 9 11/9  |  Auburn L | 16 | 25 | 64.0 | 128 | 0 | 1 | 3.3 | 10 | 50 | 0 |
Nov 23 11/23  |  Vanderbilt L | 11 | 19 | 57.9 | 53 | 0 | 2 | -1.9 | 11 | 23 | 0 |
Nov 30 11/30  |  Kentucky W | 14 | 23 | 60.9 | 199 | 2 | 1 | 8.4 | 7 | 52 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 25 10/25  |  Alabama L | 19 | 32 | 59.4 | 192 | 2 | 1 | 5.8 | 19 | 75 | 0 |
Nov 1 11/1  |  South Carolina W | 23 | 40 | 57.5 | 301 | 2 | 1 | 7.4 | 24 | 166 | 3 |
Nov 15 11/15  |  Kentucky W | 19 | 27 | 70.4 | 297 | 3 | 0 | 13.2 | 10 | 48 | 1 |
Nov 22 11/22  |  Missouri L | 24 | 37 | 64.9 | 195 | 1 | 1 | 4.6 | 17 | 13 | 0 |
Nov 29 11/29  |  Vanderbilt W | 11 | 20 | 55.0 | 92 | 0 | 2 | 0.1 | 21 | 91 | 2 |
BOWL |
Jan 2 1/2  |  Iowa W | 16 | 21 | 76.2 | 129 | 1 | 1 | 5.0 | 13 | 76 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 5 9/5  |  Bowling Green W | 15 | 22 | 68.2 | 205 | 2 | 0 | 11.1 | 12 | 89 | 1 |
Sep 12 9/12  |  Oklahoma L | 13 | 31 | 41.9 | 125 | 1 | 1 | 3.2 | 14 | 12 | 1 |
Sep 19 9/19  |  Western Carolina W | 15 | 21 | 71.4 | 144 | 2 | 0 | 8.8 | 4 | 6 | 0 |
Sep 26 9/26  |  Florida L | 10 | 17 | 58.8 | 83 | 0 | 0 | 4.9 | 18 | 136 | 0 |
Oct 3 10/3  |  Arkansas L | 20 | 36 | 55.6 | 232 | 0 | 0 | 6.4 | 7 | 7 | 1 |
Oct 10 10/10  |  Georgia W | 25 | 42 | 59.5 | 312 | 3 | 1 | 7.8 | 18 | 118 | 2 |
Oct 24 10/24  |  Alabama L | 13 | 22 | 59.1 | 171 | 1 | 0 | 8.7 | 16 | 19 | 0 |
Oct 31 10/31  |  Kentucky W | 16 | 26 | 61.5 | 233 | 2 | 1 | 8.8 | 7 | 51 | 2 |
Nov 7 11/7  |  South Carolina W | 20 | 34 | 58.8 | 255 | 2 | 1 | 7.4 | 13 | 35 | 0 |
Nov 14 11/14  |  North Texas W | 15 | 23 | 65.2 | 136 | 0 | 1 | 4.0 | 4 | 3 | 0 |
Nov 21 11/21  |  Missouri W | 16 | 24 | 66.7 | 89 | 0 | 0 | 3.7 | 10 | 54 | 1 |
Nov 28 11/28  |  Vanderbilt W | 13 | 21 | 61.9 | 140 | 2 | 0 | 8.6 | 11 | 93 | 1 |
BOWL |
Jan 1 1/1  |  Northwestern W | 14 | 25 | 56.0 | 166 | 0 | 0 | 6.6 | 12 | 48 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Appalachian State W | 16 | 29 | 55.2 | 192 | 1 | 1 | 5.8 | 9 | -4 | 0 |
Sep 10 9/10  |  Virginia Tech W | 10 | 19 | 52.6 | 91 | 3 | 1 | 5.6 | 14 | 106 | 2 |
Sep 17 9/17  |  Ohio W | 19 | 27 | 70.4 | 203 | 2 | 1 | 7.3 | 14 | 59 | 1 |
Sep 24 9/24  |  Florida W | 16 | 32 | 50.0 | 319 | 4 | 2 | 9.7 | 17 | 80 | 1 |
Oct 1 10/1  |  Georgia W | 16 | 26 | 61.5 | 230 | 3 | 1 | 9.4 | 11 | 26 | 1 |
Oct 8 10/8  |  Texas A&M L | 28 | 47 | 59.6 | 398 | 1 | 2 | 7.0 | 17 | 57 | 0 |
Oct 15 10/15  |  Alabama L | 16 | 27 | 59.3 | 92 | 0 | 1 | 1.7 | 7 | -31 | 0 |
Oct 29 10/29  |  South Carolina L | 12 | 26 | 46.2 | 161 | 1 | 2 | 3.5 | 12 | 27 | 0 |
Nov 5 11/5  |  Tennessee Tech W | 12 | 13 | 92.3 | 183 | 3 | 0 | 18.7 | 1 | 3 | 0 |
Nov 12 11/12  |  Kentucky W | 11 | 17 | 64.7 | 223 | 3 | 1 | 14.0 | 14 | 147 | 2 |
Nov 19 11/19  |  Missouri W | 15 | 22 | 68.2 | 223 | 3 | 0 | 12.9 | 10 | 190 | 2 |
Nov 26 11/26  |  Vanderbilt L | 31 | 34 | 91.2 | 340 | 2 | 0 | 11.2 | 13 | 53 | 0 |
BOWL |
Dec 30 12/30  |  Nebraska W | 23 | 38 | 60.5 | 291 | 1 | 0 | 8.2 | 11 | 118 | 3 |