Josiah Deguara
| Receiving | Rushing |
2016 |  | 12 | 4 | 47 | 11.8 | 0 | 1 | -2 | -2.0 | 0 |
2017 |  | 7 | 11 | 98 | 8.9 | 0 | 0 | 0 | | 0 |
2018 |  | 13 | 38 | 468 | 12.3 | 5 | 0 | 0 | | 0 |
2019 |  | 14 | 39 | 504 | 12.9 | 7 | 0 | 2 | 0 | 1 |
All | | 46 | 92 | 1117 | 12.1 | 12 | 1 | 0 | 0.0 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  UT Martin W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Purdue W | 0 | 0 | | 0 | 1 | -2 | -2.0 | 0 |
Sep 15 9/15  |  Houston L | 1 | 28 | 28.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Miami (Ohio) W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  South Florida L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  UConn L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 22 10/22  |  East Carolina W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Temple L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  BYU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  UCF L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Memphis L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Tulsa L | 2 | 15 | 7.5 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Austin Peay W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Michigan L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Miami (Ohio) W | 2 | 9 | 4.5 | 0 | 0 | 0 | | 0 |
Sep 23 9/23  |  Navy L | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 30 9/30  |  Marshall L | 4 | 30 | 7.5 | 0 | 0 | 0 | | 0 |
Oct 7 10/7  |  UCF L | 1 | 28 | 28.0 | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  South Florida L | 3 | 17 | 5.7 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  UCLA W | 2 | 10 | 5.0 | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  Miami (Ohio) W | 4 | 34 | 8.5 | 1 | 0 | 0 | | 0 |
Sep 15 9/15  |  Alabama A&M W | 1 | 22 | 22.0 | 1 | 0 | 0 | | 0 |
Sep 22 9/22  |  Ohio W | 6 | 69 | 11.5 | 0 | 0 | 0 | | 0 |
Sep 29 9/29  |  UConn W | 5 | 112 | 22.4 | 1 | 0 | 0 | | 0 |
Oct 6 10/6  |  Tulane W | 3 | 49 | 16.3 | 0 | 0 | 0 | | 0 |
Oct 20 10/20  |  Temple L | 3 | 25 | 8.3 | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  SMU W | 3 | 22 | 7.3 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Navy W | 2 | 39 | 19.5 | 1 | 0 | 0 | | 0 |
Nov 10 11/10  |  South Florida W | 2 | 14 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  UCF L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  East Carolina W | 5 | 64 | 12.8 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 31 12/31  |  Virginia Tech W | 1 | 3 | 3.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  UCLA W | 4 | 53 | 13.3 | 1 | 0 | 0 | | 0 |
Sep 7 9/7  |  Ohio State L | 3 | 46 | 15.3 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Miami (Ohio) W | 2 | 42 | 21.0 | 1 | 0 | 0 | | 0 |
Sep 28 9/28  |  Marshall W | 3 | 42 | 14.0 | 1 | 0 | 2 | | 1 |
Oct 4 10/4  |  UCF W | 5 | 64 | 12.8 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Houston W | 2 | 22 | 11.0 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  Tulsa W | 2 | 24 | 12.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  East Carolina W | 2 | 76 | 38.0 | 1 | 0 | 0 | | 0 |
Nov 9 11/9  |  UConn W | 5 | 45 | 9.0 | 2 | 0 | 0 | | 0 |
Nov 16 11/16  |  South Florida W | 2 | 10 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Temple W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 29 11/29  |  Memphis L | 4 | 46 | 11.5 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Memphis L | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |
BOWL |
Jan 2 1/2  |  Boston College W | 3 | 12 | 4.0 | 0 | 0 | 0 | | 0 |