Karl Brooks
| Tackles | Pass DEF | Fumbles |
2018 |  | 12 | 32 | 13 | 19 | 5.0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 |  | 12 | 33 | 16 | 17 | 9.0 | 4.5 | 1 | 1 | 0 | 2 | 0 | 0 |
2020 |  | 3 | 10 | 3 | 7 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 |  | 12 | 42 | 15 | 27 | 13.0 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 |  | 13 | 50 | 30 | 20 | 18.0 | 10.0 | 4 | 0 | 0 | 2 | 1 | 0 |
All | | 52 | 167 | 77 | 90 | 48 | 27.5 | 5 | 1 | 0 | 6 | 1 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Oregon L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 8 9/8  |  Maryland L | 5 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
Sep 15 9/15  |  Eastern Kentucky W | 9 | 6 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Sep 22 9/22  |  Miami (Ohio) L | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 29 9/29  |  Georgia Tech L | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Oct 6 10/6  |  Toledo L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 13 10/13  |  Western Michigan L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 20 10/20  |  Ohio L | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Oct 30 10/30  |  Kent State L | 5 | 2 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Nov 10 11/10  |  Central Michigan W | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Nov 17 11/17  |  Akron W | 2 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 |
Nov 23 11/23  |  Buffalo L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 29 8/29  |  Morgan State W | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
Sep 7 9/7  |  Kansas State L | 3 | 3 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 14 9/14  |  Louisiana Tech L | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 21 9/21  |  Kent State L | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 5 10/5  |  Notre Dame L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 12 10/12  |  Toledo W | 5 | 2 | 3 | 2 | 1.0 | 0 | 0 | 0 |
Oct 19 10/19  |  Central Michigan L | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Western Michigan L | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Nov 2 11/2  |  Akron W | 5 | 3 | 2 | 3 | 1.5 | 0 | 1 | 0 |
Nov 13 11/13  |  Miami (Ohio) L | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Ohio L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 29 11/29  |  Buffalo L | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Nov 4 11/4  |  Toledo L | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Nov 28 11/28  |  Ohio L | 5 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 |
Dec 5 12/5  |  Akron L | 3 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Tennessee L | 5 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 11 9/11  |  South Alabama L | 3 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Sep 18 9/18  |  Murray State W | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 |
Sep 25 9/25  |  Minnesota W | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Oct 2 10/2  |  Kent State L | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 9 10/9  |  Akron L | 4 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 |
Oct 16 10/16  |  Northern Illinois L | 2 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 |
Oct 23 10/23  |  Eastern Michigan L | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 |
Oct 30 10/30  |  Buffalo W | 6 | 2 | 4 | 2 | 1.0 | 0 | 0 | 0 |
Nov 10 11/10  |  Toledo L | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 |
Nov 16 11/16  |  Miami (Ohio) L | 4 | 0 | 4 | 1 | 0.5 | 0 | 0 | 0 |
Nov 26 11/26  |  Ohio W | 4 | 3 | 1 | 3 | 2.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  UCLA L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sep 10 9/10  |  Eastern Kentucky L | 4 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Sep 17 9/17  |  Marshall W | 5 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Mississippi State L | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Oct 1 10/1  |  Akron W | 7 | 4 | 3 | 4 | 2.5 | 0 | 0 | 0 |
Oct 8 10/8  |  Buffalo L | 5 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 |
Oct 15 10/15  |  Miami (Ohio) W | 3 | 2 | 1 | 2 | 0.0 | 0 | 0 | 0 |
Oct 22 10/22  |  Central Michigan W | 3 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 |
Nov 2 11/2  |  Western Michigan W | 7 | 5 | 2 | 1 | 0.5 | 0 | 0 | 0 |
Nov 9 11/9  |  Kent State L | 3 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 |
Nov 15 11/15  |  Toledo W | 7 | 3 | 4 | 4 | 2.0 | 0 | 0 | 0 |
Nov 22 11/22  |  Ohio L | 5 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 |
BOWL |
Dec 26 12/26  |  New Mexico State L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |