Kendrick Green
DATE | OPPONENT | | Sep 1 9/1  |  Kent State W |
Sep 8 9/8  |  Western Illinois W |
Sep 15 9/15  |  South Florida L |
Sep 21 9/21  |  Penn State L |
Oct 6 10/6  |  Rutgers W |
Oct 13 10/13  |  Purdue L |
Oct 20 10/20  |  Wisconsin L |
Oct 27 10/27  |  Maryland L |
Nov 3 11/3  |  Minnesota W |
Nov 10 11/10  |  Nebraska L |
Nov 17 11/17  |  Iowa L |
Nov 24 11/24  |  Northwestern L |
DATE | OPPONENT | | Aug 31 8/31  |  Akron W |
Sep 7 9/7  |  UConn W |
Sep 14 9/14  |  Eastern Michigan L |
Sep 21 9/21  |  Nebraska L |
Oct 5 10/5  |  Minnesota L |
Oct 12 10/12  |  Michigan L |
Oct 19 10/19  |  Wisconsin W |
Oct 26 10/26  |  Purdue W |
Nov 2 11/2  |  Rutgers W |
Nov 9 11/9  |  Michigan State W |
Nov 23 11/23  |  Iowa L |
Nov 30 11/30  |  Northwestern L |
BOWL |
Dec 30 12/30  |  California L |
DATE | OPPONENT | | Oct 23 10/23  |  Wisconsin L |
Oct 31 10/31  |  Purdue L |
Nov 7 11/7  |  Minnesota L |
Nov 14 11/14  |  Rutgers W |
Nov 21 11/21  |  Nebraska W |
Dec 5 12/5  |  Iowa L |
Dec 12 12/12  |  Northwestern L |
Dec 19 12/19  |  Penn State L |