Kolton Miller
DATE | OPPONENT | | Sep 5 9/5  |  Virginia W |
Sep 12 9/12  |  UNLV W |
Sep 19 9/19  |  BYU W |
Sep 26 9/26  |  Arizona W |
Oct 3 10/3  |  Arizona State L |
Oct 15 10/15  |  Stanford L |
Oct 22 10/22  |  California W |
Oct 31 10/31  |  Colorado W |
Nov 7 11/7  |  Oregon State W |
Nov 14 11/14  |  Washington State L |
Nov 21 11/21  |  Utah W |
Nov 28 11/28  |  USC L |
BOWL |
Dec 26 12/26  |  Nebraska L |
DATE | OPPONENT | | Sep 3 9/3  |  Texas A&M L |
Sep 10 9/10  |  UNLV W |
Sep 17 9/17  |  BYU W |
Sep 24 9/24  |  Stanford L |
Oct 1 10/1  |  Arizona W |
DATE | OPPONENT | | Sep 3 9/3  |  Texas A&M W |
Sep 9 9/9  |  Hawaii W |
Sep 16 9/16  |  Memphis L |
Sep 23 9/23  |  Stanford L |
Sep 30 9/30  |  Colorado W |
Oct 14 10/14  |  Arizona L |
Oct 21 10/21  |  Oregon W |
Oct 28 10/28  |  Washington L |
Nov 3 11/3  |  Utah L |
Nov 11 11/11  |  Arizona State W |
Nov 18 11/18  |  USC L |
Nov 24 11/24  |  California W |
BOWL |
Dec 26 12/26  |  Kansas State L |