Landon Dickerson
2016 |  | 7 | | | | | | | | | | | |
2017 |  | 4 | | | | | | | | | | | |
2018 |  | 2 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
2020 |  | 11 | | | | | | | | | | | |
All | | 37 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 10 | |
Sep 17 9/17  |  Louisville L |
Sep 24 9/24  |  South Florida W |
Oct 1 10/1  |  North Carolina L |
Oct 8 10/8  |  Miami W |
Oct 15 10/15  |  Wake Forest W |
Oct 29 10/29  |  Clemson L |
DATE | OPPONENT | | Sep 2 9/2  |  Alabama L |
Sep 23 9/23  |  NC State L |
Sep 30 9/30  |  Wake Forest W |
Oct 7 10/7  |  Miami L |
DATE | OPPONENT | | Sep 3 9/3  |  Virginia Tech L |
Sep 29 9/29  |  Louisville W |
DATE | OPPONENT | | Aug 31 8/31  |  Duke W |
Sep 7 9/7  |  New Mexico State W |
Sep 14 9/14  |  South Carolina W |
Sep 21 9/21  |  Southern Miss W |
Sep 28 9/28  |  Ole Miss W |
Oct 12 10/12  |  Texas A&M W |
Oct 19 10/19  |  Tennessee W |
Oct 26 10/26  |  Arkansas W |
Nov 9 11/9  |  LSU L |
Nov 16 11/16  |  Mississippi State W |
Nov 23 11/23  |  Western Carolina W |
Nov 30 11/30  |  Auburn L |
BOWL |
Jan 1 1/1  |  Michigan W |
DATE | OPPONENT | | Sep 26 9/26  |  Missouri W |
Oct 3 10/3  |  Texas A&M W |
Oct 10 10/10  |  Ole Miss W |
Oct 17 10/17  |  Georgia W |
Oct 24 10/24  |  Tennessee W |
Oct 31 10/31  |  Mississippi State W |
Nov 21 11/21  |  Kentucky W |
Nov 28 11/28  |  Auburn W |
Dec 5 12/5  |  LSU W |
Dec 12 12/12  |  Arkansas W |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Florida W |