Luke Fortner
2017 |  | 8 | | | | | | | | | | | |
2018 |  | 11 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
2020 |  | 9 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
All | | 54 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 2 9/2  |  Southern Miss W |
Sep 16 9/16  |  South Carolina W |
Sep 30 9/30  |  Eastern Michigan W |
Oct 7 10/7  |  Missouri W |
Oct 21 10/21  |  Mississippi State L |
Nov 4 11/4  |  Ole Miss L |
Nov 18 11/18  |  Georgia L |
Nov 25 11/25  |  Louisville L |
DATE | OPPONENT | | Sep 1 9/1  |  Central Michigan W |
Sep 8 9/8  |  Florida W |
Sep 15 9/15  |  Murray State W |
Sep 22 9/22  |  Mississippi State W |
Sep 29 9/29  |  South Carolina W |
Oct 6 10/6  |  Texas A&M L |
Oct 20 10/20  |  Vanderbilt W |
Oct 27 10/27  |  Missouri W |
Nov 3 11/3  |  Georgia L |
Nov 10 11/10  |  Tennessee L |
Nov 24 11/24  |  Louisville W |
DATE | OPPONENT | | Aug 31 8/31  |  Toledo W |
Sep 7 9/7  |  Eastern Michigan W |
Sep 14 9/14  |  Florida L |
Sep 21 9/21  |  Mississippi State L |
Sep 28 9/28  |  South Carolina L |
Oct 12 10/12  |  Arkansas W |
Oct 19 10/19  |  Georgia L |
Oct 26 10/26  |  Missouri W |
Nov 9 11/9  |  Tennessee L |
Nov 16 11/16  |  Vanderbilt W |
Nov 23 11/23  |  UT Martin W |
Nov 30 11/30  |  Louisville W |
BOWL |
Dec 31 12/31  |  Virginia Tech W |
DATE | OPPONENT | | Sep 26 9/26  |  Auburn L |
Oct 3 10/3  |  Ole Miss L |
Oct 10 10/10  |  Mississippi State W |
Oct 17 10/17  |  Tennessee W |
Oct 24 10/24  |  Missouri L |
Oct 31 10/31  |  Georgia L |
Nov 14 11/14  |  Vanderbilt W |
Nov 28 11/28  |  Florida L |
Dec 5 12/5  |  South Carolina W |
DATE | OPPONENT | | Sep 4 9/4  |  Louisiana-Monroe W |
Sep 11 9/11  |  Missouri W |
Sep 18 9/18  |  Chattanooga W |
Sep 25 9/25  |  South Carolina W |
Oct 2 10/2  |  Florida W |
Oct 9 10/9  |  LSU W |
Oct 16 10/16  |  Georgia L |
Oct 30 10/30  |  Mississippi State L |
Nov 6 11/6  |  Tennessee L |
Nov 13 11/13  |  Vanderbilt W |
Nov 20 11/20  |  New Mexico State W |
Nov 27 11/27  |  Louisville W |
BOWL |
Jan 1 1/1  |  Iowa W |