Luke Goedeke
2019 |  | 13 | | | | | | | | | | | |
2021 |  | 10 | | | | | | | | | | | |
All | | 23 | | | | | | | | | | | |
DATE | OPPONENT | | Aug 29 | |
Sep 7 9/7  |  Wisconsin L |
Sep 14 9/14  |  Akron W |
Sep 21 9/21  |  Miami L |
Sep 28 9/28  |  Western Michigan L |
Oct 5 10/5  |  Eastern Michigan W |
Oct 12 10/12  |  New Mexico State W |
Oct 19 10/19  |  Bowling Green W |
Oct 26 10/26  |  Buffalo L |
Nov 2 11/2  |  Northern Illinois W |
Nov 16 11/16  |  Ball State W |
Nov 29 11/29  |  Toledo W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Miami (Ohio) L |
DATE | OPPONENT | | Sep 4 9/4  |  Missouri L |
Sep 11 | |
Sep 18 9/18  |  LSU L |
Sep 25 9/25  |  FIU W |
Oct 2 10/2  |  Miami (Ohio) L |
Oct 9 10/9  |  Ohio W |
Oct 16 10/16  |  Toledo W |
Oct 23 10/23  |  Northern Illinois L |
Nov 10 11/10  |  Kent State W |
Nov 17 11/17  |  Ball State W |