Luther Burden III
| Receiving | Rushing |
2022 |  | 13 | 45 | 375 | 8.3 | 6 | 18 | 88 | 4.9 | 2 |
2023 |  | 13 | 86 | 1212 | 14.1 | 9 | 7 | 31 | 4.4 | 0 |
2024 |  | 12 | 61 | 676 | 11.1 | 6 | 9 | 115 | 12.8 | 2 |
All | | 38 | 192 | 2263 | 11.8 | 21 | 34 | 234 | 6.9 | 4 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Louisiana Tech W | 3 | 17 | 5.7 | 1 | 3 | 26 | 8.7 | 1 |
Sep 10 9/10  |  Kansas State L | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.0 | 0 |
Sep 17 | | 6 | 58 | 9.7 | 0 | 3 | 8 | 2.7 | 0 |
Sep 24 9/24  |  Auburn L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Georgia L | 3 | 16 | 5.3 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Florida L | 5 | 20 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 22 10/22  |  Vanderbilt W | 4 | 66 | 16.5 | 1 | 1 | 10 | 10.0 | 1 |
Oct 29 10/29  |  South Carolina W | 2 | 5 | 2.5 | 0 | 2 | 10 | 5.0 | 0 |
Nov 5 11/5  |  Kentucky L | 6 | 60 | 10.0 | 0 | 2 | 9 | 4.5 | 0 |
Nov 12 11/12  |  Tennessee L | 3 | 19 | 6.3 | 1 | 2 | 10 | 5.0 | 0 |
Nov 19 11/19  |  New Mexico State W | 3 | 35 | 11.7 | 2 | 3 | 12 | 4.0 | 0 |
Nov 25 11/25  |  Arkansas W | 2 | 30 | 15.0 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 23 12/23  |  Wake Forest L | 7 | 46 | 6.6 | 0 | 1 | -3 | -3.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  South Dakota W | 7 | 96 | 13.7 | 1 | 1 | 2 | 2.0 | 0 |
Sep 9 9/9  |  Middle Tennessee W | 8 | 117 | 14.6 | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Kansas State W | 7 | 114 | 16.3 | 2 | 0 | 0 | | 0 |
Sep 23 9/23  |  Memphis W | 10 | 177 | 17.7 | 0 | 0 | 0 | | 0 |
Sep 30 9/30  |  Vanderbilt W | 11 | 140 | 12.7 | 2 | 0 | 0 | | 0 |
Oct 7 10/7  |  LSU L | 11 | 149 | 13.5 | 0 | 1 | 0 | 0.0 | 0 |
Oct 14 10/14  |  Kentucky W | 2 | 15 | 7.5 | 0 | 1 | 6 | 6.0 | 0 |
Oct 21 10/21  |  South Carolina W | 5 | 97 | 19.4 | 1 | 2 | 3 | 1.5 | 0 |
Nov 4 11/4  |  Georgia L | 3 | 53 | 17.7 | 1 | 0 | 0 | | 0 |
Nov 11 11/11  |  Tennessee W | 4 | 26 | 6.5 | 1 | 1 | 0 | 0.0 | 0 |
Nov 18 11/18  |  Florida W | 9 | 158 | 17.6 | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  Arkansas W | 6 | 55 | 9.2 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Ohio State W | 3 | 15 | 5.0 | 1 | 1 | 20 | 20.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  Murray State W | 4 | 49 | 12.3 | 1 | 0 | 0 | | 0 |
Sep 7 9/7  |  Buffalo W | 3 | 15 | 5.0 | 0 | 2 | 21 | 10.5 | 1 |
Sep 14 9/14  |  Boston College W | 6 | 117 | 19.5 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  Vanderbilt W | 6 | 76 | 12.7 | 2 | 0 | 0 | | 0 |
Oct 5 10/5  |  Texas A&M L | 7 | 82 | 11.7 | 0 | 1 | 1 | 1.0 | 0 |
Oct 12 10/12  |  Massachusetts W | 5 | 59 | 11.8 | 0 | 2 | 68 | 34.0 | 1 |
Oct 19 10/19  |  Auburn W | 6 | 49 | 8.2 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Alabama L | 3 | 3 | 1.0 | 0 | 2 | 15 | 7.5 | 0 |
Nov 9 11/9  |  Oklahoma W | 5 | 55 | 11.0 | 0 | 2 | 10 | 5.0 | 0 |
Nov 16 11/16  |  South Carolina L | 8 | 69 | 8.6 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Mississippi State W | 7 | 91 | 13.0 | 1 | 0 | 0 | | 0 |
Nov 30 11/30  |  Arkansas W | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |