Malik Willis
| Passing | Rushing |
2017 |  | 7 | 6 | 7 | 85.7 | 45 | 1 | 0 | 6.4 | 9.3 | 186.9 | 16 | 221 | 13.8 | 1 |
2018 |  | 8 | 5 | 7 | 71.4 | 24 | 0 | 0 | 3.4 | 3.4 | 100.2 | 12 | 88 | 7.3 | 1 |
2020 |  | 10 | 170 | 265 | 64.2 | 2260 | 20 | 6 | 8.5 | 9.0 | 156.2 | 141 | 944 | 6.7 | 14 |
2021 |  | 13 | 207 | 339 | 61.1 | 2862 | 27 | 12 | 8.4 | 8.4 | 151.2 | 197 | 878 | 4.5 | 13 |
All | | 38 | 388 | 618 | 62.8 | 5191 | 48 | 18 | 8.4 | 8.6 | 153.1 | 366 | 2131 | 5.8 | 29 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 23 9/23  |  Missouri W | 3 | 4 | 75.0 | 1 | 0 | 0 | 0.3 | 7 | 11 | 0 |
Sep 30 9/30  |  Mississippi State W | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 1 | 67 | 1 |
Oct 7 10/7  |  Ole Miss W | 0 | 0 | | 0 | 0 | 0 | | 2 | 16 | 0 |
Oct 21 10/21  |  Arkansas W | 1 | 1 | 100.0 | 4 | 1 | 0 | 24.0 | 2 | 62 | 0 |
Nov 11 11/11  |  Georgia W | 1 | 1 | 100.0 | 37 | 0 | 0 | 37.0 | 1 | 5 | 0 |
Nov 18 11/18  |  Louisiana-Monroe W | 0 | 0 | | 0 | 0 | 0 | | 2 | 64 | 0 |
Nov 25 11/25  |  Alabama W | 0 | 0 | | 0 | 0 | 0 | | 1 | -4 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Washington W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Sep 8 9/8  |  Alabama State W | 1 | 2 | 50.0 | 3 | 0 | 0 | 1.5 | 3 | 2 | 0 |
Oct 6 10/6  |  Mississippi State L | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 0 |
Oct 20 10/20  |  Ole Miss W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 3 11/3  |  Texas A&M W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 17 11/17  |  Liberty W | 2 | 3 | 66.7 | 13 | 0 | 0 | 4.3 | 2 | 15 | 1 |
Nov 24 11/24  |  Alabama L | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3 | 18 | 0 |
BOWL |
Dec 28 12/28  |  Purdue W | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 3 | 52 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 19 9/19  |  Western Kentucky W | 13 | 21 | 61.9 | 133 | 0 | 0 | 6.3 | 21 | 168 | 3 |
Sep 26 9/26  |  FIU W | 24 | 30 | 80.0 | 285 | 2 | 0 | 10.8 | 13 | 85 | 0 |
Oct 10 10/10  |  Louisiana-Monroe W | 11 | 29 | 37.9 | 177 | 0 | 1 | 4.6 | 13 | 87 | 1 |
Oct 17 10/17  |  Syracuse W | 16 | 20 | 80.0 | 182 | 1 | 0 | 10.1 | 12 | 58 | 1 |
Oct 24 10/24  |  Southern Miss W | 24 | 31 | 77.4 | 345 | 6 | 0 | 15.0 | 12 | 97 | 1 |
Nov 7 11/7  |  Virginia Tech W | 20 | 30 | 66.7 | 217 | 3 | 0 | 9.2 | 19 | 108 | 1 |
Nov 14 11/14  |  Western Carolina W | 14 | 19 | 73.7 | 306 | 3 | 0 | 19.3 | 8 | 97 | 2 |
Nov 21 11/21  |  NC State L | 13 | 32 | 40.6 | 172 | 2 | 3 | 2.4 | 15 | 44 | 0 |
Nov 27 11/27  |  Massachusetts W | 16 | 24 | 66.7 | 223 | 3 | 0 | 11.8 | 7 | 63 | 1 |
BOWL |
Dec 26 12/26  |  Coastal Carolina W | 19 | 29 | 65.5 | 220 | 0 | 2 | 4.5 | 21 | 137 | 4 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 | | 15 | 23 | 65.2 | 217 | 1 | 0 | 10.3 | 5 | 55 | 1 |
Sep 11 9/11  |  Troy W | 13 | 18 | 72.2 | 154 | 2 | 0 | 10.8 | 20 | 93 | 1 |
Sep 18 9/18  |  Old Dominion W | 21 | 28 | 75.0 | 242 | 4 | 0 | 11.5 | 9 | 77 | 2 |
Sep 24 9/24  |  Syracuse L | 14 | 19 | 73.7 | 205 | 3 | 0 | 13.9 | 17 | 49 | 0 |
Oct 2 10/2  |  UAB W | 13 | 19 | 68.4 | 287 | 1 | 0 | 16.2 | 15 | 144 | 2 |
Oct 9 10/9  |  Middle Tennessee W | 17 | 30 | 56.7 | 222 | 2 | 3 | 4.2 | 16 | 80 | 1 |
Oct 16 10/16  |  Louisiana-Monroe L | 16 | 28 | 57.1 | 135 | 1 | 3 | 0.7 | 23 | 157 | 2 |
Oct 23 10/23  |  North Texas W | 12 | 18 | 66.7 | 222 | 3 | 0 | 15.7 | 13 | -8 | 0 |
Oct 30 10/30  |  Massachusetts W | 19 | 27 | 70.4 | 307 | 4 | 0 | 14.3 | 8 | 37 | 0 |
Nov 6 11/6  |  Ole Miss L | 16 | 25 | 64.0 | 173 | 0 | 3 | 1.5 | 27 | 71 | 1 |
Nov 20 11/20  |  Louisiana L | 14 | 34 | 41.2 | 162 | 2 | 2 | 3.3 | 20 | 28 | 0 |
Nov 27 11/27  |  Army L | 24 | 46 | 52.2 | 305 | 1 | 1 | 6.1 | 16 | 37 | 1 |
BOWL |
Dec 18 12/18  |  Eastern Michigan W | 13 | 24 | 54.2 | 231 | 3 | 0 | 12.1 | 8 | 58 | 2 |