Marcus Mbow
2021 |  | 4 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
2023 |  | 6 | | | | | | | | | | | |
2024 |  | 12 | | | | | | | | | | | |
All | | 35 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 11 9/11  |  UConn W |
Oct 30 10/30  |  Nebraska W |
Nov 27 11/27  |  Indiana W |
BOWL |
Dec 30 12/30  |  Tennessee W |
DATE | OPPONENT | | Sep 1 9/1  |  Penn State L |
Sep 10 9/10  |  Indiana State W |
Sep 17 9/17  |  Syracuse L |
Sep 24 9/24  |  Florida Atlantic W |
Oct 1 10/1  |  Minnesota W |
Oct 8 10/8  |  Maryland W |
Oct 15 10/15  |  Nebraska W |
Oct 22 10/22  |  Wisconsin L |
Nov 5 11/5  |  Iowa L |
Nov 12 11/12  |  Illinois W |
Nov 19 11/19  |  Northwestern W |
Nov 26 11/26  |  Indiana W |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Michigan L |
DATE | OPPONENT | | Sep 2 9/2  |  Fresno State L |
Sep 9 9/9  |  Virginia Tech W |
Sep 16 9/16  |  Syracuse L |
Sep 22 9/22  |  Wisconsin L |
Sep 30 9/30  |  Illinois W |
Oct 7 10/7  |  Iowa L |
DATE | OPPONENT | | Aug 31 8/31  |  Indiana State W |
Sep 14 9/14  |  Notre Dame L |
Sep 21 9/21  |  Oregon State L |
Sep 28 9/28  |  Nebraska L |
Oct 5 10/5  |  Wisconsin L |
Oct 12 10/12  |  Illinois L |
Oct 18 10/18  |  Oregon L |
Nov 2 11/2  |  Northwestern L |
Nov 9 11/9  |  Ohio State L |
Nov 16 11/16  |  Penn State L |
Nov 22 11/22  |  Michigan State L |
Nov 30 11/30  |  Indiana L |