Marlon Mack
| Rushing | Receiving |
2014 |  | 12 | 202 | 1041 | 5.2 | 9 | 21 | 160 | 7.6 | 0 |
2015 |  | 12 | 210 | 1381 | 6.6 | 8 | 16 | 111 | 6.9 | 1 |
2016 |  | 12 | 174 | 1187 | 6.8 | 15 | 28 | 227 | 8.1 | 0 |
All | | 36 | 586 | 3609 | 6.2 | 32 | 65 | 498 | 7.7 | 1 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 30 8/30  |  Western Carolina W | 24 | 275 | 11.5 | 4 | 1 | 5 | 5.0 | 0 |
Sep 6 9/6  |  Maryland L | 22 | 73 | 3.3 | 0 | 1 | 7 | 7.0 | 0 |
Sep 13 9/13  |  NC State L | 12 | 51 | 4.3 | 0 | 1 | -2 | -2.0 | 0 |
Sep 19 9/19  |  UConn W | 31 | 103 | 3.3 | 1 | 1 | 10 | 10.0 | 0 |
Sep 27 9/27  |  Wisconsin L | 10 | 34 | 3.4 | 0 | 0 | 0 | | 0 |
Oct 11 10/11  |  East Carolina L | 15 | 61 | 4.1 | 1 | 0 | 0 | | 0 |
Oct 18 10/18  |  Tulsa W | 19 | 130 | 6.8 | 2 | 2 | 24 | 12.0 | 0 |
Oct 24 10/24  |  Cincinnati L | 12 | 54 | 4.5 | 0 | 3 | 26 | 8.7 | 0 |
Nov 1 11/1  |  Houston L | 13 | 47 | 3.6 | 0 | 2 | 11 | 5.5 | 0 |
Nov 15 11/15  |  SMU W | 17 | 79 | 4.6 | 0 | 1 | 19 | 19.0 | 0 |
Nov 22 11/22  |  Memphis L | 16 | 102 | 6.4 | 1 | 8 | 57 | 7.1 | 0 |
Nov 28 11/28  |  UCF L | 11 | 32 | 2.9 | 0 | 1 | 3 | 3.0 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 5 9/5  |  Florida A&M W | 23 | 131 | 5.7 | 1 | 2 | 6 | 3.0 | 0 |
Sep 12 9/12  |  Florida State L | 18 | 83 | 4.6 | 0 | 5 | 9 | 1.8 | 0 |
Sep 19 9/19  |  Maryland L | 12 | 71 | 5.9 | 0 | 1 | 7 | 7.0 | 0 |
Oct 2 10/2  |  Memphis L | 20 | 107 | 5.4 | 0 | 1 | 17 | 17.0 | 0 |
Oct 10 10/10  |  Syracuse W | 20 | 184 | 9.2 | 2 | 0 | 0 | | 0 |
Oct 17 10/17  |  UConn W | 13 | 113 | 8.7 | 0 | 2 | 4 | 2.0 | 0 |
Oct 31 10/31  |  Navy L | 10 | 29 | 2.9 | 1 | 0 | 0 | | 0 |
Nov 7 11/7  |  East Carolina W | 27 | 117 | 4.3 | 0 | 1 | 14 | 14.0 | 0 |
Nov 14 11/14  |  Temple W | 21 | 230 | 11.0 | 2 | 3 | 42 | 14.0 | 1 |
Nov 20 11/20  |  Cincinnati W | 11 | 106 | 9.6 | 2 | 0 | 0 | | 0 |
Nov 26 11/26  |  UCF W | 18 | 102 | 5.7 | 0 | 1 | 12 | 12.0 | 0 |
BOWL |
Dec 21 12/21  |  Western Kentucky L | 17 | 108 | 6.4 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 | | 9 | 58 | 6.4 | 1 | 0 | 0 | | 0 |
Sep 17 9/17  |  Syracuse W | 9 | 115 | 12.8 | 2 | 1 | 8 | 8.0 | 0 |
Sep 24 9/24  |  Florida State L | 12 | 42 | 3.5 | 1 | 0 | 0 | | 0 |
Oct 1 10/1  |  Cincinnati W | 20 | 118 | 5.9 | 2 | 0 | 0 | | 0 |
Oct 8 10/8  |  East Carolina W | 18 | 152 | 8.4 | 2 | 3 | 5 | 1.7 | 0 |
Oct 15 10/15  |  UConn W | 16 | 107 | 6.7 | 1 | 6 | 75 | 12.5 | 0 |
Oct 21 10/21  |  Temple L | 13 | 67 | 5.2 | 1 | 3 | 33 | 11.0 | 0 |
Oct 28 10/28  |  Navy W | 11 | 125 | 11.4 | 1 | 3 | 25 | 8.3 | 0 |
Nov 12 11/12  |  Memphis W | 15 | 69 | 4.6 | 1 | 9 | 61 | 6.8 | 0 |
Nov 19 11/19  |  SMU W | 18 | 129 | 7.2 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  UCF W | 20 | 155 | 7.8 | 2 | 1 | 8 | 8.0 | 0 |
BOWL |
Dec 29 12/29  |  South Carolina W | 13 | 50 | 3.8 | 0 | 2 | 12 | 6.0 | 0 |