Mason Cole
DATE | OPPONENT | | Sep 3 9/3  |  Utah L |
Sep 12 9/12  |  Oregon State W |
Sep 19 9/19  |  UNLV W |
Sep 26 9/26  |  BYU W |
Oct 3 10/3  |  Maryland W |
Oct 10 10/10  |  Northwestern W |
Oct 17 10/17  |  Michigan State L |
Oct 31 10/31  |  Minnesota W |
Nov 7 11/7  |  Rutgers W |
Nov 14 11/14  |  Indiana W |
Nov 21 11/21  |  Penn State W |
Nov 28 11/28  |  Ohio State L |
BOWL |
Jan 1 1/1  |  Florida W |
DATE | OPPONENT | | Sep 3 9/3  |  Hawaii W |
Sep 10 9/10  |  UCF W |
Sep 17 9/17  |  Colorado W |
Sep 24 9/24  |  Penn State W |
Oct 1 10/1  |  Wisconsin W |
Oct 8 10/8  |  Rutgers W |
Oct 22 10/22  |  Illinois W |
Oct 29 10/29  |  Michigan State W |
Nov 5 11/5  |  Maryland W |
Nov 12 11/12  |  Iowa L |
Nov 19 11/19  |  Indiana W |
Nov 26 11/26  |  Ohio State L |
BOWL |
Dec 30 12/30  |  Florida State L |
DATE | OPPONENT | | Sep 2 9/2  |  Florida W |
Sep 9 9/9  |  Cincinnati W |
Sep 16 9/16  |  Air Force W |
Sep 23 9/23  |  Purdue W |
Oct 7 10/7  |  Michigan State L |
Oct 14 10/14  |  Indiana W |
Oct 21 10/21  |  Penn State L |
Oct 28 10/28  |  Rutgers W |
Nov 4 11/4  |  Minnesota W |
Nov 11 11/11  |  Maryland W |
Nov 18 11/18  |  Wisconsin L |
Nov 25 11/25  |  Ohio State L |
BOWL |
Jan 1 1/1  |  South Carolina L |