Mason Rudolph
| Passing | Rushing |
2014 |  | 3 | 49 | 86 | 57.0 | 853 | 6 | 4 | 9.9 | 9.2 | 154.0 | 14 | -33 | -2.4 | 0 |
2015 |  | 13 | 264 | 424 | 62.3 | 3770 | 21 | 9 | 8.9 | 8.9 | 149.1 | 67 | -35 | -0.5 | 1 |
2016 |  | 13 | 284 | 448 | 63.4 | 4091 | 28 | 4 | 9.1 | 10.0 | 158.9 | 83 | 61 | 0.7 | 6 |
2017 |  | 13 | 318 | 489 | 65.0 | 4904 | 37 | 9 | 10.0 | 10.7 | 170.6 | 61 | 35 | 0.6 | 10 |
All | | 42 | 915 | 1447 | 63.2 | 13618 | 92 | 26 | 9.4 | 9.9 | 159.7 | 225 | 28 | 0.1 | 17 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Nov 22 11/22  |  Baylor L | 13 | 25 | 52.0 | 281 | 2 | 2 | 9.2 | 6 | -17 | 0 |
Dec 6 12/6  |  Oklahoma W | 19 | 35 | 54.3 | 273 | 2 | 1 | 7.7 | 4 | -1 | 0 |
BOWL |
Jan 2 1/2  |  Washington W | 17 | 26 | 65.4 | 299 | 2 | 1 | 11.3 | 4 | -15 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Central Michigan W | 22 | 32 | 68.8 | 266 | 1 | 0 | 8.9 | 5 | 20 | 1 |
Sep 12 9/12  |  Central Arkansas W | 23 | 35 | 65.7 | 401 | 2 | 1 | 11.3 | 1 | -7 | 0 |
Sep 19 9/19  |  UTSA W | 17 | 23 | 73.9 | 280 | 2 | 0 | 13.9 | 4 | -13 | 0 |
Sep 26 9/26  |  Texas W | 22 | 34 | 64.7 | 290 | 1 | 2 | 6.5 | 6 | -32 | 0 |
Oct 3 10/3  |  Kansas State W | 34 | 55 | 61.8 | 437 | 3 | 1 | 8.2 | 4 | -27 | 0 |
Oct 10 10/10  |  West Virginia W | 20 | 40 | 50.0 | 218 | 0 | 3 | 2.1 | 7 | 48 | 0 |
Oct 24 10/24  |  Kansas W | 20 | 26 | 76.9 | 305 | 1 | 0 | 12.5 | 5 | 0 | 0 |
Oct 31 10/31  |  Texas Tech W | 21 | 35 | 60.0 | 285 | 2 | 1 | 8.0 | 8 | -1 | 0 |
Nov 7 11/7  |  TCU W | 16 | 24 | 66.7 | 352 | 5 | 0 | 18.8 | 8 | 26 | 0 |
Nov 14 11/14  |  Iowa State W | 24 | 36 | 66.7 | 327 | 1 | 0 | 9.6 | 7 | 12 | 0 |
Nov 21 11/21  |  Baylor L | 27 | 50 | 54.0 | 430 | 3 | 0 | 9.8 | 7 | -38 | 0 |
Nov 28 11/28  |  Oklahoma L | 0 | 3 | 0.0 | 0 | 0 | 1 | -15.0 | 0 | 0 | 0 |
BOWL |
Jan 1 1/1  |  Ole Miss L | 18 | 31 | 58.1 | 179 | 0 | 0 | 5.8 | 5 | -23 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 | | 18 | 25 | 72.0 | 191 | 2 | 0 | 9.2 | 4 | -10 | 0 |
Sep 10 9/10  |  Central Michigan L | 27 | 43 | 62.8 | 286 | 2 | 1 | 6.5 | 9 | -19 | 0 |
Sep 17 9/17  |  Pittsburgh W | 26 | 46 | 56.5 | 540 | 2 | 0 | 12.6 | 7 | -18 | 0 |
Sep 24 9/24  |  Baylor L | 27 | 45 | 60.0 | 279 | 0 | 1 | 5.2 | 9 | 30 | 0 |
Oct 1 10/1  |  Texas W | 19 | 28 | 67.9 | 392 | 3 | 0 | 16.1 | 8 | 2 | 1 |
Oct 8 10/8  |  Iowa State W | 26 | 44 | 59.1 | 351 | 4 | 0 | 9.8 | 3 | 1 | 0 |
Oct 22 10/22  |  Kansas W | 16 | 24 | 66.7 | 220 | 1 | 0 | 10.0 | 8 | -12 | 0 |
Oct 29 10/29  |  West Virginia W | 26 | 36 | 72.2 | 273 | 3 | 0 | 9.3 | 5 | 10 | 1 |
Nov 5 11/5  |  Kansas State W | 29 | 38 | 76.3 | 457 | 5 | 2 | 12.3 | 5 | 26 | 0 |
Nov 12 11/12  |  Texas Tech W | 20 | 28 | 71.4 | 395 | 2 | 0 | 15.5 | 6 | -7 | 1 |
Nov 19 11/19  |  TCU W | 17 | 34 | 50.0 | 207 | 1 | 0 | 6.7 | 7 | 23 | 2 |
Dec 3 12/3  |  Oklahoma L | 11 | 25 | 44.0 | 186 | 0 | 0 | 7.4 | 8 | 28 | 1 |
BOWL |
Dec 29 12/29  |  Colorado W | 22 | 32 | 68.8 | 314 | 3 | 0 | 11.7 | 4 | 7 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Tulsa W | 20 | 24 | 83.3 | 303 | 3 | 0 | 15.1 | 3 | 3 | 1 |
Sep 8 9/8  |  South Alabama W | 25 | 38 | 65.8 | 335 | 3 | 0 | 10.4 | 4 | 18 | 1 |
Sep 16 9/16  |  Pittsburgh W | 23 | 32 | 71.9 | 497 | 5 | 1 | 17.3 | 1 | -3 | 0 |
Sep 23 9/23  |  TCU L | 22 | 41 | 53.7 | 398 | 2 | 2 | 8.5 | 5 | -8 | 1 |
Sep 30 9/30  |  Texas Tech W | 27 | 38 | 71.1 | 376 | 3 | 1 | 10.3 | 11 | 50 | 2 |
Oct 14 10/14  |  Baylor W | 19 | 31 | 61.3 | 459 | 3 | 0 | 16.7 | 3 | 11 | 1 |
Oct 21 10/21  |  Texas W | 25 | 38 | 65.8 | 282 | 0 | 0 | 7.4 | 7 | -14 | 0 |
Oct 28 10/28  |  West Virginia W | 20 | 34 | 58.8 | 216 | 3 | 1 | 6.8 | 2 | 5 | 1 |
Nov 4 11/4  |  Oklahoma L | 28 | 54 | 51.9 | 448 | 5 | 2 | 8.5 | 4 | -15 | 0 |
Nov 11 11/11  |  Iowa State W | 25 | 31 | 80.6 | 376 | 3 | 0 | 14.1 | 4 | 9 | 0 |
Nov 18 11/18  |  Kansas State L | 32 | 53 | 60.4 | 425 | 3 | 2 | 7.5 | 5 | -20 | 1 |
Nov 25 11/25  |  Kansas W | 31 | 43 | 72.1 | 438 | 2 | 0 | 11.1 | 7 | -7 | 2 |
BOWL |
Dec 28 12/28  |  Virginia Tech W | 21 | 32 | 65.6 | 351 | 2 | 0 | 12.2 | 5 | 6 | 0 |