Michael Carter
| Rushing | Receiving |
2017 |  | 11 | 97 | 558 | 5.8 | 8 | 11 | 100 | 9.1 | 1 |
2018 |  | 9 | 84 | 597 | 7.1 | 2 | 25 | 135 | 5.4 | 1 |
2019 |  | 13 | 177 | 1003 | 5.7 | 3 | 21 | 154 | 7.3 | 2 |
2020 |  | 11 | 156 | 1245 | 8.0 | 9 | 25 | 267 | 10.7 | 2 |
All | | 44 | 514 | 3403 | 6.6 | 22 | 82 | 656 | 8.0 | 6 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  California L | 11 | 94 | 8.5 | 2 | 0 | 0 | | 0 |
Sep 9 9/9  |  Louisville L | 8 | 15 | 1.9 | 1 | 0 | 0 | | 0 |
Sep 16 9/16  |  Old Dominion W | 14 | 68 | 4.9 | 2 | 0 | 0 | | 0 |
Sep 23 9/23  |  Duke L | 7 | 13 | 1.9 | 0 | 2 | 4 | 2.0 | 0 |
Sep 30 9/30  |  Georgia Tech L | 4 | 16 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 7 10/7  |  Notre Dame L | 4 | 25 | 6.3 | 0 | 1 | 5 | 5.0 | 0 |
Oct 14 10/14  |  Virginia L | 13 | 157 | 12.1 | 2 | 1 | 4 | 4.0 | 0 |
Oct 21 10/21  |  Virginia Tech L | 6 | 15 | 2.5 | 0 | 2 | 23 | 11.5 | 0 |
Nov 9 11/9  |  Pittsburgh W | 6 | 24 | 4.0 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Western Carolina W | 16 | 103 | 6.4 | 1 | 1 | 13 | 13.0 | 0 |
Nov 25 11/25  |  NC State L | 8 | 28 | 3.5 | 0 | 4 | 51 | 12.8 | 1 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 22 9/22  |  Pittsburgh W | 6 | 28 | 4.7 | 0 | 4 | 36 | 9.0 | 1 |
Sep 27 9/27  |  Miami L | 7 | 75 | 10.7 | 0 | 3 | 5 | 1.7 | 0 |
Oct 13 10/13  |  Virginia Tech L | 18 | 165 | 9.2 | 0 | 2 | 19 | 9.5 | 0 |
Oct 20 10/20  |  Syracuse L | 10 | 24 | 2.4 | 0 | 3 | 11 | 3.7 | 0 |
Oct 27 10/27  |  Virginia L | 8 | 42 | 5.3 | 1 | 2 | 18 | 9.0 | 0 |
Nov 3 11/3  |  Georgia Tech L | 10 | 68 | 6.8 | 0 | 2 | 9 | 4.5 | 0 |
Nov 10 11/10  |  Duke L | 18 | 148 | 8.2 | 1 | 8 | 32 | 4.0 | 0 |
Nov 17 11/17  |  Western Carolina W | 6 | 45 | 7.5 | 0 | 0 | 0 | | 0 |
Nov 24 11/24  |  NC State L | 1 | 2 | 2.0 | 0 | 1 | 5 | 5.0 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 31 8/31  |  South Carolina W | 16 | 77 | 4.8 | 0 | 1 | 10 | 10.0 | 0 |
Sep 7 9/7  |  Miami W | 11 | 30 | 2.7 | 0 | 2 | 19 | 9.5 | 0 |
Sep 13 9/13  |  Wake Forest L | 13 | 96 | 7.4 | 0 | 2 | 22 | 11.0 | 1 |
Sep 21 9/21  |  Appalachian State L | 8 | 17 | 2.1 | 0 | 1 | 11 | 11.0 | 1 |
Sep 28 9/28  |  Clemson L | 16 | 99 | 6.2 | 0 | 2 | -7 | -3.5 | 0 |
Oct 5 10/5  |  Georgia Tech W | 20 | 68 | 3.4 | 0 | 5 | 52 | 10.4 | 0 |
Oct 19 10/19  |  Virginia Tech L | 13 | 91 | 7.0 | 0 | 1 | -3 | -3.0 | 0 |
Oct 26 10/26  |  Duke W | 12 | 64 | 5.3 | 0 | 1 | 19 | 19.0 | 0 |
Nov 2 11/2  |  Virginia L | 14 | 87 | 6.2 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Pittsburgh L | 11 | 34 | 3.1 | 0 | 2 | 7 | 3.5 | 0 |
Nov 23 | | 9 | 159 | 17.7 | 3 | 1 | 11 | 11.0 | 0 |
Nov 30 11/30  |  NC State W | 16 | 97 | 6.1 | 0 | 2 | 15 | 7.5 | 0 |
BOWL |
Dec 27 12/27  |  Temple W | 18 | 84 | 4.7 | 0 | 1 | -2 | -2.0 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 12 9/12  |  Syracuse W | 7 | 78 | 11.1 | 0 | 6 | 60 | 10.0 | 0 |
Oct 3 10/3  |  Boston College W | 16 | 121 | 7.6 | 0 | 1 | 6 | 6.0 | 0 |
Oct 10 10/10  |  Virginia Tech W | 17 | 214 | 12.6 | 2 | 1 | 15 | 15.0 | 0 |
Oct 17 10/17  |  Florida State L | 17 | 65 | 3.8 | 0 | 2 | 5 | 2.5 | 0 |
Oct 24 10/24  |  NC State W | 17 | 106 | 6.2 | 1 | 2 | 46 | 23.0 | 0 |
Oct 31 10/31  |  Virginia L | 9 | 64 | 7.1 | 0 | 2 | -4 | -2.0 | 0 |
Nov 7 11/7  |  Duke W | 17 | 85 | 5.0 | 1 | 3 | 46 | 15.3 | 1 |
Nov 14 11/14  |  Wake Forest W | 16 | 74 | 4.6 | 0 | 4 | 55 | 13.8 | 1 |
Nov 27 11/27  |  Notre Dame L | 8 | 57 | 7.1 | 0 | 1 | 23 | 23.0 | 0 |
Dec 5 12/5  |  Western Carolina W | 8 | 73 | 9.1 | 3 | 1 | 6 | 6.0 | 0 |
Dec 12 12/12  |  Miami W | 24 | 308 | 12.8 | 2 | 2 | 9 | 4.5 | 0 |