Michael Pratt
| Passing | Rushing |
2020 |  | 10 | 140 | 254 | 55.1 | 1806 | 20 | 8 | 7.1 | 7.3 | 134.5 | 115 | 229 | 2.0 | 8 |
2021 |  | 12 | 189 | 328 | 57.6 | 2381 | 21 | 8 | 7.3 | 7.4 | 134.8 | 105 | 152 | 1.4 | 5 |
2022 |  | 13 | 215 | 338 | 63.6 | 3009 | 27 | 5 | 8.9 | 9.8 | 161.8 | 129 | 478 | 3.7 | 10 |
2023 |  | 11 | 185 | 283 | 65.4 | 2406 | 22 | 5 | 8.5 | 9.3 | 158.9 | 98 | 286 | 2.9 | 5 |
All | | 46 | 729 | 1203 | 60.6 | 9602 | 90 | 26 | 8.0 | 8.5 | 148.0 | 447 | 1145 | 2.6 | 28 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 26 9/26  |  Southern Miss W | 9 | 19 | 47.4 | 142 | 2 | 0 | 9.6 | 7 | 40 | 1 |
Oct 8 10/8  |  Houston L | 11 | 25 | 44.0 | 141 | 1 | 0 | 6.4 | 13 | -9 | 1 |
Oct 16 10/16  |  SMU L | 12 | 29 | 41.4 | 192 | 1 | 1 | 5.8 | 16 | 26 | 2 |
Oct 24 10/24  |  UCF L | 14 | 24 | 58.3 | 215 | 3 | 1 | 9.6 | 12 | -5 | 0 |
Oct 31 10/31  |  Temple W | 12 | 21 | 57.1 | 205 | 2 | 1 | 9.5 | 12 | 56 | 1 |
Nov 7 11/7  |  East Carolina W | 22 | 34 | 64.7 | 216 | 3 | 1 | 6.8 | 5 | 31 | 0 |
Nov 14 11/14  |  Army W | 19 | 27 | 70.4 | 197 | 2 | 0 | 8.8 | 5 | 19 | 0 |
Nov 19 11/19  |  Tulsa L | 8 | 17 | 47.1 | 76 | 2 | 1 | 4.2 | 10 | 22 | 0 |
Dec 5 12/5  |  Memphis W | 21 | 33 | 63.6 | 254 | 2 | 0 | 8.9 | 17 | 24 | 2 |
BOWL |
Dec 22 12/22  |  Nevada L | 12 | 25 | 48.0 | 168 | 2 | 3 | 2.9 | 18 | 25 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Oklahoma L | 27 | 44 | 61.4 | 296 | 3 | 0 | 8.1 | 15 | 34 | 1 |
Sep 11 9/11  |  Morgan State W | 8 | 13 | 61.5 | 124 | 2 | 0 | 12.6 | 3 | 11 | 1 |
Sep 18 9/18  |  Ole Miss L | 10 | 18 | 55.6 | 166 | 2 | 0 | 11.4 | 11 | 37 | 0 |
Sep 25 9/25  |  UAB L | 27 | 49 | 55.1 | 296 | 3 | 2 | 5.4 | 9 | 14 | 0 |
Oct 2 10/2  |  East Carolina L | 22 | 36 | 61.1 | 268 | 1 | 3 | 4.3 | 12 | 21 | 2 |
Oct 7 10/7  |  Houston L | 20 | 30 | 66.7 | 214 | 2 | 0 | 8.5 | 16 | -48 | 0 |
Oct 21 10/21  |  SMU L | 11 | 22 | 50.0 | 234 | 3 | 0 | 13.4 | 7 | 27 | 0 |
Oct 30 10/30  |  Cincinnati L | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 6 11/6  |  UCF L | 17 | 28 | 60.7 | 147 | 0 | 0 | 5.3 | 10 | -7 | 0 |
Nov 13 11/13  |  Tulsa L | 13 | 30 | 43.3 | 178 | 1 | 0 | 6.6 | 6 | 11 | 0 |
Nov 20 11/20  |  South Florida W | 19 | 24 | 79.2 | 311 | 3 | 1 | 13.6 | 6 | 21 | 0 |
Nov 27 11/27  |  Memphis L | 15 | 34 | 44.1 | 147 | 1 | 2 | 2.3 | 10 | 31 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Massachusetts W | 12 | 20 | 60.0 | 164 | 2 | 0 | 10.2 | 7 | 55 | 1 |
Sep 10 | | 17 | 21 | 81.0 | 318 | 3 | 0 | 18.0 | 2 | -3 | 0 |
Sep 17 9/17  |  Kansas State W | 13 | 26 | 50.0 | 176 | 1 | 2 | 4.1 | 13 | 87 | 0 |
Sep 24 9/24  |  Southern Miss L | 19 | 29 | 65.5 | 247 | 1 | 1 | 7.7 | 16 | 58 | 0 |
Oct 8 10/8  |  East Carolina W | 27 | 34 | 79.4 | 326 | 2 | 0 | 10.8 | 9 | -16 | 1 |
Oct 15 10/15  |  South Florida W | 23 | 35 | 65.7 | 329 | 2 | 0 | 10.5 | 16 | 15 | 2 |
Oct 22 10/22  |  Memphis W | 20 | 29 | 69.0 | 158 | 1 | 0 | 6.1 | 9 | 19 | 1 |
Nov 5 11/5  |  Tulsa W | 11 | 19 | 57.9 | 125 | 2 | 1 | 6.3 | 11 | 36 | 0 |
Nov 12 11/12  |  UCF L | 23 | 39 | 59.0 | 236 | 3 | 0 | 7.6 | 6 | -4 | 1 |
Nov 17 11/17  |  SMU W | 9 | 14 | 64.3 | 140 | 3 | 0 | 14.3 | 10 | 70 | 3 |
Nov 25 11/25  |  Cincinnati W | 13 | 22 | 59.1 | 162 | 1 | 0 | 8.3 | 9 | 30 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  UCF W | 20 | 33 | 60.6 | 394 | 4 | 1 | 13.0 | 6 | 48 | 1 |
BOWL |
Jan 2 1/2  |  USC W | 8 | 17 | 47.1 | 234 | 2 | 0 | 16.1 | 15 | 83 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  South Alabama W | 14 | 15 | 93.3 | 294 | 4 | 0 | 24.9 | 11 | 39 | 0 |
Sep 23 | | 18 | 23 | 78.3 | 190 | 2 | 1 | 8.0 | 9 | 33 | 1 |
Sep 30 9/30  |  UAB W | 14 | 23 | 60.9 | 184 | 2 | 0 | 9.7 | 6 | 40 | 0 |
Oct 13 10/13  |  Memphis W | 19 | 31 | 61.3 | 259 | 1 | 0 | 9.0 | 6 | 9 | 1 |
Oct 21 10/21  |  North Texas W | 15 | 21 | 71.4 | 194 | 3 | 1 | 10.0 | 15 | 70 | 1 |
Oct 28 10/28  |  Rice W | 22 | 30 | 73.3 | 263 | 2 | 1 | 8.6 | 12 | 40 | 1 |
Nov 4 11/4  |  East Carolina W | 16 | 25 | 64.0 | 213 | 1 | 0 | 9.3 | 10 | 33 | 0 |
Nov 11 11/11  |  Tulsa W | 16 | 29 | 55.2 | 194 | 1 | 1 | 5.8 | 5 | 9 | 0 |
Nov 18 11/18  |  Florida Atlantic W | 21 | 28 | 75.0 | 252 | 3 | 0 | 11.1 | 4 | -2 | 0 |
Nov 24 11/24  |  UTSA W | 9 | 22 | 40.9 | 125 | 2 | 0 | 7.5 | 10 | 50 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  SMU L | 21 | 36 | 58.3 | 238 | 1 | 1 | 5.9 | 10 | -35 | 1 |