Mike McGlinchey
2014 |  | 1 | | | | | | | | | | | |
2015 |  | 13 | | | | | | | | | | | |
2016 |  | 11 | | | | | | | | | | | |
2017 |  | 13 | | | | | | | | | | | |
All | | 38 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 15 11/15  |  Northwestern L |
DATE | OPPONENT | | Sep 5 9/5  |  Texas W |
Sep 12 9/12  |  Virginia W |
Sep 19 9/19  |  Georgia Tech W |
Sep 26 9/26  |  Massachusetts W |
Oct 3 10/3  |  Clemson L |
Oct 10 10/10  |  Navy W |
Oct 17 10/17  |  USC W |
Oct 31 10/31  |  Temple W |
Nov 7 11/7  |  Pittsburgh W |
Nov 14 11/14  |  Wake Forest W |
Nov 21 11/21  |  Boston College W |
Nov 28 11/28  |  Stanford L |
BOWL |
Jan 1 1/1  |  Ohio State L |
DATE | OPPONENT | | Sep 4 9/4  |  Texas L |
Sep 10 9/10  |  Nevada W |
Sep 17 9/17  |  Michigan State L |
Sep 24 9/24  |  Duke L |
Oct 1 10/1  |  Syracuse W |
Oct 8 10/8  |  NC State L |
Oct 15 10/15  |  Stanford L |
Oct 29 10/29  |  Miami W |
Nov 5 11/5  |  Navy L |
Nov 12 11/12  |  Army W |
Nov 19 11/19  |  Virginia Tech L |
DATE | OPPONENT | | Sep 2 9/2  |  Temple W |
Sep 9 9/9  |  Georgia L |
Sep 16 9/16  |  Boston College W |
Sep 23 9/23  |  Michigan State W |
Sep 30 9/30  |  Miami (Ohio) W |
Oct 7 10/7  |  North Carolina W |
Oct 21 10/21  |  USC W |
Oct 28 10/28  |  NC State W |
Nov 4 11/4  |  Wake Forest W |
Nov 11 11/11  |  Miami L |
Nov 18 11/18  |  Navy W |
Nov 25 11/25  |  Stanford L |
BOWL |
Jan 1 1/1  |  LSU W |