Nathan Peterman
| Passing | Rushing |
2013 |  | 3 | 10 | 23 | 43.5 | 45 | 0 | 2 | 2.0 | -2.0 | 42.5 | 6 | -6 | -1.0 | 0 |
2014 |  | 7 | 10 | 20 | 50.0 | 49 | 0 | 0 | 2.5 | 2.5 | 70.6 | 9 | 13 | 1.4 | 1 |
2015 |  | 13 | 193 | 314 | 61.5 | 2287 | 20 | 8 | 7.3 | 7.4 | 138.6 | 85 | 232 | 2.7 | 1 |
2016 |  | 13 | 185 | 306 | 60.5 | 2855 | 27 | 7 | 9.3 | 10.1 | 163.4 | 72 | 286 | 4.0 | 3 |
All | | 36 | 398 | 663 | 60.0 | 5236 | 47 | 17 | 7.9 | 8.2 | 144.6 | 172 | 525 | 3.1 | 5 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Austin Peay W | 4 | 8 | 50.0 | 28 | 0 | 0 | 3.5 | 3 | -3 | 0 |
Sep 14 9/14  |  Oregon L | 2 | 4 | 50.0 | 12 | 0 | 0 | 3.0 | 0 | 0 | 0 |
Sep 21 9/21  |  Florida L | 4 | 11 | 36.4 | 5 | 0 | 2 | -7.7 | 3 | -3 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Utah State W | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 27 9/27  |  Georgia L | 4 | 9 | 44.4 | 20 | 0 | 0 | 2.2 | 1 | -14 | 0 |
Oct 11 10/11  |  Chattanooga W | 3 | 5 | 60.0 | 19 | 0 | 0 | 3.8 | 5 | 26 | 1 |
Oct 18 10/18  |  Ole Miss L | 0 | 0 | | 0 | 0 | 0 | | 2 | 9 | 0 |
Oct 25 10/25  |  Alabama L | 2 | 4 | 50.0 | 10 | 0 | 0 | 2.5 | 1 | -8 | 0 |
Nov 15 11/15  |  Kentucky W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 5 9/5  |  Youngstown State W | 2 | 4 | 50.0 | 61 | 0 | 1 | 4.0 | 0 | 0 | 0 |
Sep 12 9/12  |  Akron W | 12 | 18 | 66.7 | 148 | 1 | 0 | 9.3 | 7 | 12 | 0 |
Sep 19 9/19  |  Iowa L | 20 | 29 | 69.0 | 219 | 2 | 2 | 5.8 | 5 | -7 | 0 |
Oct 3 10/3  |  Virginia Tech W | 9 | 15 | 60.0 | 110 | 1 | 0 | 8.7 | 15 | 4 | 0 |
Oct 10 10/10  |  Virginia W | 17 | 24 | 70.8 | 222 | 2 | 0 | 10.9 | 6 | 5 | 0 |
Oct 17 10/17  |  Georgia Tech W | 14 | 21 | 66.7 | 162 | 3 | 0 | 10.6 | 5 | 31 | 0 |
Oct 24 10/24  |  Syracuse W | 19 | 25 | 76.0 | 189 | 0 | 0 | 7.6 | 8 | 24 | 0 |
Oct 29 10/29  |  North Carolina L | 27 | 42 | 64.3 | 262 | 1 | 0 | 6.7 | 12 | 41 | 0 |
Nov 7 11/7  |  Notre Dame L | 12 | 31 | 38.7 | 223 | 1 | 1 | 6.4 | 8 | 60 | 0 |
Nov 14 11/14  |  Duke W | 13 | 23 | 56.5 | 180 | 3 | 0 | 10.4 | 4 | 23 | 0 |
Nov 21 11/21  |  Louisville W | 22 | 34 | 64.7 | 232 | 4 | 0 | 9.2 | 6 | 12 | 0 |
Nov 27 11/27  |  Miami L | 13 | 27 | 48.1 | 142 | 1 | 1 | 4.3 | 6 | 2 | 1 |
BOWL |
Dec 28 12/28  |  Navy L | 13 | 21 | 61.9 | 137 | 1 | 3 | 1.0 | 3 | 25 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Villanova W | 19 | 32 | 59.4 | 175 | 2 | 0 | 6.7 | 3 | -8 | 0 |
Sep 10 9/10  |  Penn State W | 11 | 15 | 73.3 | 91 | 3 | 1 | 7.1 | 8 | 52 | 0 |
Sep 17 9/17  |  Oklahoma State L | 14 | 29 | 48.3 | 237 | 1 | 1 | 7.3 | 9 | 33 | 0 |
Sep 24 9/24  |  North Carolina L | 14 | 18 | 77.8 | 140 | 0 | 0 | 7.8 | 6 | 19 | 1 |
Oct 1 10/1  |  Marshall W | 17 | 23 | 73.9 | 280 | 2 | 0 | 13.9 | 5 | 18 | 0 |
Oct 8 10/8  |  Georgia Tech W | 14 | 20 | 70.0 | 192 | 1 | 0 | 10.6 | 4 | -7 | 0 |
Oct 15 10/15  |  Virginia W | 11 | 21 | 52.4 | 137 | 2 | 0 | 8.4 | 5 | 26 | 0 |
Oct 27 10/27  |  Virginia Tech L | 13 | 22 | 59.1 | 267 | 1 | 1 | 11.0 | 5 | 33 | 0 |
Nov 5 11/5  |  Miami L | 17 | 35 | 48.6 | 287 | 2 | 1 | 8.1 | 8 | 25 | 0 |
Nov 12 11/12  |  Clemson W | 22 | 37 | 59.5 | 308 | 5 | 0 | 11.0 | 6 | 18 | 0 |
Nov 19 11/19  |  Duke W | 11 | 18 | 61.1 | 237 | 3 | 1 | 14.0 | 4 | 3 | 0 |
Nov 26 11/26  |  Syracuse W | 9 | 18 | 50.0 | 251 | 4 | 1 | 15.9 | 6 | 79 | 1 |
BOWL |
Dec 28 12/28  |  Northwestern L | 13 | 18 | 72.2 | 253 | 1 | 1 | 12.7 | 3 | -5 | 1 |