Nick Broeker
2019 |  | 12 | | | | | | | | | | | |
2020 |  | 9 | | | | | | | | | | | |
2021 |  | 13 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
All | | 47 | | | | | | | | | | | |
DATE | OPPONENT | | Aug 31 8/31  |  Memphis L |
Sep 7 9/7  |  Arkansas W |
Sep 14 | |
Sep 21 9/21  |  California L |
Sep 28 9/28  |  Alabama L |
Oct 5 10/5  |  Vanderbilt W |
Oct 12 10/12  |  Missouri L |
Oct 19 10/19  |  Texas A&M L |
Nov 2 11/2  |  Auburn L |
Nov 9 11/9  |  New Mexico State W |
Nov 16 11/16  |  LSU L |
Nov 28 11/28  |  Mississippi State L |
DATE | OPPONENT | | Sep 26 9/26  |  Florida L |
Oct 3 10/3  |  Kentucky W |
Oct 10 10/10  |  Alabama L |
Oct 17 10/17  |  Arkansas L |
Oct 24 10/24  |  Auburn L |
Oct 31 10/31  |  Vanderbilt W |
Nov 14 11/14  |  South Carolina W |
Nov 28 11/28  |  Mississippi State W |
Dec 19 12/19  |  LSU L |
DATE | OPPONENT | | Sep 6 9/6  |  Louisville W |
Sep 11 9/11  |  Austin Peay W |
Sep 18 9/18  |  Tulane W |
Oct 2 10/2  |  Alabama L |
Oct 9 10/9  |  Arkansas W |
Oct 16 10/16  |  Tennessee W |
Oct 23 10/23  |  LSU W |
Oct 30 10/30  |  Auburn L |
Nov 6 11/6  |  Liberty W |
Nov 13 11/13  |  Texas A&M W |
Nov 20 11/20  |  Vanderbilt W |
Nov 25 11/25  |  Mississippi State W |
BOWL |
Jan 1 1/1  |  Baylor L |
DATE | OPPONENT | | Sep 3 9/3  |  Troy W |
Sep 10 9/10  |  Central Arkansas W |
Sep 17 9/17  |  Georgia Tech W |
Sep 24 9/24  |  Tulsa W |
Oct 1 10/1  |  Kentucky W |
Oct 8 10/8  |  Vanderbilt W |
Oct 15 10/15  |  Auburn W |
Oct 22 10/22  |  LSU L |
Oct 29 10/29  |  Texas A&M W |
Nov 12 11/12  |  Alabama L |
Nov 19 11/19  |  Arkansas L |
Nov 24 11/24  |  Mississippi State L |
BOWL |
Dec 28 12/28  |  Texas Tech L |