Nick Harris
2016 |  | 12 | | | | | | | | | | | |
2017 |  | 13 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
2019 |  | 12 | | | | | | | | | | | |
All | | 50 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 3 9/3  |  Rutgers W |
Sep 10 9/10  |  Idaho W |
Sep 17 | |
Sep 30 9/30  |  Stanford W |
Oct 8 10/8  |  Oregon W |
Oct 22 10/22  |  Oregon State W |
Oct 29 10/29  |  Utah W |
Nov 5 11/5  |  California W |
Nov 19 11/19  |  Arizona State W |
Nov 25 11/25  |  Washington State W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Colorado W |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Alabama L |
DATE | OPPONENT | | Sep 1 9/1  |  Rutgers W |
Sep 9 9/9  |  Montana W |
Sep 16 9/16  |  Fresno State W |
Sep 23 9/23  |  Colorado W |
Sep 30 9/30  |  Oregon State W |
Oct 7 10/7  |  California W |
Oct 14 10/14  |  Arizona State L |
Oct 28 10/28  |  UCLA W |
Nov 4 11/4  |  Oregon W |
Nov 10 11/10  |  Stanford L |
Nov 18 11/18  |  Utah W |
Nov 25 11/25  |  Washington State W |
BOWL |
Dec 30 12/30  |  Penn State L |
DATE | OPPONENT | | Sep 1 9/1  |  Auburn L |
Sep 15 9/15  |  Utah W |
Sep 22 9/22  |  Arizona State W |
Sep 29 9/29  |  BYU W |
Oct 6 10/6  |  UCLA W |
Oct 13 10/13  |  Oregon L |
Oct 20 10/20  |  Colorado W |
Oct 27 10/27  |  California L |
Nov 3 11/3  |  Stanford W |
Nov 17 11/17  |  Oregon State W |
Nov 23 11/23  |  Washington State W |
CONFERENCE CHAMPIONSHIP |
Nov 30 11/30  |  Utah W |
BOWL |
Jan 1 1/1  |  Ohio State L |
DATE | OPPONENT | | Aug 31 8/31  |  Eastern Washington W |
Sep 7 9/7  |  California L |
Sep 14 9/14  |  Hawaii W |
Sep 21 9/21  |  BYU W |
Sep 28 9/28  |  USC W |
Oct 5 10/5  |  Stanford L |
Oct 19 10/19  |  Oregon L |
Nov 2 11/2  |  Utah L |
Nov 8 11/8  |  Oregon State W |
Nov 23 11/23  |  Colorado L |
Nov 29 11/29  |  Washington State W |
BOWL |
Dec 21 12/21  |  Boise State W |