Omarion Hampton
| Rushing | Receiving |
2022 |  | 13 | 88 | 401 | 4.6 | 6 | 6 | 40 | 6.7 | 1 |
2023 |  | 13 | 253 | 1504 | 5.9 | 15 | 29 | 222 | 7.7 | 1 |
2024 |  | 12 | 281 | 1660 | 5.9 | 15 | 38 | 373 | 9.8 | 2 |
All | | 38 | 622 | 3565 | 5.7 | 36 | 73 | 635 | 8.7 | 4 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 27 8/27  |  Florida A&M W | 14 | 101 | 7.2 | 2 | 0 | 0 | | 0 |
Sep 3 9/3  |  Appalachian State W | 8 | 17 | 2.1 | 1 | 0 | 0 | | 0 |
Sep 10 9/10  |  Georgia State W | 16 | 110 | 6.9 | 2 | 0 | 0 | | 0 |
Sep 24 9/24  |  Notre Dame L | 10 | 28 | 2.8 | 0 | 1 | 4 | 4.0 | 1 |
Oct 1 10/1  |  Virginia Tech W | 8 | 37 | 4.6 | 0 | 2 | 7 | 3.5 | 0 |
Oct 8 10/8  |  Miami W | 15 | 36 | 2.4 | 1 | 1 | 4 | 4.0 | 0 |
Oct 15 10/15  |  Duke W | 3 | 16 | 5.3 | 0 | 1 | 10 | 10.0 | 0 |
Oct 29 10/29  |  Pittsburgh W | 4 | 13 | 3.3 | 0 | 1 | 15 | 15.0 | 0 |
Nov 12 11/12  |  Wake Forest W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Georgia Tech L | 5 | 35 | 7.0 | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  NC State L | 2 | 3 | 1.5 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Clemson L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 28 12/28  |  Oregon L | 2 | 4 | 2.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  South Carolina W | 16 | 37 | 2.3 | 2 | 0 | 0 | | 0 |
Sep 9 9/9  |  Appalachian State W | 26 | 234 | 9.0 | 3 | 1 | 10 | 10.0 | 0 |
Sep 16 9/16  |  Minnesota W | 13 | 46 | 3.5 | 1 | 2 | 21 | 10.5 | 0 |
Sep 23 9/23  |  Pittsburgh W | 18 | 66 | 3.7 | 1 | 2 | 22 | 11.0 | 0 |
Oct 7 10/7  |  Syracuse W | 15 | 78 | 5.2 | 0 | 3 | 25 | 8.3 | 0 |
Oct 14 10/14  |  Miami W | 24 | 197 | 8.2 | 1 | 2 | 20 | 10.0 | 1 |
Oct 21 10/21  |  Virginia L | 19 | 112 | 5.9 | 0 | 1 | 19 | 19.0 | 0 |
Oct 28 10/28  |  Georgia Tech L | 29 | 153 | 5.3 | 2 | 4 | 41 | 10.3 | 0 |
Nov 4 | | 15 | 144 | 9.6 | 2 | 1 | -1 | -1.0 | 0 |
Nov 11 11/11  |  Duke W | 31 | 169 | 5.5 | 1 | 8 | 47 | 5.9 | 0 |
Nov 18 11/18  |  Clemson L | 19 | 178 | 9.4 | 2 | 0 | 0 | | 0 |
Nov 25 11/25  |  NC State L | 9 | 28 | 3.1 | 0 | 2 | 11 | 5.5 | 0 |
BOWL |
Dec 27 12/27  |  West Virginia L | 19 | 62 | 3.3 | 0 | 3 | 7 | 2.3 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 29 8/29  |  Minnesota W | 30 | 129 | 4.3 | 0 | 5 | 17 | 3.4 | 0 |
Sep 7 9/7  |  Charlotte W | 11 | 77 | 7.0 | 0 | 0 | 0 | | 0 |
Sep 14 | | 25 | 210 | 8.4 | 3 | 1 | 6 | 6.0 | 0 |
Sep 21 9/21  |  James Madison L | 19 | 139 | 7.3 | 3 | 3 | 34 | 11.3 | 0 |
Sep 28 9/28  |  Duke L | 29 | 103 | 3.6 | 0 | 4 | 50 | 12.5 | 0 |
Oct 5 10/5  |  Pittsburgh L | 23 | 106 | 4.6 | 1 | 3 | 16 | 5.3 | 0 |
Oct 12 10/12  |  Georgia Tech L | 18 | 137 | 7.6 | 0 | 4 | 12 | 3.0 | 0 |
Oct 26 10/26  |  Virginia W | 26 | 105 | 4.0 | 2 | 3 | 37 | 12.3 | 0 |
Nov 2 11/2  |  Florida State W | 32 | 172 | 5.4 | 4 | 3 | 93 | 31.0 | 1 |
Nov 16 11/16  |  Wake Forest W | 35 | 244 | 7.0 | 1 | 5 | 16 | 3.2 | 0 |
Nov 23 11/23  |  Boston College L | 11 | 53 | 4.8 | 0 | 3 | 14 | 4.7 | 0 |
Nov 30 11/30  |  NC State L | 22 | 185 | 8.4 | 1 | 4 | 78 | 19.5 | 1 |