Oronde Gadsden II
| Receiving | Rushing |
2021 |  | 8 | 2 | 24 | 12.0 | 0 | 0 | 0 | | 0 |
2022 |  | 13 | 61 | 975 | 16.0 | 6 | 0 | 0 | | 0 |
2023 |  | 2 | 7 | 67 | 9.6 | 1 | 0 | 0 | | 0 |
2024 |  | 13 | 73 | 934 | 12.8 | 7 | 1 | 12 | 12.0 | 0 |
All | | 36 | 143 | 2000 | 14.0 | 14 | 1 | 12 | 12.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Ohio W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  Rutgers L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 18 | | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Liberty W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Florida State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Louisville L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  NC State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Pittsburgh L | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Louisville W | 3 | 36 | 12.0 | 1 | 0 | 0 | | 0 |
Sep 10 9/10  |  UConn W | 3 | 45 | 15.0 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Purdue W | 6 | 112 | 18.7 | 2 | 0 | 0 | | 0 |
Sep 23 9/23  |  Virginia W | 7 | 113 | 16.1 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Wagner W | 4 | 66 | 16.5 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  NC State W | 8 | 141 | 17.6 | 2 | 0 | 0 | | 0 |
Oct 22 10/22  |  Clemson L | 6 | 86 | 14.3 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Notre Dame L | 4 | 78 | 19.5 | 1 | 0 | 0 | | 0 |
Nov 5 11/5  |  Pittsburgh L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Florida State L | 1 | 29 | 29.0 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Wake Forest L | 6 | 85 | 14.2 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Boston College W | 6 | 106 | 17.7 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Minnesota L | 7 | 78 | 11.1 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Colgate W | 6 | 57 | 9.5 | 1 | 0 | 0 | | 0 |
Sep 9 9/9  |  Western Michigan W | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Ohio W | 7 | 108 | 15.4 | 1 | 0 | 0 | | 0 |
Sep 7 9/7  |  Georgia Tech W | 6 | 93 | 15.5 | 2 | 0 | 0 | | 0 |
Sep 20 9/20  |  Stanford L | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Holy Cross W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 4 10/4  |  UNLV W | 10 | 142 | 14.2 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  NC State W | 6 | 74 | 12.3 | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  Pittsburgh L | 3 | 33 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Virginia Tech W | 2 | 18 | 9.0 | 0 | 0 | 0 | | 0 |
Nov 9 11/9  |  Boston College L | 9 | 114 | 12.7 | 1 | 0 | 0 | | 0 |
Nov 16 11/16  |  California W | 8 | 109 | 13.6 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  UConn W | 11 | 103 | 9.4 | 1 | 1 | 12 | 12.0 | 0 |
Nov 30 11/30  |  Miami W | 4 | 50 | 12.5 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 27 12/27  |  Washington State W | 4 | 74 | 18.5 | 2 | 0 | 0 | | 0 |