Patrick Mahomes
| Passing | Rushing |
2014 |  | 7 | 105 | 185 | 56.8 | 1547 | 16 | 4 | 8.4 | 9.1 | 151.2 | 46 | 104 | 2.3 | 0 |
2015 |  | 13 | 364 | 573 | 63.5 | 4653 | 36 | 15 | 8.1 | 8.2 | 147.2 | 131 | 456 | 3.5 | 10 |
2016 |  | 12 | 388 | 591 | 65.7 | 5052 | 41 | 10 | 8.5 | 9.2 | 157.0 | 131 | 260 | 2.0 | 12 |
All | | 32 | 857 | 1349 | 63.5 | 11252 | 93 | 29 | 8.3 | 8.8 | 152.0 | 308 | 820 | 2.7 | 22 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 25 9/25  |  Oklahoma State L | 2 | 5 | 40.0 | 20 | 1 | 1 | -1.0 | 7 | 16 | 0 |
Oct 4 10/4  |  Kansas State L | 5 | 7 | 71.4 | 54 | 0 | 0 | 7.7 | 2 | 1 | 0 |
Oct 25 10/25  |  TCU L | 5 | 11 | 45.5 | 45 | 1 | 1 | 1.8 | 7 | 18 | 0 |
Nov 1 11/1  |  Texas L | 13 | 21 | 61.9 | 109 | 0 | 0 | 5.2 | 2 | -2 | 0 |
Nov 15 11/15  |  Oklahoma L | 27 | 50 | 54.0 | 393 | 4 | 0 | 9.5 | 8 | 12 | 0 |
Nov 22 11/22  |  Iowa State W | 23 | 35 | 65.7 | 328 | 4 | 1 | 10.4 | 11 | 32 | 0 |
Nov 29 11/29  |  Baylor L | 30 | 56 | 53.6 | 598 | 6 | 1 | 12.0 | 9 | 27 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 5 9/5  |  Sam Houston W | 33 | 53 | 62.3 | 425 | 4 | 1 | 8.7 | 5 | 48 | 0 |
Sep 12 9/12  |  UTEP W | 18 | 33 | 54.5 | 361 | 4 | 0 | 13.4 | 6 | 23 | 2 |
Sep 19 9/19  |  Arkansas W | 26 | 30 | 86.7 | 243 | 1 | 2 | 5.8 | 10 | 58 | 2 |
Sep 26 9/26  |  TCU L | 25 | 45 | 55.6 | 392 | 2 | 0 | 9.6 | 8 | 36 | 1 |
Oct 3 10/3  |  Baylor L | 32 | 50 | 64.0 | 415 | 3 | 2 | 7.7 | 2 | 39 | 1 |
Oct 10 10/10  |  Iowa State W | 33 | 46 | 71.7 | 428 | 5 | 0 | 11.5 | 3 | 1 | 0 |
Oct 17 10/17  |  Kansas W | 29 | 50 | 58.0 | 354 | 1 | 1 | 6.6 | 13 | 29 | 0 |
Oct 24 10/24  |  Oklahoma L | 26 | 40 | 65.0 | 233 | 1 | 4 | 1.8 | 15 | 47 | 1 |
Oct 31 10/31  |  Oklahoma State L | 38 | 55 | 69.1 | 480 | 4 | 2 | 8.5 | 11 | 46 | 1 |
Nov 7 11/7  |  West Virginia L | 21 | 34 | 61.8 | 196 | 3 | 1 | 6.2 | 18 | 73 | 0 |
Nov 14 11/14  |  Kansas State W | 33 | 42 | 78.6 | 384 | 3 | 0 | 10.6 | 11 | 14 | 1 |
Nov 26 11/26  |  Texas W | 22 | 39 | 56.4 | 372 | 1 | 1 | 8.9 | 16 | 70 | 1 |
BOWL |
Dec 29 12/29  |  LSU L | 28 | 56 | 50.0 | 370 | 4 | 1 | 7.2 | 13 | -28 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Stephen F. Austin W | 30 | 43 | 69.8 | 483 | 4 | 0 | 13.1 | 10 | 57 | 2 |
Sep 10 9/10  |  Arizona State L | 38 | 53 | 71.7 | 540 | 5 | 2 | 10.4 | 11 | 44 | 1 |
Sep 17 9/17  |  Louisiana Tech W | 26 | 36 | 72.2 | 470 | 5 | 0 | 15.8 | 12 | 37 | 1 |
Sep 29 9/29  |  Kansas W | 27 | 34 | 79.4 | 277 | 4 | 1 | 9.2 | 8 | 27 | 0 |
Oct 8 10/8  |  Kansas State L | 45 | 62 | 72.6 | 504 | 2 | 1 | 8.0 | 9 | -3 | 3 |
Oct 15 10/15  |  West Virginia L | 28 | 44 | 63.6 | 305 | 1 | 1 | 6.4 | 13 | -10 | 0 |
Oct 22 10/22  |  Oklahoma L | 52 | 88 | 59.1 | 734 | 5 | 1 | 9.0 | 12 | 85 | 2 |
Oct 29 10/29  |  TCU W | 24 | 39 | 61.5 | 206 | 2 | 1 | 5.2 | 20 | 14 | 1 |
Nov 5 11/5  |  Texas L | 36 | 59 | 61.0 | 367 | 3 | 1 | 6.5 | 15 | -16 | 0 |
Nov 12 11/12  |  Oklahoma State L | 34 | 51 | 66.7 | 361 | 3 | 0 | 8.3 | 15 | 33 | 2 |
Nov 19 11/19  |  Iowa State L | 18 | 36 | 50.0 | 219 | 1 | 2 | 4.1 | 2 | -2 | 0 |
Nov 25 11/25  |  Baylor W | 30 | 46 | 65.2 | 586 | 6 | 0 | 15.3 | 4 | -6 | 0 |