Puka Nacua
| Receiving | Rushing |
2019 |  | 8 | 7 | 168 | 24.0 | 2 | 0 | 0 | | 0 |
2020 |  | 3 | 9 | 151 | 16.8 | 1 | 0 | 0 | | 0 |
2021 |  | 12 | 43 | 805 | 18.7 | 6 | 14 | 148 | 10.6 | 0 |
2022 |  | 9 | 48 | 625 | 13.0 | 5 | 25 | 209 | 8.4 | 5 |
All | | 32 | 107 | 1749 | 16.3 | 14 | 39 | 357 | 9.2 | 5 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Eastern Washington W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  California L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Hawaii W | 1 | 28 | 28.0 | 1 | 0 | 0 | | 0 |
Sep 21 9/21  |  BYU W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  USC W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 5 10/5  |  Stanford L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Arizona W | 3 | 97 | 32.3 | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Oregon L | 3 | 43 | 14.3 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Nov 14 11/14  |  Oregon State W | 2 | 19 | 9.5 | 0 | 0 | 0 | | 0 |
Nov 21 11/21  |  Arizona W | 1 | 65 | 65.0 | 1 | 0 | 0 | | 0 |
Nov 28 11/28  |  Utah W | 6 | 67 | 11.2 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 11 9/11  |  Utah W | 4 | 37 | 9.3 | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Arizona State W | 0 | 0 | | 0 | 1 | 2 | 2.0 | 0 |
Sep 25 9/25  |  South Florida W | 4 | 102 | 25.5 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Utah State W | 3 | 62 | 20.7 | 0 | 2 | 17 | 8.5 | 0 |
Oct 9 10/9  |  Boise State L | 4 | 75 | 18.8 | 0 | 1 | 16 | 16.0 | 0 |
Oct 16 10/16  |  Baylor L | 5 | 168 | 33.6 | 1 | 1 | 9 | 9.0 | 0 |
Oct 23 10/23  |  Washington State W | 0 | 0 | | 0 | 2 | 26 | 13.0 | 0 |
Oct 30 10/30  |  Virginia W | 8 | 107 | 13.4 | 1 | 1 | 28 | 28.0 | 0 |
Nov 6 | | 6 | 120 | 20.0 | 1 | 0 | 0 | | 0 |
Nov 20 11/20  |  Georgia Southern W | 5 | 83 | 16.6 | 2 | 2 | 20 | 10.0 | 0 |
Nov 27 11/27  |  USC W | 3 | 42 | 14.0 | 1 | 3 | 10 | 3.3 | 0 |
BOWL |
Dec 18 12/18  |  UAB L | 1 | 9 | 9.0 | 0 | 1 | 20 | 20.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  South Florida W | 1 | 22 | 22.0 | 0 | 3 | 76 | 25.3 | 2 |
Sep 24 9/24  |  Wyoming W | 3 | 26 | 8.7 | 0 | 1 | 14 | 14.0 | 0 |
Oct 8 10/8  |  Notre Dame L | 0 | 0 | | 0 | 1 | 10 | 10.0 | 0 |
Oct 15 10/15  |  Arkansas L | 8 | 141 | 17.6 | 1 | 6 | 20 | 3.3 | 2 |
Oct 22 10/22  |  Liberty L | 7 | 114 | 16.3 | 1 | 4 | 14 | 3.5 | 0 |
Oct 28 10/28  |  East Carolina L | 7 | 79 | 11.3 | 1 | 3 | 22 | 7.3 | 0 |
Nov 5 11/5  |  Boise State W | 14 | 157 | 11.2 | 2 | 1 | 1 | 1.0 | 0 |
Nov 19 | | 5 | 53 | 10.6 | 0 | 3 | 14 | 4.7 | 0 |
Nov 26 11/26  |  Stanford W | 3 | 33 | 11.0 | 0 | 3 | 38 | 12.7 | 1 |