Rasheed Walker
2018 |  | 4 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
2020 |  | 9 | | | | | | | | | | | |
2021 |  | 9 | | | | | | | | | | | |
All | | 35 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 15 9/15  |  Kent State W |
Nov 17 11/17  |  Rutgers W |
Nov 24 11/24  |  Maryland W |
BOWL |
Jan 1 1/1  |  Kentucky L |
DATE | OPPONENT | | Aug 31 8/31  |  Idaho W |
Sep 7 9/7  |  Buffalo W |
Sep 14 9/14  |  Pittsburgh W |
Sep 27 9/27  |  Maryland W |
Oct 5 10/5  |  Purdue W |
Oct 12 10/12  |  Iowa W |
Oct 19 10/19  |  Michigan W |
Oct 26 10/26  |  Michigan State W |
Nov 9 11/9  |  Minnesota L |
Nov 16 11/16  |  Indiana W |
Nov 23 11/23  |  Ohio State L |
Nov 30 11/30  |  Rutgers W |
BOWL |
Dec 28 12/28  |  Memphis W |
DATE | OPPONENT | | Oct 24 10/24  |  Indiana L |
Oct 31 10/31  |  Ohio State L |
Nov 7 11/7  |  Maryland L |
Nov 14 11/14  |  Nebraska L |
Nov 21 11/21  |  Iowa L |
Nov 28 11/28  |  Michigan W |
Dec 5 12/5  |  Rutgers W |
Dec 12 12/12  |  Michigan State W |
Dec 19 12/19  |  Illinois W |
DATE | OPPONENT | | Sep 4 9/4  |  Wisconsin W |
Sep 11 9/11  |  Ball State W |
Sep 18 9/18  |  Auburn W |
Sep 25 9/25  |  Villanova W |
Oct 2 10/2  |  Indiana W |
Oct 9 10/9  |  Iowa L |
Oct 30 10/30  |  Ohio State L |
Nov 6 11/6  |  Maryland W |
Nov 13 11/13  |  Michigan L |