Riley Leonard
| Passing | Rushing |
2021 |  | 7 | 37 | 62 | 59.7 | 381 | 1 | 1 | 6.1 | 5.7 | 113.4 | 47 | 173 | 3.7 | 2 |
2022 |  | 13 | 250 | 392 | 63.8 | 2967 | 20 | 6 | 7.6 | 7.9 | 141.1 | 124 | 699 | 5.6 | 13 |
2023 |  | 7 | 95 | 165 | 57.6 | 1102 | 3 | 3 | 6.7 | 6.2 | 116.0 | 58 | 352 | 6.1 | 4 |
2024 |  | 16 | 269 | 403 | 66.7 | 2861 | 21 | 8 | 7.1 | 7.2 | 139.6 | 184 | 906 | 4.9 | 17 |
All | | 43 | 651 | 1022 | 63.7 | 7311 | 45 | 18 | 7.2 | 7.2 | 134.8 | 413 | 2130 | 5.2 | 36 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 10 9/10  |  North Carolina A&T W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Oct 16 10/16  |  Virginia L | 8 | 12 | 66.7 | 81 | 0 | 0 | 6.8 | 6 | 18 | 0 |
Oct 30 10/30  |  Wake Forest L | 2 | 6 | 33.3 | 45 | 0 | 0 | 7.5 | 6 | 39 | 1 |
Nov 6 11/6  |  Pittsburgh L | 6 | 13 | 46.2 | 63 | 1 | 1 | 2.9 | 11 | 31 | 0 |
Nov 13 11/13  |  Virginia Tech L | 7 | 16 | 43.8 | 84 | 0 | 0 | 5.3 | 16 | 30 | 0 |
Nov 18 11/18  |  Louisville L | 13 | 13 | 100.0 | 99 | 0 | 0 | 7.6 | 7 | 70 | 1 |
Nov 27 11/27  |  Miami L | 1 | 2 | 50.0 | 9 | 0 | 0 | 4.5 | 1 | -15 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Temple W | 24 | 30 | 80.0 | 328 | 2 | 0 | 12.3 | 11 | 64 | 0 |
Sep 10 9/10  |  Northwestern W | 13 | 24 | 54.2 | 240 | 1 | 1 | 9.0 | 6 | 17 | 0 |
Sep 17 9/17  |  North Carolina A&T W | 11 | 12 | 91.7 | 155 | 2 | 1 | 12.5 | 5 | 66 | 2 |
Sep 24 9/24  |  Kansas L | 24 | 35 | 68.6 | 324 | 1 | 0 | 9.8 | 10 | 54 | 0 |
Oct 1 10/1  |  Virginia W | 18 | 24 | 75.0 | 129 | 1 | 0 | 6.2 | 9 | 60 | 2 |
Oct 8 10/8  |  Georgia Tech L | 20 | 42 | 47.6 | 136 | 1 | 1 | 2.6 | 9 | 29 | 0 |
Oct 15 10/15  |  North Carolina L | 20 | 31 | 64.5 | 245 | 1 | 1 | 7.1 | 14 | 130 | 1 |
Oct 22 10/22  |  Miami W | 13 | 25 | 52.0 | 136 | 1 | 0 | 6.2 | 14 | 61 | 3 |
Nov 4 11/4  |  Boston College W | 16 | 24 | 66.7 | 158 | 1 | 0 | 7.4 | 13 | 96 | 1 |
Nov 12 11/12  |  Virginia Tech W | 19 | 31 | 61.3 | 262 | 2 | 1 | 8.3 | 9 | 48 | 1 |
Nov 19 11/19  |  Pittsburgh L | 24 | 45 | 53.3 | 290 | 3 | 0 | 7.8 | 7 | -4 | 1 |
Nov 26 11/26  |  Wake Forest W | 29 | 41 | 70.7 | 391 | 4 | 1 | 10.4 | 7 | 15 | 0 |
BOWL |
Dec 28 12/28  |  UCF W | 19 | 28 | 67.9 | 173 | 0 | 0 | 6.2 | 10 | 63 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Clemson W | 17 | 33 | 51.5 | 175 | 0 | 0 | 5.3 | 8 | 98 | 1 |
Sep 9 | | 12 | 12 | 100.0 | 136 | 1 | 0 | 13.0 | 4 | 13 | 0 |
Sep 16 9/16  |  Northwestern W | 15 | 20 | 75.0 | 219 | 0 | 0 | 11.0 | 13 | 97 | 2 |
Sep 23 9/23  |  UConn W | 23 | 34 | 67.6 | 248 | 1 | 0 | 7.9 | 4 | 30 | 1 |
Sep 30 9/30  |  Notre Dame L | 12 | 27 | 44.4 | 134 | 1 | 1 | 4.0 | 18 | 88 | 0 |
Oct 21 10/21  |  Florida State L | 7 | 16 | 43.8 | 69 | 0 | 1 | 1.5 | 1 | 13 | 0 |
Oct 28 10/28  |  Louisville L | 9 | 23 | 39.1 | 121 | 0 | 1 | 3.3 | 10 | 13 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Texas A&M W | 18 | 30 | 60.0 | 158 | 0 | 0 | 5.3 | 12 | 63 | 0 |
Sep 7 9/7  |  Northern Illinois L | 20 | 32 | 62.5 | 163 | 0 | 2 | 2.3 | 11 | 16 | 1 |
Sep 14 9/14  |  Purdue W | 11 | 16 | 68.8 | 112 | 0 | 0 | 7.0 | 11 | 100 | 3 |
Sep 21 9/21  |  Miami (Ohio) W | 16 | 25 | 64.0 | 154 | 1 | 0 | 7.0 | 12 | 143 | 2 |
Sep 28 9/28  |  Louisville W | 17 | 23 | 73.9 | 163 | 2 | 0 | 8.8 | 13 | 52 | 1 |
Oct 12 10/12  |  Stanford W | 16 | 22 | 72.7 | 229 | 3 | 0 | 13.1 | 6 | 31 | 1 |
Oct 19 10/19  |  Georgia Tech W | 20 | 29 | 69.0 | 203 | 0 | 1 | 5.4 | 10 | 51 | 2 |
Oct 26 10/26  |  Navy W | 13 | 21 | 61.9 | 178 | 2 | 0 | 10.4 | 10 | 83 | 1 |
Nov 9 11/9  |  Florida State W | 14 | 27 | 51.9 | 215 | 1 | 0 | 8.7 | 11 | 70 | 2 |
Nov 16 11/16  |  Virginia W | 22 | 33 | 66.7 | 214 | 3 | 1 | 6.9 | 8 | 32 | 0 |
Nov 23 11/23  |  Army W | 10 | 13 | 76.9 | 148 | 2 | 0 | 14.5 | 8 | 30 | 0 |
Nov 30 11/30  |  USC W | 17 | 22 | 77.3 | 155 | 2 | 1 | 6.8 | 12 | 50 | 1 |
COLLEGE FOOTBALL PLAYOFF |
Dec 20 12/20  |  Indiana W | 23 | 32 | 71.9 | 201 | 1 | 1 | 5.5 | 11 | 30 | 1 |
Jan 2 1/2  |  Georgia W | 15 | 24 | 62.5 | 90 | 1 | 0 | 4.6 | 14 | 80 | 0 |
Jan 9 1/9  |  Penn State W | 15 | 23 | 65.2 | 223 | 1 | 2 | 6.7 | 18 | 35 | 1 |
Jan 20 1/20  |  Ohio State L | 22 | 31 | 71.0 | 255 | 2 | 0 | 9.5 | 17 | 40 | 1 |