RJ Harvey
| Rushing | Receiving |
2020 |  | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | | 0 |
2022 |  | 13 | 118 | 796 | 6.7 | 5 | 22 | 215 | 9.8 | 0 |
2023 |  | 13 | 226 | 1416 | 6.3 | 16 | 19 | 238 | 12.5 | 1 |
2024 |  | 12 | 232 | 1577 | 6.8 | 22 | 20 | 267 | 13.4 | 3 |
All | | 41 | 579 | 3792 | 6.5 | 43 | 61 | 720 | 11.8 | 4 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 26 9/26  |  East Carolina W | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Temple W | 2 | 3 | 1.5 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  South Florida W | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 1 9/1  |  South Carolina State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Florida Atlantic W | 8 | 50 | 6.3 | 1 | 0 | 0 | | 0 |
Sep 24 9/24  |  Georgia Tech W | 12 | 73 | 6.1 | 0 | 0 | 0 | | 0 |
Oct 5 10/5  |  SMU W | 7 | 69 | 9.9 | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Temple W | 4 | 73 | 18.3 | 0 | 1 | 29 | 29.0 | 0 |
Oct 22 10/22  |  East Carolina L | 6 | 32 | 5.3 | 0 | 7 | 77 | 11.0 | 0 |
Oct 29 10/29  |  Cincinnati W | 18 | 84 | 4.7 | 2 | 1 | 25 | 25.0 | 0 |
Nov 5 11/5  |  Memphis W | 17 | 151 | 8.9 | 1 | 1 | 7 | 7.0 | 0 |
Nov 12 11/12  |  Tulane W | 12 | 83 | 6.9 | 0 | 1 | 1 | 1.0 | 0 |
Nov 19 11/19  |  Navy L | 7 | 44 | 6.3 | 0 | 2 | 22 | 11.0 | 0 |
Nov 26 11/26  |  South Florida W | 16 | 74 | 4.6 | 1 | 4 | 14 | 3.5 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Tulane L | 5 | 34 | 6.8 | 0 | 2 | 15 | 7.5 | 0 |
BOWL |
Dec 28 12/28  |  Duke L | 6 | 29 | 4.8 | 0 | 3 | 25 | 8.3 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 31 8/31  |  Kent State W | 10 | 84 | 8.4 | 1 | 1 | 50 | 50.0 | 1 |
Sep 9 9/9  |  Boise State W | 15 | 70 | 4.7 | 1 | 2 | 34 | 17.0 | 0 |
Sep 16 9/16  |  Villanova W | 14 | 85 | 6.1 | 2 | 2 | 16 | 8.0 | 0 |
Sep 23 9/23  |  Kansas State L | 13 | 44 | 3.4 | 1 | 2 | 56 | 28.0 | 0 |
Sep 30 9/30  |  Baylor L | 21 | 95 | 4.5 | 0 | 1 | 16 | 16.0 | 0 |
Oct 7 10/7  |  Kansas L | 16 | 133 | 8.3 | 1 | 0 | 0 | | 0 |
Oct 21 10/21  |  Oklahoma L | 23 | 101 | 4.4 | 0 | 2 | 8 | 4.0 | 0 |
Oct 28 10/28  |  West Virginia L | 14 | 100 | 7.1 | 0 | 4 | 30 | 7.5 | 0 |
Nov 4 11/4  |  Cincinnati W | 20 | 164 | 8.2 | 3 | 1 | 7 | 7.0 | 0 |
Nov 11 11/11  |  Oklahoma State W | 24 | 206 | 8.6 | 3 | 0 | 0 | | 0 |
Nov 18 11/18  |  Texas Tech L | 20 | 78 | 3.9 | 2 | 2 | 14 | 7.0 | 0 |
Nov 25 11/25  |  Houston W | 21 | 136 | 6.5 | 2 | 0 | 0 | | 0 |
BOWL |
Dec 22 12/22  |  Georgia Tech L | 15 | 120 | 8.0 | 0 | 2 | 7 | 3.5 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 29 8/29  |  New Hampshire W | 11 | 142 | 12.9 | 2 | 1 | 8 | 8.0 | 0 |
Sep 7 9/7  |  Sam Houston W | 19 | 126 | 6.6 | 4 | 0 | 0 | | 0 |
Sep 14 9/14  |  TCU W | 29 | 180 | 6.2 | 2 | 1 | 29 | 29.0 | 1 |
Sep 28 9/28  |  Colorado L | 16 | 77 | 4.8 | 0 | 4 | 92 | 23.0 | 1 |
Oct 5 10/5  |  Florida L | 16 | 75 | 4.7 | 1 | 1 | 35 | 35.0 | 0 |
Oct 12 10/12  |  Cincinnati L | 17 | 94 | 5.5 | 0 | 2 | 31 | 15.5 | 0 |
Oct 19 10/19  |  Iowa State L | 25 | 196 | 7.8 | 2 | 0 | 0 | | 0 |
Oct 26 10/26  |  BYU L | 16 | 127 | 7.9 | 2 | 2 | 10 | 5.0 | 0 |
Nov 2 11/2  |  Arizona W | 22 | 184 | 8.4 | 3 | 2 | 14 | 7.0 | 0 |
Nov 9 11/9  |  Arizona State L | 25 | 127 | 5.1 | 3 | 2 | 10 | 5.0 | 0 |
Nov 23 11/23  |  West Virginia L | 16 | 130 | 8.1 | 2 | 2 | 19 | 9.5 | 0 |
Nov 29 11/29  |  Utah L | 20 | 119 | 6.0 | 1 | 3 | 19 | 6.3 | 1 |