Samuel Cosmi
DATE | OPPONENT | | Sep 1 9/1  |  Maryland L |
Sep 8 9/8  |  Tulsa W |
Sep 15 9/15  |  USC W |
Sep 22 9/22  |  TCU W |
Sep 29 9/29  |  Kansas State W |
Oct 6 10/6  |  Oklahoma W |
Oct 13 10/13  |  Baylor W |
Oct 27 10/27  |  Oklahoma State L |
Nov 3 11/3  |  West Virginia L |
Nov 10 11/10  |  Texas Tech W |
Nov 17 11/17  |  Iowa State W |
Nov 23 11/23  |  Kansas W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Oklahoma L |
BOWL |
Jan 1 1/1  |  Georgia W |
DATE | OPPONENT | | Aug 31 8/31  |  Louisiana Tech W |
Sep 7 9/7  |  LSU L |
Sep 14 9/14  |  Rice W |
Sep 21 9/21  |  Oklahoma State W |
Oct 5 10/5  |  West Virginia W |
Oct 12 10/12  |  Oklahoma L |
Oct 19 10/19  |  Kansas W |
Oct 26 10/26  |  TCU L |
Nov 9 11/9  |  Kansas State W |
Nov 16 11/16  |  Iowa State L |
Nov 23 11/23  |  Baylor L |
Nov 29 11/29  |  Texas Tech W |
BOWL |
Dec 31 12/31  |  Utah W |
DATE | OPPONENT | | Sep 12 9/12  |  UTEP W |
Sep 26 9/26  |  Texas Tech W |
Oct 3 10/3  |  TCU L |
Oct 10 10/10  |  Oklahoma L |
Oct 24 10/24  |  Baylor W |
Oct 31 10/31  |  Oklahoma State W |
Nov 7 11/7  |  West Virginia W |
Nov 27 11/27  |  Iowa State L |