Saquon Barkley
| Rushing | Receiving |
2015 |  | 11 | 182 | 1076 | 5.9 | 7 | 20 | 161 | 8.1 | 1 |
2016 |  | 14 | 272 | 1496 | 5.5 | 18 | 28 | 402 | 14.4 | 4 |
2017 |  | 13 | 217 | 1271 | 5.9 | 18 | 54 | 632 | 11.7 | 3 |
All | | 38 | 671 | 3843 | 5.7 | 43 | 102 | 1195 | 11.7 | 8 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 5 9/5  |  Temple L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Sep 12 9/12  |  Buffalo W | 12 | 115 | 9.6 | 1 | 0 | 0 | | 0 |
Sep 19 9/19  |  Rutgers W | 21 | 195 | 9.3 | 2 | 0 | 0 | | 0 |
Sep 26 9/26  |  San Diego State W | 8 | 62 | 7.8 | 0 | 1 | 22 | 22.0 | 1 |
Oct 17 10/17  |  Ohio State L | 26 | 194 | 7.5 | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  Maryland W | 20 | 65 | 3.3 | 1 | 0 | 0 | | 0 |
Oct 31 10/31  |  Illinois W | 20 | 84 | 4.2 | 1 | 3 | 58 | 19.3 | 0 |
Nov 7 11/7  |  Northwestern L | 25 | 120 | 4.8 | 2 | 6 | 50 | 8.3 | 0 |
Nov 21 11/21  |  Michigan L | 15 | 68 | 4.5 | 0 | 2 | 19 | 9.5 | 0 |
Nov 28 11/28  |  Michigan State L | 17 | 103 | 6.1 | 0 | 3 | -1 | -0.3 | 0 |
BOWL |
Jan 2 1/2  |  Georgia L | 17 | 69 | 4.1 | 0 | 5 | 13 | 2.6 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  Kent State W | 22 | 105 | 4.8 | 1 | 1 | 17 | 17.0 | 0 |
Sep 10 9/10  |  Pittsburgh L | 20 | 85 | 4.3 | 4 | 2 | 45 | 22.5 | 1 |
Sep 17 9/17  |  Temple W | 9 | 68 | 7.6 | 1 | 2 | 7 | 3.5 | 0 |
Sep 24 9/24  |  Michigan L | 15 | 59 | 3.9 | 0 | 5 | 77 | 15.4 | 0 |
Oct 1 10/1  |  Minnesota W | 20 | 63 | 3.2 | 1 | 1 | -3 | -3.0 | 0 |
Oct 8 10/8  |  Maryland W | 31 | 202 | 6.5 | 1 | 0 | 0 | | 0 |
Oct 22 10/22  |  Ohio State W | 12 | 99 | 8.3 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Purdue W | 18 | 207 | 11.5 | 2 | 3 | 70 | 23.3 | 0 |
Nov 5 11/5  |  Iowa W | 20 | 167 | 8.4 | 1 | 1 | 44 | 44.0 | 1 |
Nov 12 11/12  |  Indiana W | 33 | 58 | 1.8 | 2 | 2 | 34 | 17.0 | 0 |
Nov 19 11/19  |  Rutgers W | 16 | 92 | 5.8 | 1 | 2 | 25 | 12.5 | 0 |
Nov 26 11/26  |  Michigan State W | 12 | 14 | 1.2 | 1 | 2 | 11 | 5.5 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Wisconsin W | 19 | 83 | 4.4 | 1 | 2 | 20 | 10.0 | 1 |
BOWL |
Jan 2 1/2  |  USC L | 25 | 194 | 7.8 | 2 | 5 | 55 | 11.0 | 1 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  Akron W | 14 | 172 | 12.3 | 2 | 3 | 54 | 18.0 | 0 |
Sep 9 9/9  |  Pittsburgh W | 14 | 88 | 6.3 | 1 | 4 | 45 | 11.3 | 1 |
Sep 16 9/16  |  Georgia State W | 10 | 47 | 4.7 | 0 | 4 | 142 | 35.5 | 1 |
Sep 23 9/23  |  Iowa W | 28 | 211 | 7.5 | 1 | 12 | 94 | 7.8 | 0 |
Sep 30 9/30  |  Indiana W | 20 | 56 | 2.8 | 0 | 4 | 51 | 12.8 | 0 |
Oct 7 10/7  |  Northwestern W | 16 | 75 | 4.7 | 2 | 2 | 9 | 4.5 | 0 |
Oct 21 10/21  |  Michigan W | 15 | 108 | 7.2 | 2 | 3 | 53 | 17.7 | 1 |
Oct 28 10/28  |  Ohio State L | 21 | 44 | 2.1 | 1 | 4 | 23 | 5.8 | 0 |
Nov 4 11/4  |  Michigan State L | 14 | 63 | 4.5 | 0 | 3 | 33 | 11.0 | 0 |
Nov 11 11/11  |  Rutgers W | 14 | 35 | 2.5 | 2 | 1 | 20 | 20.0 | 0 |
Nov 18 11/18  |  Nebraska W | 17 | 158 | 9.3 | 3 | 6 | 66 | 11.0 | 0 |
Nov 25 11/25  |  Maryland W | 16 | 77 | 4.8 | 2 | 1 | 4 | 4.0 | 0 |
BOWL |
Dec 30 12/30  |  Washington W | 18 | 137 | 7.6 | 2 | 7 | 38 | 5.4 | 0 |