Sean Bunting
| Tackles | Pass DEF | Fumbles |
2016 |  | 13 | 18 | 12 | 6 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 |
2017 |  | 13 | 49 | 34 | 15 | 1.0 | 0.0 | 5 | 5 | 0 | 2 | 1 | 1 |
2018 |  | 12 | 37 | 26 | 11 | 3.0 | 0.0 | 5 | 2 | 0 | 2 | 0 | 0 |
All | | 38 | 104 | 72 | 32 | 4 | 0.0 | 15 | 9 | 0 | 4 | 1 | 1 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 | | 2 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Sep 10 9/10  |  Oklahoma State W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 17 9/17  |  UNLV W | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Sep 24 9/24  |  Virginia L | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 1 10/1  |  Western Michigan L | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Ball State W | 3 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Oct 15 10/15  |  Northern Illinois W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 22 10/22  |  Toledo L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 29 10/29  |  Kent State L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 4 11/4  |  Miami (Ohio) L | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 15 11/15  |  Ohio W | 3 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 |
Nov 22 11/22  |  Eastern Michigan L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
BOWL |
Dec 19 12/19  |  Tulsa L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Rhode Island W | 4 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Sep 9 9/9  |  Kansas W | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 16 9/16  |  Syracuse L | 6 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Miami (Ohio) L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 30 9/30  |  Boston College L | 6 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Ohio W | 9 | 6 | 3 | 1 | 0.0 | 1 | 0 | 0 |
Oct 14 10/14  |  Toledo L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 21 10/21  |  Ball State W | 5 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Nov 1 11/1  |  Western Michigan W | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Nov 8 11/8  |  Eastern Michigan W | 6 | 6 | 0 | 0 | 0.0 | 1 | 2 | 0 |
Nov 14 11/14  |  Kent State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Nov 24 11/24  |  Northern Illinois W | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 |
BOWL |
Dec 22 12/22  |  Wyoming L | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Kentucky L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sep 8 9/8  |  Kansas L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 15 9/15  |  Northern Illinois L | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 22 9/22  |  Maine W | 6 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Sep 29 9/29  |  Michigan State L | 6 | 3 | 3 | 1 | 0.0 | 1 | 1 | 0 |
Oct 6 10/6  |  Buffalo L | 3 | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 |
Oct 13 10/13  |  Ball State L | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 20 10/20  |  Western Michigan L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 27 10/27  |  Akron L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 3 11/3  |  Eastern Michigan L | 4 | 3 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Nov 10 11/10  |  Bowling Green L | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Toledo L | 6 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |