Spencer Rattler
| Passing | Rushing |
2019 |  | 3 | 7 | 11 | 63.6 | 81 | 1 | 0 | 7.4 | 9.2 | 155.5 | 3 | 23 | 7.7 | 0 |
2020 |  | 11 | 214 | 317 | 67.5 | 3031 | 28 | 7 | 9.6 | 10.3 | 172.6 | 81 | 160 | 2.0 | 6 |
2021 |  | 9 | 140 | 187 | 74.9 | 1483 | 11 | 5 | 7.9 | 7.9 | 155.5 | 43 | 77 | 1.8 | 3 |
2022 |  | 13 | 264 | 399 | 66.2 | 3026 | 18 | 12 | 7.6 | 7.1 | 138.7 | 73 | 46 | 0.6 | 3 |
2023 |  | 12 | 275 | 399 | 68.9 | 3186 | 19 | 8 | 8.0 | 8.0 | 147.7 | 97 | 104 | 1.1 | 4 |
All | | 48 | 900 | 1313 | 68.5 | 10807 | 77 | 32 | 8.2 | 8.3 | 152.2 | 297 | 410 | 1.4 | 16 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 7 9/7  |  South Dakota W | 4 | 4 | 100.0 | 50 | 1 | 0 | 17.5 | 2 | 15 | 0 |
Sep 28 9/28  |  Texas Tech W | 2 | 4 | 50.0 | 23 | 0 | 0 | 5.8 | 0 | 0 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 28 12/28  |  LSU L | 1 | 3 | 33.3 | 8 | 0 | 0 | 2.7 | 1 | 8 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 12 9/12  |  Missouri State W | 14 | 17 | 82.4 | 290 | 4 | 0 | 21.8 | 4 | 1 | 0 |
Sep 26 9/26  |  Kansas State L | 30 | 41 | 73.2 | 387 | 4 | 3 | 8.1 | 8 | -5 | 0 |
Oct 3 10/3  |  Iowa State L | 25 | 36 | 69.4 | 300 | 2 | 1 | 8.2 | 9 | 20 | 1 |
Oct 10 10/10  |  Texas W | 23 | 35 | 65.7 | 209 | 3 | 1 | 6.4 | 14 | 51 | 1 |
Oct 24 10/24  |  TCU W | 13 | 22 | 59.1 | 332 | 2 | 0 | 16.9 | 9 | 7 | 0 |
Oct 31 10/31  |  Texas Tech W | 21 | 30 | 70.0 | 288 | 2 | 0 | 10.9 | 3 | 24 | 0 |
Nov 7 11/7  |  Kansas W | 15 | 27 | 55.6 | 212 | 1 | 1 | 6.9 | 3 | 3 | 1 |
Nov 21 11/21  |  Oklahoma State W | 17 | 24 | 70.8 | 301 | 4 | 0 | 15.9 | 7 | 14 | 1 |
Dec 5 12/5  |  Baylor W | 20 | 28 | 71.4 | 193 | 2 | 1 | 6.7 | 10 | -12 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Iowa State W | 22 | 34 | 64.7 | 272 | 1 | 0 | 8.6 | 7 | 17 | 1 |
BOWL |
Dec 30 12/30  |  Florida W | 14 | 23 | 60.9 | 247 | 3 | 0 | 13.3 | 7 | 40 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Tulane W | 30 | 39 | 76.9 | 304 | 1 | 2 | 6.0 | 8 | 7 | 1 |
Sep 11 9/11  |  Western Carolina W | 20 | 26 | 76.9 | 243 | 5 | 0 | 13.2 | 4 | 29 | 0 |
Sep 18 9/18  |  Nebraska W | 24 | 34 | 70.6 | 214 | 1 | 0 | 6.9 | 6 | 35 | 1 |
Sep 25 9/25  |  West Virginia W | 26 | 36 | 72.2 | 256 | 1 | 1 | 6.4 | 9 | 0 | 0 |
Oct 2 10/2  |  Kansas State W | 22 | 25 | 88.0 | 243 | 2 | 1 | 9.5 | 8 | 24 | 0 |
Oct 9 10/9  |  Texas W | 8 | 15 | 53.3 | 111 | 0 | 1 | 4.4 | 5 | -9 | 1 |
Oct 30 10/30  |  Texas Tech W | 5 | 5 | 100.0 | 67 | 1 | 0 | 17.4 | 0 | 0 | 0 |
Nov 13 11/13  |  Baylor L | 4 | 6 | 66.7 | 36 | 0 | 0 | 6.0 | 3 | -9 | 0 |
Nov 20 11/20  |  Iowa State W | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Georgia State W | 23 | 37 | 62.2 | 227 | 1 | 2 | 4.2 | 4 | -12 | 0 |
Sep 10 9/10  |  Arkansas L | 24 | 39 | 61.5 | 377 | 1 | 1 | 9.0 | 12 | -23 | 0 |
Sep 17 9/17  |  Georgia L | 13 | 25 | 52.0 | 118 | 0 | 2 | 1.1 | 2 | 8 | 0 |
Sep 24 9/24  |  Charlotte W | 17 | 23 | 73.9 | 187 | 0 | 0 | 8.1 | 3 | 5 | 0 |
Sep 29 9/29  |  South Carolina State W | 21 | 27 | 77.8 | 212 | 2 | 2 | 6.0 | 5 | 31 | 1 |
Oct 8 10/8  |  Kentucky W | 14 | 19 | 73.7 | 177 | 1 | 1 | 8.0 | 8 | 7 | 0 |
Oct 22 10/22  |  Texas A&M W | 12 | 25 | 48.0 | 168 | 0 | 0 | 6.7 | 4 | -6 | 0 |
Oct 29 10/29  |  Missouri L | 20 | 30 | 66.7 | 171 | 0 | 1 | 4.2 | 8 | -2 | 1 |
Nov 5 11/5  |  Vanderbilt W | 18 | 26 | 69.2 | 200 | 3 | 0 | 10.0 | 3 | 13 | 0 |
Nov 12 11/12  |  Florida L | 18 | 26 | 69.2 | 145 | 0 | 0 | 5.6 | 6 | -13 | 0 |
Nov 19 11/19  |  Tennessee W | 30 | 37 | 81.1 | 438 | 6 | 0 | 15.1 | 5 | 16 | 0 |
Nov 26 11/26  |  Clemson W | 25 | 39 | 64.1 | 360 | 2 | 2 | 7.9 | 6 | -5 | 1 |
BOWL |
Dec 30 12/30  |  Notre Dame L | 29 | 46 | 63.0 | 246 | 2 | 1 | 5.2 | 7 | 27 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  North Carolina L | 30 | 39 | 76.9 | 353 | 0 | 0 | 9.1 | 13 | -22 | 0 |
Sep 9 9/9  |  Furman W | 25 | 27 | 92.6 | 345 | 3 | 0 | 15.0 | 3 | 8 | 1 |
Sep 16 9/16  |  Georgia L | 22 | 42 | 52.4 | 256 | 1 | 2 | 4.4 | 8 | 35 | 0 |
Sep 23 9/23  |  Mississippi State W | 18 | 20 | 90.0 | 288 | 3 | 0 | 17.4 | 8 | 43 | 0 |
Sep 30 9/30  |  Tennessee L | 24 | 35 | 68.6 | 169 | 0 | 1 | 3.5 | 11 | 19 | 1 |
Oct 14 10/14  |  Florida L | 23 | 30 | 76.7 | 313 | 4 | 1 | 11.6 | 7 | 46 | 0 |
Oct 21 10/21  |  Missouri L | 23 | 40 | 57.5 | 217 | 0 | 1 | 4.3 | 13 | -15 | 0 |
Oct 28 10/28  |  Texas A&M L | 20 | 33 | 60.6 | 176 | 1 | 0 | 5.9 | 6 | -40 | 0 |
Nov 4 11/4  |  Jacksonville State W | 27 | 38 | 71.1 | 399 | 2 | 1 | 10.4 | 9 | -11 | 1 |
Nov 11 11/11  |  Vanderbilt W | 28 | 36 | 77.8 | 351 | 3 | 1 | 10.2 | 2 | 1 | 1 |
Nov 18 11/18  |  Kentucky W | 19 | 27 | 70.4 | 207 | 2 | 0 | 9.1 | 10 | 24 | 0 |
Nov 25 11/25  |  Clemson L | 16 | 32 | 50.0 | 112 | 0 | 1 | 2.1 | 7 | 16 | 0 |