Stetson Bennett
| Passing | Rushing |
2019 |  | 5 | 20 | 27 | 74.1 | 260 | 2 | 1 | 9.6 | 9.4 | 172.0 | 4 | 12 | 3.0 | 1 |
2020 |  | 8 | 86 | 155 | 55.5 | 1179 | 8 | 6 | 7.6 | 6.9 | 128.7 | 24 | 54 | 2.3 | 2 |
2021 |  | 14 | 185 | 287 | 64.5 | 2862 | 29 | 7 | 10.0 | 10.9 | 176.7 | 56 | 259 | 4.6 | 1 |
2022 |  | 15 | 310 | 454 | 68.3 | 4128 | 27 | 7 | 9.1 | 9.6 | 161.2 | 57 | 205 | 3.6 | 10 |
All | | 42 | 601 | 923 | 65.1 | 8429 | 66 | 21 | 9.1 | 9.5 | 160.9 | 141 | 530 | 3.8 | 14 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 7 9/7  |  Murray State W | 9 | 13 | 69.2 | 124 | 2 | 1 | 9.2 | 1 | 1 | 1 |
Sep 14 | | 9 | 10 | 90.0 | 109 | 0 | 0 | 10.9 | 1 | 14 | 0 |
Oct 5 10/5  |  Tennessee W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 30 11/30  |  Georgia Tech W | 2 | 3 | 66.7 | 27 | 0 | 0 | 9.0 | 2 | -3 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  LSU L | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 26 9/26  |  Arkansas W | 20 | 29 | 69.0 | 211 | 2 | 0 | 8.7 | 5 | 20 | 0 |
Oct 3 10/3  |  Auburn W | 17 | 28 | 60.7 | 240 | 1 | 0 | 9.3 | 1 | -15 | 0 |
Oct 10 10/10  |  Tennessee W | 16 | 27 | 59.3 | 238 | 2 | 0 | 10.3 | 6 | 22 | 1 |
Oct 17 10/17  |  Alabama L | 18 | 40 | 45.0 | 269 | 2 | 3 | 4.4 | 6 | 12 | 0 |
Oct 31 10/31  |  Kentucky W | 9 | 13 | 69.2 | 131 | 0 | 2 | 3.2 | 3 | 9 | 1 |
Nov 7 11/7  |  Florida L | 5 | 16 | 31.3 | 78 | 1 | 1 | 3.3 | 3 | 6 | 0 |
Dec 12 12/12  |  Missouri W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
BOWL |
Jan 1 1/1  |  Cincinnati W | 1 | 1 | 100.0 | 12 | 0 | 0 | 12.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 11 9/11  |  UAB W | 10 | 12 | 83.3 | 288 | 5 | 0 | 32.3 | 1 | 20 | 0 |
Sep 18 9/18  |  South Carolina W | 1 | 3 | 33.3 | 4 | 0 | 1 | -13.7 | 1 | 12 | 0 |
Sep 25 9/25  |  Vanderbilt W | 11 | 15 | 73.3 | 151 | 1 | 1 | 8.4 | 5 | 37 | 0 |
Oct 2 10/2  |  Arkansas W | 7 | 11 | 63.6 | 72 | 0 | 0 | 6.5 | 3 | 16 | 0 |
Oct 9 10/9  |  Auburn W | 14 | 21 | 66.7 | 231 | 2 | 0 | 12.9 | 6 | 41 | 0 |
Oct 16 10/16  |  Kentucky W | 14 | 20 | 70.0 | 250 | 3 | 0 | 15.5 | 3 | 22 | 0 |
Oct 30 10/30  |  Florida W | 10 | 19 | 52.6 | 161 | 1 | 2 | 4.8 | 6 | 35 | 0 |
Nov 6 11/6  |  Missouri W | 13 | 19 | 68.4 | 255 | 2 | 0 | 15.5 | 2 | 10 | 0 |
Nov 13 11/13  |  Tennessee W | 17 | 29 | 58.6 | 213 | 1 | 0 | 8.0 | 8 | 40 | 1 |
Nov 20 | | 8 | 14 | 57.1 | 105 | 2 | 1 | 7.1 | 0 | 0 | 0 |
Nov 27 11/27  |  Georgia Tech W | 14 | 20 | 70.0 | 255 | 4 | 0 | 16.8 | 3 | 7 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Alabama L | 29 | 48 | 60.4 | 340 | 3 | 2 | 6.5 | 7 | 11 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Michigan W | 20 | 30 | 66.7 | 313 | 3 | 0 | 12.4 | 3 | 32 | 0 |
Jan 10 1/10  |  Alabama W | 17 | 26 | 65.4 | 224 | 2 | 0 | 10.2 | 8 | -24 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Oregon W | 25 | 31 | 80.6 | 368 | 2 | 0 | 13.2 | 2 | 8 | 1 |
Sep 10 9/10  |  Samford W | 24 | 34 | 70.6 | 300 | 1 | 0 | 9.4 | 3 | -13 | 1 |
Sep 17 9/17  |  South Carolina W | 16 | 23 | 69.6 | 284 | 2 | 0 | 14.1 | 3 | 36 | 1 |
Sep 24 9/24  |  Kent State W | 27 | 36 | 75.0 | 272 | 0 | 1 | 6.3 | 5 | 13 | 1 |
Oct 1 10/1  |  Missouri W | 24 | 43 | 55.8 | 312 | 0 | 0 | 7.3 | 5 | -2 | 0 |
Oct 8 10/8  |  Auburn W | 22 | 32 | 68.8 | 209 | 0 | 0 | 6.5 | 3 | 64 | 1 |
Oct 15 10/15  |  Vanderbilt W | 24 | 30 | 80.0 | 289 | 2 | 0 | 11.0 | 6 | 9 | 0 |
Oct 29 10/29  |  Florida W | 19 | 38 | 50.0 | 316 | 2 | 2 | 7.0 | 1 | 2 | 0 |
Nov 5 11/5  |  Tennessee W | 17 | 25 | 68.0 | 257 | 2 | 0 | 11.9 | 1 | 13 | 1 |
Nov 12 11/12  |  Mississippi State W | 25 | 37 | 67.6 | 289 | 3 | 2 | 7.0 | 6 | 14 | 1 |
Nov 19 11/19  |  Kentucky W | 13 | 19 | 68.4 | 116 | 0 | 1 | 3.7 | 5 | 25 | 0 |
Nov 26 11/26  |  Georgia Tech W | 10 | 18 | 55.6 | 140 | 2 | 0 | 10.0 | 5 | 21 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  LSU W | 23 | 29 | 79.3 | 274 | 4 | 0 | 12.2 | 2 | -6 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Ohio State W | 23 | 34 | 67.6 | 398 | 3 | 1 | 12.1 | 7 | -18 | 1 |
Jan 9 1/9  |  TCU W | 18 | 25 | 72.0 | 304 | 4 | 0 | 15.4 | 3 | 39 | 2 |