Taywan Taylor
| Receiving | Rushing |
2013 |  | 10 | 24 | 270 | 11.3 | 0 | 0 | 0 | | 0 |
2014 |  | 13 | 45 | 767 | 17.0 | 7 | 1 | 11 | 11.0 | 0 |
2015 |  | 14 | 86 | 1467 | 17.1 | 17 | 7 | -9 | -1.3 | 0 |
2016 |  | 14 | 98 | 1730 | 17.7 | 17 | 6 | 36 | 6.0 | 0 |
All | | 51 | 253 | 4234 | 16.7 | 41 | 14 | 38 | 2.7 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Kentucky W | 4 | 23 | 5.8 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Tennessee L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Morgan State W | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Navy W | 4 | 25 | 6.3 | 0 | 0 | 0 | | 0 |
Oct 3 10/3  |  Louisiana-Monroe W | 3 | 75 | 25.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Louisiana L | 4 | 30 | 7.5 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Troy L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Georgia State W | 3 | 57 | 19.0 | 0 | 0 | 0 | | 0 |
Nov 23 | | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 30 | | 1 | 21 | 21.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  Bowling Green W | 12 | 185 | 15.4 | 1 | 0 | 0 | | 0 |
Sep 6 9/6  |  Illinois L | 3 | 16 | 5.3 | 0 | 0 | 0 | | 0 |
Sep 13 9/13  |  Middle Tennessee L | 2 | 4 | 2.0 | 0 | 0 | 0 | | 0 |
Sep 27 9/27  |  Navy W | 6 | 78 | 13.0 | 0 | 0 | 0 | | 0 |
Oct 4 10/4  |  UAB L | 3 | 44 | 14.7 | 1 | 0 | 0 | | 0 |
Oct 18 10/18  |  Florida Atlantic L | 4 | 78 | 19.5 | 1 | 0 | 0 | | 0 |
Oct 25 10/25  |  Old Dominion W | 4 | 77 | 19.3 | 1 | 0 | 0 | | 0 |
Nov 1 11/1  |  Louisiana Tech L | 2 | 50 | 25.0 | 1 | 0 | 0 | | 0 |
Nov 8 11/8  |  UTEP W | 1 | 12 | 12.0 | 0 | 0 | 0 | | 0 |
Nov 22 11/22  |  UTSA W | 3 | 73 | 24.3 | 1 | 0 | 0 | | 0 |
Nov 28 11/28  |  Marshall W | 4 | 122 | 30.5 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 24 12/24  |  Central Michigan W | 1 | 28 | 28.0 | 0 | 1 | 11 | 11.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Vanderbilt W | 3 | 40 | 13.3 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Louisiana Tech W | 5 | 97 | 19.4 | 1 | 2 | 2 | 1.0 | 0 |
Sep 19 9/19  |  Indiana L | 9 | 196 | 21.8 | 1 | 1 | 2 | 2.0 | 0 |
Sep 26 9/26  |  Miami (Ohio) W | 9 | 154 | 17.1 | 2 | 0 | 0 | | 0 |
Oct 3 10/3  |  Rice W | 6 | 84 | 14.0 | 1 | 0 | 0 | | 0 |
Oct 10 10/10  |  Middle Tennessee W | 6 | 120 | 20.0 | 3 | 0 | 0 | | 0 |
Oct 15 10/15  |  North Texas W | 7 | 134 | 19.1 | 2 | 0 | 0 | | 0 |
Oct 24 10/24  |  LSU L | 10 | 103 | 10.3 | 1 | 0 | 0 | | 0 |
Oct 31 10/31  |  Old Dominion W | 5 | 29 | 5.8 | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  Florida Atlantic W | 5 | 94 | 18.8 | 2 | 2 | -20 | -10.0 | 0 |
Nov 21 11/21  |  FIU W | 3 | 100 | 33.3 | 1 | 0 | 0 | | 0 |
Nov 27 11/27  |  Marshall W | 3 | 47 | 15.7 | 1 | 1 | 10 | 10.0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  Southern Miss W | 8 | 165 | 20.6 | 2 | 1 | -3 | -3.0 | 0 |
BOWL |
Dec 21 12/21  |  South Florida W | 7 | 104 | 14.9 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Rice W | 5 | 165 | 33.0 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Alabama L | 9 | 121 | 13.4 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Miami (Ohio) W | 3 | 58 | 19.3 | 1 | 1 | 16 | 16.0 | 0 |
Sep 24 9/24  |  Vanderbilt L | 9 | 112 | 12.4 | 0 | 2 | 11 | 5.5 | 0 |
Oct 1 10/1  |  Houston Christian W | 7 | 146 | 20.9 | 1 | 0 | 0 | | 0 |
Oct 6 10/6  |  Louisiana Tech L | 9 | 71 | 7.9 | 2 | 0 | 0 | | 0 |
Oct 15 10/15  |  Middle Tennessee W | 12 | 197 | 16.4 | 1 | 0 | 0 | | 0 |
Oct 22 10/22  |  Old Dominion W | 10 | 123 | 12.3 | 3 | 0 | 0 | | 0 |
Oct 29 10/29  |  Florida Atlantic W | 2 | 84 | 42.0 | 1 | 2 | 12 | 6.0 | 0 |
Nov 5 11/5  |  FIU W | 5 | 97 | 19.4 | 1 | 0 | 0 | | 0 |
Nov 12 11/12  |  North Texas W | 6 | 166 | 27.7 | 3 | 1 | -3 | -3.0 | 0 |
Nov 26 11/26  |  Marshall W | 5 | 52 | 10.4 | 1 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Louisiana Tech W | 7 | 194 | 27.7 | 2 | 0 | 0 | | 0 |
BOWL |
Dec 20 12/20  |  Memphis W | 9 | 144 | 16.0 | 1 | 0 | 0 | | 0 |