Tre Harris
| Receiving | Rushing |
2020 |  | 7 | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 |
2021 |  | 12 | 40 | 562 | 14.1 | 4 | 0 | 0 | | 0 |
2022 |  | 12 | 65 | 935 | 14.4 | 10 | 5 | 22 | 4.4 | 0 |
2023 |  | 12 | 54 | 985 | 18.2 | 8 | 0 | 0 | | 0 |
2024 |  | 8 | 60 | 1030 | 17.2 | 7 | 0 | 0 | | 0 |
All | | 51 | 220 | 3532 | 16.1 | 29 | 5 | 22 | 4.4 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 2 10/2  |  BYU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 10 10/10  |  UTEP W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 17 10/17  |  Marshall L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  UTSA L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 31 10/31  |  UAB W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  TCU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 23 12/23  |  Georgia Southern L | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Mississippi State L | 2 | 7 | 3.5 | 0 | 0 | 0 | | 0 |
Sep 11 | | 4 | 72 | 18.0 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  SMU L | 5 | 102 | 20.4 | 2 | 0 | 0 | | 0 |
Sep 25 9/25  |  North Texas W | 4 | 34 | 8.5 | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  NC State L | 3 | 52 | 17.3 | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  UTEP L | 3 | 12 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 23 10/23  |  UTSA L | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Old Dominion L | 5 | 54 | 10.8 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  UAB L | 3 | 47 | 15.7 | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Charlotte W | 5 | 91 | 18.2 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Southern Miss L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Rice L | 5 | 77 | 15.4 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Missouri L | 6 | 37 | 6.2 | 0 | 2 | 5 | 2.5 | 0 |
Sep 10 9/10  |  Stephen F. Austin W | 4 | 72 | 18.0 | 1 | 0 | 0 | | 0 |
Sep 17 9/17  |  Clemson L | 4 | 56 | 14.0 | 1 | 0 | 0 | | 0 |
Sep 24 9/24  |  South Alabama L | 6 | 85 | 14.2 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  UTEP W | 5 | 126 | 25.2 | 1 | 0 | 0 | | 0 |
Oct 15 10/15  |  North Texas L | 6 | 129 | 21.5 | 1 | 2 | 14 | 7.0 | 0 |
Oct 22 10/22  |  Rice L | 8 | 92 | 11.5 | 3 | 1 | 3 | 3.0 | 0 |
Oct 28 10/28  |  FIU L | 3 | 49 | 16.3 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Middle Tennessee W | 7 | 157 | 22.4 | 2 | 0 | 0 | | 0 |
Nov 12 11/12  |  UTSA L | 5 | 49 | 9.8 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Charlotte L | 5 | 20 | 4.0 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  UAB L | 6 | 63 | 10.5 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 | | 6 | 133 | 22.2 | 4 | 0 | 0 | | 0 |
Sep 9 9/9  |  Tulane W | 2 | 55 | 27.5 | 1 | 0 | 0 | | 0 |
Sep 23 9/23  |  Alabama L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 30 9/30  |  LSU W | 8 | 153 | 19.1 | 1 | 0 | 0 | | 0 |
Oct 7 10/7  |  Arkansas W | 1 | 26 | 26.0 | 0 | 0 | 0 | | 0 |
Oct 21 10/21  |  Auburn W | 4 | 102 | 25.5 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Vanderbilt W | 6 | 67 | 11.2 | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Texas A&M W | 11 | 213 | 19.4 | 1 | 0 | 0 | | 0 |
Nov 11 11/11  |  Georgia L | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Louisiana-Monroe W | 4 | 63 | 15.8 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Mississippi State W | 3 | 27 | 9.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Penn State W | 7 | 134 | 19.1 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Furman W | 8 | 179 | 22.4 | 2 | 0 | 0 | | 0 |
Sep 7 9/7  |  Middle Tennessee W | 9 | 130 | 14.4 | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Wake Forest W | 10 | 94 | 9.4 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Georgia Southern W | 11 | 225 | 20.5 | 2 | 0 | 0 | | 0 |
Sep 28 9/28  |  Kentucky L | 11 | 176 | 16.0 | 1 | 0 | 0 | | 0 |
Oct 5 10/5  |  South Carolina W | 3 | 81 | 27.0 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  LSU L | 7 | 102 | 14.6 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Florida L | 1 | 43 | 43.0 | 1 | 0 | 0 | | 0 |