TreVeyon Henderson
| Rushing | Receiving |
2021 |  | 13 | 183 | 1248 | 6.8 | 15 | 27 | 312 | 11.6 | 4 |
2022 |  | 8 | 107 | 571 | 5.3 | 6 | 4 | 28 | 7.0 | 1 |
2023 |  | 10 | 156 | 926 | 5.9 | 11 | 19 | 229 | 12.1 | 0 |
2024 |  | 16 | 144 | 1016 | 7.1 | 10 | 27 | 284 | 10.5 | 1 |
All | | 47 | 590 | 3761 | 6.4 | 42 | 77 | 853 | 11.1 | 6 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  Minnesota W | 2 | 15 | 7.5 | 0 | 1 | 70 | 70.0 | 1 |
Sep 11 9/11  |  Oregon L | 12 | 54 | 4.5 | 1 | 1 | 12 | 12.0 | 0 |
Sep 18 9/18  |  Tulsa W | 23 | 270 | 11.7 | 3 | 1 | 5 | 5.0 | 0 |
Sep 25 9/25  |  Akron W | 8 | 93 | 11.6 | 2 | 0 | 0 | | 0 |
Oct 2 10/2  |  Rutgers W | 8 | 71 | 8.9 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  Maryland W | 16 | 102 | 6.4 | 2 | 4 | 67 | 16.8 | 1 |
Oct 23 10/23  |  Indiana W | 9 | 81 | 9.0 | 2 | 1 | 14 | 14.0 | 1 |
Oct 30 10/30  |  Penn State W | 28 | 152 | 5.4 | 1 | 1 | 7 | 7.0 | 0 |
Nov 6 11/6  |  Nebraska W | 21 | 92 | 4.4 | 0 | 6 | 44 | 7.3 | 0 |
Nov 13 11/13  |  Purdue W | 13 | 98 | 7.5 | 2 | 1 | 4 | 4.0 | 0 |
Nov 20 11/20  |  Michigan State W | 9 | 63 | 7.0 | 0 | 2 | 8 | 4.0 | 0 |
Nov 27 11/27  |  Michigan L | 17 | 74 | 4.4 | 1 | 5 | 54 | 10.8 | 1 |
BOWL |
Jan 1 1/1  |  Utah W | 17 | 83 | 4.9 | 0 | 4 | 27 | 6.8 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  Notre Dame W | 15 | 91 | 6.1 | 0 | 0 | 0 | | 0 |
Sep 10 | | 10 | 87 | 8.7 | 2 | 0 | 0 | | 0 |
Sep 17 9/17  |  Toledo W | 4 | 19 | 4.8 | 1 | 0 | 0 | | 0 |
Sep 24 9/24  |  Wisconsin W | 21 | 121 | 5.8 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Michigan State W | 19 | 118 | 6.2 | 1 | 1 | -2 | -2.0 | 0 |
Oct 22 10/22  |  Iowa W | 11 | 38 | 3.5 | 0 | 1 | 4 | 4.0 | 0 |
Oct 29 10/29  |  Penn State W | 16 | 78 | 4.9 | 2 | 1 | -5 | -5.0 | 0 |
Nov 19 11/19  |  Maryland W | 11 | 19 | 1.7 | 0 | 1 | 31 | 31.0 | 1 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  Indiana W | 12 | 47 | 3.9 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Youngstown State W | 5 | 56 | 11.2 | 2 | 2 | 18 | 9.0 | 0 |
Sep 16 9/16  |  Western Kentucky W | 13 | 88 | 6.8 | 2 | 1 | 27 | 27.0 | 0 |
Sep 23 9/23  |  Notre Dame W | 14 | 104 | 7.4 | 1 | 0 | 0 | | 0 |
Oct 28 10/28  |  Wisconsin W | 24 | 162 | 6.8 | 1 | 4 | 45 | 11.3 | 0 |
Nov 4 11/4  |  Rutgers W | 22 | 128 | 5.8 | 1 | 5 | 80 | 16.0 | 0 |
Nov 11 11/11  |  Michigan State W | 13 | 63 | 4.8 | 1 | 2 | 14 | 7.0 | 0 |
Nov 18 11/18  |  Minnesota W | 15 | 146 | 9.7 | 2 | 2 | 26 | 13.0 | 0 |
Nov 25 11/25  |  Michigan L | 19 | 60 | 3.2 | 1 | 3 | 19 | 6.3 | 0 |
BOWL |
Dec 29 12/29  |  Missouri L | 19 | 72 | 3.8 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 31 8/31  |  Akron W | 8 | 65 | 8.1 | 0 | 2 | 18 | 9.0 | 0 |
Sep 7 9/7  |  Western Michigan W | 10 | 66 | 6.6 | 2 | 0 | 0 | | 0 |
Sep 21 9/21  |  Marshall W | 6 | 76 | 12.7 | 2 | 0 | 0 | | 0 |
Sep 28 9/28  |  Michigan State W | 7 | 69 | 9.9 | 0 | 2 | -1 | -0.5 | 0 |
Oct 5 10/5  |  Iowa W | 11 | 61 | 5.5 | 0 | 2 | 2 | 1.0 | 0 |
Oct 12 10/12  |  Oregon L | 10 | 87 | 8.7 | 0 | 2 | 4 | 2.0 | 0 |
Oct 26 10/26  |  Nebraska W | 10 | 25 | 2.5 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Penn State W | 10 | 54 | 5.4 | 0 | 1 | 20 | 20.0 | 0 |
Nov 9 11/9  |  Purdue W | 6 | 85 | 14.2 | 1 | 3 | 43 | 14.3 | 0 |
Nov 16 11/16  |  Northwestern W | 11 | 74 | 6.7 | 0 | 2 | 19 | 9.5 | 0 |
Nov 23 11/23  |  Indiana W | 9 | 68 | 7.6 | 1 | 3 | 5 | 1.7 | 0 |
Nov 30 11/30  |  Michigan L | 10 | 21 | 2.1 | 0 | 2 | 25 | 12.5 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 21 12/21  |  Tennessee W | 10 | 80 | 8.0 | 2 | 4 | 54 | 13.5 | 0 |
Jan 1 1/1  |  Oregon W | 8 | 94 | 11.8 | 2 | 3 | 20 | 6.7 | 0 |
Jan 10 1/10  |  Texas W | 6 | 42 | 7.0 | 0 | 1 | 75 | 75.0 | 1 |
Jan 20 1/20  |  Notre Dame W | 12 | 49 | 4.1 | 0 | 0 | 0 | | 0 |