Trevor Lawrence
| Passing | Rushing |
2018 |  | 15 | 259 | 397 | 65.2 | 3280 | 30 | 4 | 8.3 | 9.3 | 157.6 | 60 | 177 | 3.0 | 1 |
2019 |  | 15 | 268 | 407 | 65.8 | 3665 | 36 | 8 | 9.0 | 9.9 | 166.7 | 103 | 563 | 5.5 | 9 |
2020 |  | 10 | 231 | 334 | 69.2 | 3153 | 24 | 5 | 9.4 | 10.2 | 169.2 | 68 | 203 | 3.0 | 8 |
All | | 40 | 758 | 1138 | 66.6 | 10098 | 90 | 17 | 8.9 | 9.8 | 164.3 | 231 | 943 | 4.1 | 18 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Furman W | 9 | 14 | 64.3 | 137 | 3 | 0 | 14.1 | 3 | 1 | 0 |
Sep 8 9/8  |  Texas A&M W | 5 | 9 | 55.6 | 93 | 1 | 0 | 12.6 | 2 | -1 | 0 |
Sep 15 9/15  |  Georgia Southern W | 12 | 19 | 63.2 | 194 | 1 | 1 | 8.9 | 2 | 13 | 0 |
Sep 22 9/22  |  Georgia Tech W | 13 | 18 | 72.2 | 176 | 4 | 1 | 11.7 | 2 | 11 | 0 |
Sep 29 9/29  |  Syracuse W | 10 | 15 | 66.7 | 93 | 0 | 0 | 6.2 | 4 | -9 | 0 |
Oct 6 10/6  |  Wake Forest W | 20 | 25 | 80.0 | 175 | 2 | 0 | 8.6 | 6 | 5 | 0 |
Oct 20 10/20  |  NC State W | 26 | 39 | 66.7 | 308 | 1 | 0 | 8.4 | 5 | 12 | 0 |
Oct 27 10/27  |  Florida State W | 20 | 37 | 54.1 | 314 | 4 | 0 | 10.6 | 1 | 6 | 0 |
Nov 3 11/3  |  Louisville W | 8 | 12 | 66.7 | 59 | 2 | 1 | 4.5 | 3 | 11 | 0 |
Nov 10 11/10  |  Boston College W | 29 | 40 | 72.5 | 295 | 1 | 1 | 6.8 | 9 | 9 | 1 |
Nov 17 11/17  |  Duke W | 21 | 38 | 55.3 | 251 | 2 | 0 | 7.7 | 3 | 26 | 0 |
Nov 24 11/24  |  South Carolina W | 27 | 36 | 75.0 | 393 | 1 | 0 | 11.5 | 4 | 42 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Pittsburgh W | 12 | 24 | 50.0 | 118 | 2 | 0 | 6.6 | 3 | 18 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 29 12/29  |  Notre Dame W | 27 | 39 | 69.2 | 327 | 3 | 0 | 9.9 | 7 | 6 | 0 |
Jan 7 1/7  |  Alabama W | 20 | 32 | 62.5 | 347 | 3 | 0 | 12.7 | 6 | 27 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  Georgia Tech W | 13 | 23 | 56.5 | 168 | 1 | 2 | 4.3 | 3 | 24 | 1 |
Sep 7 9/7  |  Texas A&M W | 24 | 35 | 68.6 | 268 | 1 | 1 | 6.9 | 4 | -11 | 1 |
Sep 14 9/14  |  Syracuse W | 22 | 39 | 56.4 | 395 | 3 | 2 | 9.4 | 4 | 42 | 1 |
Sep 21 9/21  |  Charlotte W | 7 | 9 | 77.8 | 94 | 2 | 0 | 14.9 | 0 | 0 | 0 |
Sep 28 9/28  |  North Carolina W | 18 | 30 | 60.0 | 206 | 1 | 0 | 7.5 | 11 | 45 | 1 |
Oct 12 10/12  |  Florida State W | 17 | 25 | 68.0 | 170 | 3 | 1 | 7.4 | 6 | 40 | 1 |
Oct 19 10/19  |  Louisville W | 20 | 29 | 69.0 | 233 | 3 | 2 | 7.0 | 10 | 47 | 0 |
Oct 26 10/26  |  Boston College W | 16 | 19 | 84.2 | 275 | 3 | 0 | 17.6 | 8 | 42 | 0 |
Nov 2 | | 12 | 16 | 75.0 | 218 | 3 | 0 | 17.4 | 4 | 33 | 1 |
Nov 9 11/9  |  NC State W | 20 | 27 | 74.1 | 276 | 3 | 0 | 12.4 | 8 | 59 | 1 |
Nov 16 11/16  |  Wake Forest W | 21 | 27 | 77.8 | 272 | 4 | 0 | 13.0 | 5 | -4 | 0 |
Nov 30 11/30  |  South Carolina W | 26 | 36 | 72.2 | 295 | 3 | 0 | 9.9 | 8 | 66 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Virginia W | 16 | 22 | 72.7 | 302 | 4 | 0 | 17.4 | 6 | 24 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 28 12/28  |  Ohio State W | 18 | 33 | 54.5 | 259 | 2 | 0 | 9.1 | 16 | 107 | 1 |
Jan 13 1/13  |  LSU L | 18 | 37 | 48.6 | 234 | 0 | 0 | 6.3 | 10 | 49 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 12 9/12  |  Wake Forest W | 22 | 28 | 78.6 | 351 | 1 | 0 | 13.3 | 7 | -24 | 2 |
Sep 19 | | 8 | 9 | 88.9 | 168 | 3 | 0 | 25.3 | 1 | 2 | 1 |
Oct 3 10/3  |  Virginia W | 25 | 38 | 65.8 | 329 | 3 | 0 | 10.2 | 6 | 36 | 0 |
Oct 10 10/10  |  Miami W | 29 | 41 | 70.7 | 292 | 3 | 0 | 8.6 | 8 | 34 | 1 |
Oct 17 10/17  |  Georgia Tech W | 24 | 32 | 75.0 | 404 | 5 | 1 | 14.3 | 3 | 6 | 0 |
Oct 24 10/24  |  Syracuse W | 27 | 43 | 62.8 | 289 | 2 | 1 | 6.6 | 4 | 17 | 0 |
Nov 28 11/28  |  Pittsburgh W | 26 | 37 | 70.3 | 403 | 2 | 0 | 12.0 | 8 | 9 | 0 |
Dec 5 12/5  |  Virginia Tech W | 12 | 22 | 54.5 | 195 | 1 | 1 | 7.7 | 7 | 41 | 2 |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Notre Dame W | 25 | 36 | 69.4 | 322 | 2 | 1 | 8.8 | 14 | 90 | 1 |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Ohio State L | 33 | 48 | 68.8 | 400 | 2 | 1 | 8.2 | 10 | -8 | 1 |