Tyler Guyton
2020 |  | 1 | | | | | | | | | | | |
2021 |  | 8 | | | | | | | | | | | |
2022 |  | 10 | | | | | | | | | | | |
2023 |  | 10 | | | | | | | | | | | |
All | | 29 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 28 11/28  |  Kansas W |
DATE | OPPONENT | | Sep 4 | |
Oct 9 10/9  |  Texas Tech W |
Oct 16 10/16  |  Oklahoma L |
Oct 23 10/23  |  West Virginia L |
Oct 30 10/30  |  Kansas State L |
Nov 6 11/6  |  Baylor W |
Nov 20 11/20  |  Kansas W |
Nov 26 11/26  |  Iowa State L |
DATE | OPPONENT | | Sep 3 9/3  |  UTEP W |
Sep 10 9/10  |  Kent State W |
Sep 17 9/17  |  Nebraska W |
Sep 24 9/24  |  Kansas State L |
Oct 1 10/1  |  TCU L |
Oct 8 10/8  |  Texas L |
Oct 15 10/15  |  Kansas W |
Nov 19 11/19  |  Oklahoma State W |
Nov 26 11/26  |  Texas Tech L |
BOWL |
Dec 29 12/29  |  Florida State L |
DATE | OPPONENT | | Sep 2 | |
Sep 9 9/9  |  SMU W |
Sep 16 9/16  |  Tulsa W |
Sep 23 9/23  |  Cincinnati W |
Sep 30 9/30  |  Iowa State W |
Oct 7 10/7  |  Texas W |
Oct 21 10/21  |  UCF W |
Oct 28 10/28  |  Kansas L |
Nov 4 11/4  |  Oklahoma State L |
Nov 24 11/24  |  TCU W |