Tyrone Tracy Jr.
| Rushing | Receiving |
2018 |  | 4 | 1 | -1 | -1.0 | 0 | 1 | 22 | 22.0 | 0 |
2019 |  | 13 | 6 | 39 | 6.5 | 1 | 36 | 589 | 16.4 | 3 |
2020 |  | 8 | 2 | 22 | 11.0 | 0 | 14 | 154 | 11.0 | 1 |
2021 |  | 13 | 7 | 33 | 4.7 | 1 | 15 | 106 | 7.1 | 1 |
2022 |  | 14 | 17 | 138 | 8.1 | 0 | 28 | 198 | 7.1 | 0 |
2023 |  | 11 | 113 | 716 | 6.3 | 8 | 19 | 132 | 6.9 | 0 |
All | | 63 | 146 | 947 | 6.5 | 10 | 113 | 1201 | 10.6 | 5 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 15 9/15  |  Northern Iowa W | 0 | 0 | | 0 | 1 | 22 | 22.0 | 0 |
Nov 3 11/3  |  Purdue L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 10 11/10  |  Northwestern L | 1 | -1 | -1.0 | 0 | 0 | 0 | | 0 |
BOWL |
Jan 1 1/1  |  Mississippi State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 31 8/31  |  Miami (Ohio) W | 0 | 0 | | 0 | 1 | 22 | 22.0 | 0 |
Sep 7 9/7  |  Rutgers W | 1 | 9 | 9.0 | 0 | 3 | 42 | 14.0 | 1 |
Sep 14 9/14  |  Iowa State W | 0 | 0 | | 0 | 1 | 15 | 15.0 | 0 |
Sep 28 9/28  |  Middle Tennessee W | 0 | 0 | | 0 | 3 | 85 | 28.3 | 0 |
Oct 5 10/5  |  Michigan L | 0 | 0 | | 0 | 4 | 26 | 6.5 | 0 |
Oct 12 10/12  |  Penn State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Purdue W | 1 | 5 | 5.0 | 0 | 3 | 28 | 9.3 | 0 |
Oct 26 10/26  |  Northwestern W | 0 | 0 | | 0 | 2 | 88 | 44.0 | 1 |
Nov 9 11/9  |  Wisconsin L | 0 | 0 | | 0 | 5 | 130 | 26.0 | 1 |
Nov 16 11/16  |  Minnesota W | 1 | 11 | 11.0 | 0 | 6 | 77 | 12.8 | 0 |
Nov 23 11/23  |  Illinois W | 1 | 0 | 0.0 | 0 | 6 | 56 | 9.3 | 0 |
Nov 29 11/29  |  Nebraska W | 1 | -9 | -9.0 | 0 | 2 | 20 | 10.0 | 0 |
BOWL |
Dec 27 12/27  |  USC W | 1 | 23 | 23.0 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Oct 24 10/24  |  Purdue L | 0 | 0 | | 0 | 2 | 19 | 9.5 | 0 |
Oct 31 10/31  |  Northwestern L | 0 | 0 | | 0 | 2 | 33 | 16.5 | 0 |
Nov 7 11/7  |  Michigan State W | 0 | 0 | | 0 | 4 | 38 | 9.5 | 0 |
Nov 13 11/13  |  Minnesota W | 0 | 0 | | 0 | 3 | 36 | 12.0 | 0 |
Nov 21 11/21  |  Penn State W | 1 | 1 | 1.0 | 0 | 2 | 22 | 11.0 | 0 |
Nov 27 11/27  |  Nebraska W | 0 | 0 | | 0 | 1 | 6 | 6.0 | 1 |
Dec 5 12/5  |  Illinois W | 1 | 21 | 21.0 | 0 | 0 | 0 | | 0 |
Dec 12 12/12  |  Wisconsin W | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 4 9/4  |  Indiana W | 2 | 14 | 7.0 | 0 | 2 | 15 | 7.5 | 0 |
Sep 11 9/11  |  Iowa State W | 0 | 0 | | 0 | 2 | 12 | 6.0 | 0 |
Sep 18 9/18  |  Kent State W | 0 | 0 | | 0 | 5 | 43 | 8.6 | 0 |
Sep 25 9/25  |  Colorado State W | 2 | 10 | 5.0 | 1 | 1 | 2 | 2.0 | 0 |
Oct 1 10/1  |  Maryland W | 0 | 0 | | 0 | 1 | 7 | 7.0 | 1 |
Oct 9 10/9  |  Penn State W | 1 | 3 | 3.0 | 0 | 1 | 4 | 4.0 | 0 |
Oct 16 10/16  |  Purdue L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Wisconsin L | 0 | 0 | | 0 | 1 | 6 | 6.0 | 0 |
Nov 6 11/6  |  Northwestern W | 0 | 0 | | 0 | 2 | 17 | 8.5 | 0 |
Nov 13 11/13  |  Minnesota W | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Illinois W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Nebraska W | 0 | 0 | | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Michigan L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 1 9/1  |  Penn State L | 0 | 0 | | 0 | 2 | 17 | 8.5 | 0 |
Sep 10 9/10  |  Indiana State W | 3 | 34 | 11.3 | 0 | 4 | 37 | 9.3 | 0 |
Sep 17 9/17  |  Syracuse L | 1 | 13 | 13.0 | 0 | 5 | 24 | 4.8 | 0 |
Sep 24 9/24  |  Florida Atlantic W | 0 | 0 | | 0 | 3 | 9 | 3.0 | 0 |
Oct 1 10/1  |  Minnesota W | 0 | 0 | | 0 | 4 | 14 | 3.5 | 0 |
Oct 8 10/8  |  Maryland W | 1 | 2 | 2.0 | 0 | 3 | 48 | 16.0 | 0 |
Oct 15 10/15  |  Nebraska W | 1 | -2 | -2.0 | 0 | 2 | 21 | 10.5 | 0 |
Oct 22 10/22  |  Wisconsin L | 0 | 0 | | 0 | 1 | 18 | 18.0 | 0 |
Nov 5 11/5  |  Iowa L | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Illinois W | 0 | 0 | | 0 | 1 | -4 | -4.0 | 0 |
Nov 19 11/19  |  Northwestern W | 3 | 32 | 10.7 | 0 | 0 | 0 | | 0 |
Nov 26 11/26  |  Indiana W | 1 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Michigan L | 2 | 25 | 12.5 | 0 | 0 | 0 | | 0 |
BOWL |
Jan 2 1/2  |  LSU L | 4 | 26 | 6.5 | 0 | 2 | 13 | 6.5 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2  |  Fresno State L | 3 | 3 | 1.0 | 1 | 1 | -4 | -4.0 | 0 |
Sep 9 9/9  |  Virginia Tech W | 4 | 51 | 12.8 | 1 | 3 | 14 | 4.7 | 0 |
Sep 16 9/16  |  Syracuse L | 10 | 38 | 3.8 | 1 | 1 | 5 | 5.0 | 0 |
Sep 22 9/22  |  Wisconsin L | 8 | 84 | 10.5 | 1 | 2 | 8 | 4.0 | 0 |
Sep 30 9/30  |  Illinois W | 21 | 112 | 5.3 | 1 | 1 | 4 | 4.0 | 0 |
Oct 7 10/7  |  Iowa L | 4 | 8 | 2.0 | 0 | 1 | 0 | 0.0 | 0 |
Oct 28 10/28  |  Nebraska L | 10 | 29 | 2.9 | 0 | 2 | -1 | -0.5 | 0 |
Nov 4 11/4  |  Michigan L | 11 | 61 | 5.5 | 0 | 2 | 13 | 6.5 | 0 |
Nov 11 11/11  |  Minnesota W | 15 | 122 | 8.1 | 2 | 1 | 52 | 52.0 | 0 |
Nov 18 11/18  |  Northwestern L | 16 | 160 | 10.0 | 1 | 4 | 38 | 9.5 | 0 |
Nov 25 11/25  |  Indiana W | 11 | 48 | 4.4 | 0 | 1 | 3 | 3.0 | 0 |