Will Johnson
| Tackles | Pass DEF | Fumbles |
2022 |  | 14 | 27 | 25 | 2 | 2.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 |
2023 |  | 12 | 27 | 20 | 7 | 1.0 | 0.0 | 4 | 4 | 1 | 0 | 0 | 0 |
2024 |  | 6 | 14 | 12 | 2 | 1.0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
All | | 32 | 68 | 57 | 11 | 4 | 0.0 | 10 | 9 | 3 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Colorado State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 10 9/10  |  Hawaii W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 17 9/17  |  UConn W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Maryland W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 1 10/1  |  Iowa W | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Indiana W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 15 10/15  |  Penn State W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 29 10/29  |  Michigan State W | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Rutgers W | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 |
Nov 12 11/12  |  Nebraska W | 2 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 19 11/19  |  Illinois W | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 26 11/26  |  Ohio State W | 8 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Purdue W | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  TCU L | 2 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 9 9/9  |  UNLV W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Rutgers W | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Sep 30 9/30  |  Nebraska W | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Minnesota W | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 |
Oct 14 10/14  |  Indiana W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 21 10/21  |  Michigan State W | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 4 11/4  |  Purdue W | 2 | 1 | 1 | 0 | 0.0 | 2 | 1 | 0 |
Nov 11 11/11  |  Penn State W | 2 | 1 | 1 | 0 | 0.0 | 2 | 0 | 0 |
Nov 18 11/18  |  Maryland W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 25 11/25  |  Ohio State W | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Alabama W | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Jan 8 1/8  |  Washington W | 4 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Fresno State W | 3 | 2 | 1 | 0 | 0.0 | 1 | 1 | 1 |
Sep 7 9/7  |  Texas L | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 14 | | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Sep 21 9/21  |  USC W | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 |
Oct 5 10/5  |  Washington L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 19 10/19  |  Illinois L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |