Will Shipley
| Rushing | Receiving |
2021 |  | 10 | 149 | 738 | 5.0 | 11 | 16 | 116 | 7.3 | 0 |
2022 |  | 14 | 210 | 1182 | 5.6 | 15 | 38 | 242 | 6.4 | 0 |
2023 |  | 12 | 167 | 827 | 5.0 | 5 | 31 | 244 | 7.9 | 2 |
All | | 36 | 526 | 2747 | 5.2 | 31 | 85 | 602 | 7.1 | 2 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 4 9/4  |  Georgia L | 4 | 7 | 1.8 | 0 | 1 | 11 | 11.0 | 0 |
Sep 11 9/11  |  South Carolina State W | 8 | 80 | 10.0 | 2 | 0 | 0 | | 0 |
Sep 18 9/18  |  Georgia Tech W | 21 | 88 | 4.2 | 2 | 2 | 6 | 3.0 | 0 |
Sep 25 9/25  |  NC State L | 11 | 36 | 3.3 | 1 | 1 | -1 | -1.0 | 0 |
Oct 23 10/23  |  Pittsburgh L | 10 | 52 | 5.2 | 0 | 1 | 5 | 5.0 | 0 |
Oct 30 10/30  |  Florida State W | 25 | 128 | 5.1 | 2 | 4 | 24 | 6.0 | 0 |
Nov 6 11/6  |  Louisville W | 14 | 47 | 3.4 | 0 | 1 | 0 | 0.0 | 0 |
Nov 20 11/20  |  Wake Forest W | 19 | 111 | 5.8 | 2 | 1 | 18 | 18.0 | 0 |
Nov 27 11/27  |  South Carolina W | 19 | 128 | 6.7 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Iowa State W | 18 | 61 | 3.4 | 1 | 5 | 53 | 10.6 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 5 9/5  |  Georgia Tech W | 10 | 42 | 4.2 | 2 | 1 | 14 | 14.0 | 0 |
Sep 10 9/10  |  Furman W | 10 | 68 | 6.8 | 2 | 0 | 0 | | 0 |
Sep 17 9/17  |  Louisiana Tech W | 12 | 139 | 11.6 | 2 | 2 | 14 | 7.0 | 0 |
Sep 24 9/24  |  Wake Forest W | 20 | 104 | 5.2 | 1 | 3 | 15 | 5.0 | 0 |
Oct 1 10/1  |  NC State W | 14 | 60 | 4.3 | 0 | 3 | 37 | 12.3 | 0 |
Oct 8 10/8  |  Boston College W | 10 | 33 | 3.3 | 1 | 1 | 8 | 8.0 | 0 |
Oct 15 10/15  |  Florida State W | 20 | 121 | 6.1 | 0 | 6 | 48 | 8.0 | 0 |
Oct 22 10/22  |  Syracuse W | 27 | 172 | 6.4 | 2 | 3 | 17 | 5.7 | 0 |
Nov 5 11/5  |  Notre Dame L | 12 | 63 | 5.3 | 1 | 5 | 17 | 3.4 | 0 |
Nov 12 11/12  |  Louisville W | 19 | 97 | 5.1 | 1 | 1 | -2 | -2.0 | 0 |
Nov 19 11/19  |  Miami W | 17 | 61 | 3.6 | 1 | 3 | 14 | 4.7 | 0 |
Nov 26 11/26  |  South Carolina L | 15 | 132 | 8.8 | 1 | 2 | 13 | 6.5 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  North Carolina W | 7 | 18 | 2.6 | 1 | 4 | 26 | 6.5 | 0 |
BOWL |
Dec 30 12/30  |  Tennessee L | 17 | 72 | 4.2 | 0 | 4 | 21 | 5.3 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 4 9/4  |  Duke L | 17 | 114 | 6.7 | 0 | 6 | 29 | 4.8 | 1 |
Sep 9 | | 9 | 73 | 8.1 | 0 | 3 | 22 | 7.3 | 0 |
Sep 16 9/16  |  Florida Atlantic W | 10 | 38 | 3.8 | 0 | 2 | 7 | 3.5 | 0 |
Sep 23 9/23  |  Florida State L | 18 | 67 | 3.7 | 1 | 4 | 38 | 9.5 | 1 |
Sep 30 9/30  |  Syracuse W | 18 | 61 | 3.4 | 1 | 2 | 0 | 0.0 | 0 |
Oct 7 10/7  |  Wake Forest W | 19 | 97 | 5.1 | 1 | 1 | 4 | 4.0 | 0 |
Oct 21 10/21  |  Miami L | 15 | 44 | 2.9 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  NC State L | 6 | 21 | 3.5 | 0 | 2 | 20 | 10.0 | 0 |
Nov 11 11/11  |  Georgia Tech W | 11 | 77 | 7.0 | 1 | 3 | 30 | 10.0 | 0 |
Nov 18 11/18  |  North Carolina W | 18 | 126 | 7.0 | 1 | 2 | 53 | 26.5 | 0 |
Nov 25 11/25  |  South Carolina W | 15 | 80 | 5.3 | 0 | 4 | 32 | 8.0 | 0 |
BOWL |
Dec 29 12/29  |  Kentucky W | 11 | 29 | 2.6 | 0 | 2 | 9 | 4.5 | 0 |