Xavier Legette
| Receiving | Rushing |
2019 |  | 11 | 9 | 80 | 8.9 | 1 | 0 | 0 | | 0 |
2020 |  | 6 | 7 | 113 | 16.1 | 0 | 0 | 0 | | 0 |
2021 |  | 11 | 8 | 63 | 7.9 | 1 | 0 | 0 | | 0 |
2022 |  | 13 | 18 | 167 | 9.3 | 3 | 7 | 21 | 3.0 | 0 |
2023 |  | 12 | 71 | 1255 | 17.7 | 7 | 9 | -9 | -1.0 | 0 |
All | | 53 | 113 | 1678 | 14.8 | 12 | 16 | 12 | 0.8 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  North Carolina L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 7 | | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  Alabama L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Missouri L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Kentucky W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Georgia W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Florida L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Tennessee L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Vanderbilt W | 3 | 34 | 11.3 | 1 | 0 | 0 | | 0 |
Nov 9 11/9  |  Appalachian State L | 5 | 42 | 8.4 | 0 | 0 | 0 | | 0 |
Nov 16 11/16  |  Texas A&M L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 26 9/26  |  Tennessee L | 4 | 61 | 15.3 | 0 | 0 | 0 | | 0 |
Oct 3 10/3  |  Florida L | 1 | 22 | 22.0 | 0 | 0 | 0 | | 0 |
Oct 10 10/10  |  Vanderbilt W | 2 | 30 | 15.0 | 0 | 0 | 0 | | 0 |
Oct 17 10/17  |  Auburn W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 24 10/24  |  LSU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  Texas A&M L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 | | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  East Carolina W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Troy W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Tennessee L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  Vanderbilt W | 4 | 31 | 7.8 | 1 | 0 | 0 | | 0 |
Oct 23 10/23  |  Texas A&M L | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Florida W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Missouri L | 1 | 3 | 3.0 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Auburn W | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Clemson L | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  North Carolina W | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Georgia State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Arkansas L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Georgia L | 2 | 9 | 4.5 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Charlotte W | 1 | 4 | 4.0 | 0 | 0 | 0 | | 0 |
Sep 29 9/29  |  South Carolina State W | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 22 10/22  |  Texas A&M W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Missouri L | 2 | 23 | 11.5 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Vanderbilt W | 2 | 33 | 16.5 | 1 | 2 | 28 | 14.0 | 0 |
Nov 12 11/12  |  Florida L | 2 | 6 | 3.0 | 0 | 1 | -1 | -1.0 | 0 |
Nov 19 11/19  |  Tennessee W | 1 | 7 | 7.0 | 0 | 2 | -2 | -1.0 | 0 |
Nov 26 11/26  |  Clemson W | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Notre Dame L | 7 | 78 | 11.1 | 2 | 2 | -4 | -2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  North Carolina L | 9 | 178 | 19.8 | 0 | 1 | -2 | -2.0 | 0 |
Sep 9 9/9  |  Furman W | 6 | 118 | 19.7 | 1 | 1 | -1 | -1.0 | 0 |
Sep 16 9/16  |  Georgia L | 7 | 71 | 10.1 | 0 | 1 | -1 | -1.0 | 0 |
Sep 23 9/23  |  Mississippi State W | 5 | 189 | 37.8 | 2 | 0 | 0 | | 0 |
Sep 30 9/30  |  Tennessee L | 5 | 50 | 10.0 | 0 | 1 | 7 | 7.0 | 0 |
Oct 14 10/14  |  Florida L | 5 | 110 | 22.0 | 0 | 0 | 0 | | 0 |
Oct 21 10/21  |  Missouri L | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Texas A&M L | 3 | 20 | 6.7 | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Jacksonville State W | 9 | 217 | 24.1 | 2 | 0 | 0 | | 0 |
Nov 11 11/11  |  Vanderbilt W | 9 | 120 | 13.3 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  Kentucky W | 6 | 94 | 15.7 | 2 | 4 | -11 | -2.8 | 0 |
Nov 25 11/25  |  Clemson L | 6 | 68 | 11.3 | 0 | 1 | -1 | -1.0 | 0 |