Zach Tom
2018 |  | 12 | | | | | | | | | | | |
2019 |  | 13 | | | | | | | | | | | |
2020 |  | 9 | | | | | | | | | | | |
2021 |  | 14 | | | | | | | | | | | |
All | | 48 | | | | | | | | | | | |
DATE | OPPONENT | | Aug 30 8/30  |  Tulane W |
Sep 8 | |
Sep 13 9/13  |  Boston College L |
Sep 22 9/22  |  Notre Dame L |
Sep 29 9/29  |  Rice W |
Oct 6 10/6  |  Clemson L |
Oct 20 10/20  |  Florida State L |
Nov 3 11/3  |  Syracuse L |
Nov 8 11/8  |  NC State W |
Nov 17 11/17  |  Pittsburgh L |
Nov 24 11/24  |  Duke W |
BOWL |
Dec 22 12/22  |  Memphis W |
DATE | OPPONENT | | Aug 30 8/30  |  Utah State W |
Sep 6 9/6  |  Rice W |
Sep 13 9/13  |  North Carolina W |
Sep 21 9/21  |  Elon W |
Sep 28 9/28  |  Boston College W |
Oct 12 10/12  |  Louisville L |
Oct 19 10/19  |  Florida State W |
Nov 2 11/2  |  NC State W |
Nov 9 11/9  |  Virginia Tech L |
Nov 16 11/16  |  Clemson L |
Nov 23 11/23  |  Duke W |
Nov 30 11/30  |  Syracuse L |
BOWL |
Dec 27 12/27  |  Michigan State L |
DATE | OPPONENT | | Sep 12 9/12  |  Clemson L |
Sep 19 9/19  |  NC State L |
Oct 2 | |
Oct 17 10/17  |  Virginia W |
Oct 24 10/24  |  Virginia Tech W |
Oct 31 10/31  |  Syracuse W |
Nov 14 11/14  |  North Carolina L |
Dec 12 12/12  |  Louisville L |
BOWL |
Dec 30 12/30  |  Wisconsin L |
DATE | OPPONENT | | Sep 3 9/3  |  Old Dominion W |
Sep 11 9/11  |  Norfolk State W |
Sep 18 9/18  |  Florida State W |
Sep 24 9/24  |  Virginia W |
Oct 2 10/2  |  Louisville W |
Oct 9 10/9  |  Syracuse W |
Oct 23 10/23  |  Army W |
Oct 30 10/30  |  Duke W |
Nov 6 11/6  |  North Carolina L |
Nov 13 11/13  |  NC State W |
Nov 20 11/20  |  Clemson L |
Nov 27 11/27  |  Boston College W |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Pittsburgh L |
BOWL |
Dec 31 12/31  |  Rutgers W |