| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 13 11/13  |  Marquette W | 10 | 0.2 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Nov 16 11/16  |  Arizona State L | 11 | -0.6 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Nov 18 11/18  |  Western Kentucky W | 14 | 3.1 | 1-3 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
Nov 21 11/21  |  Evansville L | 16 | 4.4 | 2-4 | 0-2 | 1-1 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
Nov 23 11/23  |  South Alabama W | 12 | -0.6 | 0-2 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
Nov 24 11/24  |  Kennesaw State W | 16 | 5.9 | 2-3 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 1 | 1 | 4 |
Nov 28 11/28  |  BYU L | 21 | 2.7 | 2-4 | 1-2 | 1-2 | 6 | 1 | 0 | 0 | 3 | 1 | 6 |
Dec 1 | | 22 | 15.6 | 3-4 | 2-2 | 5-7 | 8 | 3 | 0 | 1 | 1 | 1 | 13 |
Dec 3 12/3  |  Valparaiso L | 24 | 4.3 | 2-3 | 0-1 | 1-1 | 6 | 1 | 1 | 1 | 2 | 4 | 5 |
Dec 7 | | 24 | 9.8 | 2-3 | 0-1 | 4-4 | 7 | 0 | 2 | 0 | 1 | 0 | 8 |
Dec 15 12/15  |  Ouachita Baptist W | 17 | 2.4 | 1-2 | 1-1 | 0-0 | 6 | 0 | 1 | 2 | 3 | 2 | 3 |
Dec 17 12/17  |  Middle Tennessee L | 22 | 3.6 | 1-2 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 |
Dec 19 12/19  |  Cleveland State L | 15 | 0.2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
Dec 28 12/28  |  Valparaiso W | 17 | 1.4 | 1-4 | 0-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
Dec 31 12/31  |  SE Missouri State W | 24 | 3.4 | 1-4 | 0-1 | 0-1 | 6 | 1 | 0 | 3 | 0 | 2 | 2 |
Jan 6 | | 12 | 7.6 | 2-3 | 0-1 | 3-3 | 2 | 2 | 1 | 1 | 1 | 2 | 7 |
Jan 9 | | 18 | 6.8 | 2-5 | 1-4 | 2-3 | 8 | 1 | 0 | 0 | 1 | 0 | 7 |
Jan 14 1/14  |  Murray State W | 20 | 4.8 | 2-4 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
Jan 16 1/16  |  Austin Peay W | 26 | 17.0 | 4-6 | 1-3 | 1-2 | 12 | 1 | 3 | 1 | 0 | 1 | 10 |
Jan 21 1/21  |  UT Martin W | 20 | 12.0 | 2-3 | 1-2 | 0-0 | 14 | 2 | 0 | 1 | 0 | 0 | 5 |
Jan 24 1/24  |  Tennessee State W | 18 | -1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Jan 28 1/28  |  Jacksonville State W | 20 | 4.0 | 3-7 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 1 | 5 | 9 |
Jan 30 1/30  |  Tennessee Tech L | 18 | 1.5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
Feb 4 2/4  |  Morehead State W | 25 | 0.5 | 1-2 | 0-1 | 1-4 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
Feb 6 2/6  |  Eastern Kentucky L | 22 | 3.9 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 3 | 3 | 6 |
Feb 10 2/10  |  Jacksonville State W | 18 | 0.5 | 1-2 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
Feb 13 2/13  |  Morehead State L | 19 | 0.1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Feb 18 2/18  |  Eastern Kentucky W | 16 | 1.2 | 1-3 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 0 | 4 | 2 |
Feb 20 2/20  |  Tennessee Tech W | 17 | 9.3 | 2-3 | 0-1 | 2-3 | 4 | 1 | 3 | 1 | 1 | 0 | 6 |
Feb 28 2/28  |  Tennessee State L | 16 | -0.9 | 1-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Austin Peay L | 27 | 11.1 | 3-5 | 0-1 | 1-1 | 5 | 4 | 1 | 1 | 0 | 2 | 7 |
| NIT TOURNAMENT |
Mar 16 3/16  |  Georgia L | 13 | 1.8 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 11/15  |  Vanderbilt L | 28 | 9.4 | 3-5 | 1-3 | 0-0 | 6 | 2 | 0 | 1 | 0 | 2 | 7 |
Nov 19 11/19  |  Western Kentucky W | 28 | 7.6 | 3-6 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 1 | 0 | 6 |
Nov 21 11/21  |  Florida L | 27 | 7.4 | 2-3 | 2-3 | 1-1 | 8 | 1 | 1 | 0 | 2 | 2 | 7 |
Nov 25 11/25  |  Rhode Island L | 32 | 19.5 | 6-7 | 1-1 | 3-6 | 14 | 0 | 1 | 2 | 1 | 2 | 16 |
Nov 29 | | 27 | 3.4 | 3-6 | 0-2 | 0-0 | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
Dec 3 12/3  |  Pepperdine W | 37 | 6.6 | 2-5 | 0-2 | 0-0 | 7 | 3 | 1 | 1 | 1 | 1 | 4 |
Dec 6 | | 29 | 1.8 | 1-6 | 0-4 | 1-2 | 8 | 1 | 0 | 3 | 1 | 5 | 3 |
Dec 14 12/14  |  Middle Tennessee L | 32 | 10.9 | 4-7 | 3-5 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 11 |
Dec 19 12/19  |  Milwaukee W | 30 | 3.9 | 3-10 | 2-8 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |
Dec 22 12/22  |  Cleveland State W | 26 | 13.1 | 3-4 | 2-3 | 0-0 | 7 | 2 | 3 | 2 | 0 | 3 | 8 |
Dec 31 12/31  |  Austin Peay W | 22 | 1.9 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
Jan 5 1/5  |  UT Martin W | 29 | 16.8 | 5-7 | 3-5 | 2-2 | 7 | 2 | 2 | 0 | 0 | 4 | 15 |
Jan 7 1/7  |  SE Missouri State W | 33 | 24.5 | 9-10 | 5-6 | 0-0 | 4 | 3 | 3 | 2 | 2 | 2 | 23 |
Jan 12 1/12  |  Morehead State W | 34 | 11.4 | 5-10 | 3-4 | 1-3 | 9 | 1 | 0 | 0 | 1 | 2 | 14 |
Jan 14 1/14  |  Eastern Kentucky W | 34 | 5.9 | 2-5 | 0-1 | 2-3 | 7 | 1 | 1 | 0 | 0 | 3 | 6 |
Jan 19 1/19  |  Jacksonville State W | 24 | 7.1 | 2-4 | 1-2 | 0-0 | 5 | 1 | 1 | 3 | 0 | 3 | 5 |
Jan 21 1/21  |  Tennessee Tech W | 36 | 16.3 | 3-7 | 1-4 | 8-9 | 11 | 4 | 0 | 1 | 1 | 3 | 15 |
Jan 25 | | 24 | 2.9 | 2-3 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
Jan 28 1/28  |  Tennessee State W | 32 | 10.9 | 4-7 | 0-2 | 2-2 | 3 | 5 | 2 | 0 | 1 | 3 | 10 |
Jan 30 | | 31 | 5.3 | 1-1 | 0-0 | 0-0 | 7 | 3 | 0 | 2 | 2 | 1 | 2 |
Feb 2 2/2  |  Murray State W | 31 | -0.2 | 0-4 | 0-3 | 1-2 | 9 | 1 | 0 | 0 | 1 | 2 | 1 |
Feb 9 2/9  |  Jacksonville State W | 22 | 7.1 | 3-6 | 2-4 | 0-0 | 3 | 0 | 2 | 0 | 0 | 4 | 8 |
Feb 11 2/11  |  Tennessee Tech L | 36 | 4.4 | 3-6 | 0-3 | 4-5 | 5 | 1 | 0 | 0 | 4 | 3 | 10 |
Feb 16 2/16  |  Eastern Kentucky W | 36 | 21.8 | 6-9 | 1-3 | 10-11 | 4 | 1 | 2 | 2 | 1 | 3 | 23 |
Feb 18 2/18  |  Morehead State W | 35 | 14.4 | 5-9 | 1-1 | 0-0 | 7 | 4 | 0 | 4 | 0 | 3 | 11 |
Feb 21 | | 13 | 5.0 | 0-1 | 0-1 | 2-2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Feb 25 2/25  |  Tennessee State W | 36 | 3.9 | 1-3 | 1-3 | 1-2 | 7 | 2 | 1 | 1 | 2 | 4 | 4 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Jacksonville State L | 37 | 15.2 | 6-10 | 4-6 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 16 |
| NIT TOURNAMENT |
Mar 15 3/15  |  Georgia W | 36 | 17.0 | 7-11 | 3-6 | 4-6 | 9 | 1 | 0 | 1 | 2 | 3 | 21 |
Mar 19 3/19  |  Georgia Tech L | 27 | -1.2 | 1-6 | 0-3 | 0-0 | 6 | 0 | 2 | 0 | 2 | 4 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 11/10  |  Washington L | 34 | 14.7 | 9-13 | 0-1 | 0-1 | 11 | 4 | 1 | 1 | 4 | 5 | 18 |
Nov 13 11/13  |  Vanderbilt W | 38 | 20.7 | 9-15 | 1-2 | 5-6 | 11 | 1 | 2 | 0 | 2 | 4 | 24 |
Nov 16 11/16  |  Middle Tennessee W | 36 | 8.3 | 4-6 | 1-2 | 2-4 | 10 | 1 | 0 | 0 | 3 | 2 | 11 |
Nov 18 11/18  |  Houston Christian W | 35 | 23.6 | 6-9 | 3-5 | 8-10 | 14 | 5 | 0 | 0 | 2 | 3 | 23 |
Nov 19 | | 40 | 12.3 | 0-1 | 0-1 | 4-4 | 14 | 3 | 1 | 3 | 0 | 1 | 4 |
Nov 22 11/22  |  Providence L | 38 | 18.0 | 6-9 | 2-5 | 3-5 | 10 | 3 | 0 | 2 | 2 | 0 | 17 |
Nov 27 | | 35 | 9.2 | 4-10 | 1-5 | 4-6 | 11 | 1 | 1 | 0 | 3 | 3 | 13 |
Nov 29 11/29  |  TCU L | 34 | 9.8 | 7-12 | 0-3 | 3-3 | 4 | 4 | 0 | 0 | 4 | 4 | 17 |
Dec 2 12/2  |  Green Bay W | 37 | 18.6 | 7-14 | 6-12 | 0-2 | 10 | 3 | 2 | 1 | 1 | 1 | 20 |
Dec 4 | | 37 | 5.9 | 3-11 | 2-6 | 4-5 | 4 | 1 | 1 | 3 | 3 | 3 | 12 |
Dec 13 12/13  |  Milwaukee W | 36 | 16.0 | 5-7 | 0-2 | 7-10 | 11 | 3 | 0 | 1 | 3 | 2 | 17 |
Dec 16 12/16  |  Pepperdine W | 35 | 12.6 | 5-9 | 1-4 | 0-0 | 6 | 4 | 2 | 3 | 2 | 3 | 11 |
Dec 19 12/19  |  Western Kentucky W | 39 | 17.8 | 7-10 | 3-6 | 2-2 | 11 | 1 | 0 | 0 | 1 | 2 | 19 |
Dec 28 12/28  |  SE Missouri State W | 34 | 19.3 | 6-9 | 3-6 | 1-2 | 9 | 4 | 1 | 3 | 1 | 1 | 16 |
Dec 30 12/30  |  UT Martin W | 39 | 12.7 | 4-8 | 2-5 | 3-4 | 9 | 3 | 0 | 3 | 2 | 3 | 13 |
Jan 4 1/4  |  Tennessee Tech W | 28 | 21.0 | 7-11 | 3-4 | 7-7 | 6 | 0 | 3 | 1 | 2 | 4 | 24 |
Jan 6 1/6  |  Jacksonville State L | 40 | 8.1 | 6-15 | 0-5 | 0-1 | 11 | 1 | 3 | 0 | 4 | 2 | 12 |
Jan 11 | | 27 | 11.9 | 5-12 | 4-9 | 3-3 | 8 | 3 | 0 | 0 | 2 | 4 | 17 |
Jan 13 | | 31 | 22.7 | 9-13 | 5-8 | 2-3 | 4 | 1 | 2 | 3 | 2 | 2 | 25 |
Jan 18 1/18  |  Murray State W | 36 | 17.6 | 6-14 | 5-8 | 4-5 | 6 | 5 | 0 | 1 | 2 | 0 | 21 |
Jan 20 1/20  |  Austin Peay W | 36 | 26.3 | 11-16 | 7-9 | 2-2 | 8 | 5 | 0 | 0 | 3 | 3 | 31 |
Jan 25 | | 36 | 21.7 | 10-18 | 2-6 | 6-6 | 7 | 3 | 0 | 1 | 3 | 1 | 28 |
Jan 27 | | 38 | 6.3 | 3-8 | 0-3 | 2-3 | 5 | 2 | 2 | 0 | 1 | 4 | 8 |
Feb 1 2/1  |  Eastern Kentucky W | 33 | 12.8 | 5-9 | 0-1 | 6-6 | 5 | 2 | 1 | 0 | 2 | 2 | 16 |
Feb 3 2/3  |  Morehead State W | 39 | 11.2 | 6-11 | 0-3 | 1-2 | 14 | 3 | 2 | 0 | 4 | 3 | 13 |
Feb 8 2/8  |  Tennessee State L | 38 | 4.4 | 5-13 | 0-5 | 1-3 | 9 | 2 | 0 | 0 | 2 | 3 | 11 |
Feb 10 2/10  |  Tennessee Tech W | 33 | 12.7 | 5-10 | 0-3 | 4-8 | 11 | 1 | 4 | 1 | 3 | 3 | 14 |
Feb 15 2/15  |  Eastern Kentucky W | 32 | 12.0 | 5-8 | 2-4 | 1-2 | 7 | 4 | 1 | 1 | 4 | 3 | 13 |
Feb 17 2/17  |  Morehead State W | 32 | 36.4 | 14-17 | 6-9 | 2-5 | 20 | 3 | 0 | 0 | 1 | 2 | 36 |
Feb 22 2/22  |  Jacksonville State L | 37 | 17.6 | 8-17 | 3-7 | 3-4 | 9 | 2 | 2 | 0 | 1 | 2 | 22 |
Feb 24 2/24  |  Tennessee State W | 36 | 20.6 | 7-13 | 6-10 | 1-3 | 14 | 5 | 2 | 0 | 3 | 3 | 21 |
| CONFERENCE TOURNAMENT |
Mar 2 3/2  |  Austin Peay W | 38 | 13.7 | 6-10 | 0-1 | 2-2 | 12 | 6 | 1 | 1 | 4 | 4 | 14 |
Mar 3 3/3  |  Murray State L | 31 | 7.0 | 4-7 | 1-2 | 1-2 | 6 | 1 | 0 | 2 | 2 | 4 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 11/10  |  Illinois State W | 36 | 16.9 | 7-13 | 2-7 | 4-5 | 6 | 4 | 2 | 0 | 3 | 1 | 20 |
Nov 12 11/12  |  Middle Tennessee W | 34 | 24.6 | 12-20 | 2-5 | 8-12 | 11 | 0 | 1 | 1 | 4 | 2 | 34 |
Nov 15 | | 17 | 6.5 | 3-5 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 1 | 3 | 6 |
Nov 20 | | 15 | 10.5 | 4-7 | 3-5 | 1-2 | 7 | 3 | 0 | 0 | 2 | 1 | 12 |
Nov 24 11/24  |  Kennesaw State W | 27 | 17.3 | 5-13 | 0-1 | 4-4 | 9 | 5 | 3 | 2 | 1 | 2 | 14 |
Nov 29 11/29  |  Samford W | 42 | 25.3 | 11-20 | 3-7 | 6-9 | 11 | 0 | 3 | 2 | 3 | 3 | 31 |
Dec 1 12/1  |  Green Bay L | 35 | 23.4 | 12-24 | 4-11 | 3-3 | 12 | 1 | 2 | 1 | 3 | 3 | 31 |
Dec 4 | | 34 | 14.6 | 5-9 | 2-4 | 0-0 | 6 | 7 | 2 | 2 | 2 | 3 | 12 |
Dec 15 12/15  |  UCLA W | 37 | 8.6 | 4-14 | 1-6 | 3-4 | 15 | 3 | 2 | 0 | 3 | 5 | 12 |
Dec 19 12/19  |  Western Kentucky W | 39 | 15.0 | 9-16 | 2-6 | 0-0 | 11 | 2 | 2 | 1 | 4 | 3 | 20 |
Dec 29 12/29  |  Purdue L | 35 | 4.2 | 3-12 | 1-8 | 0-0 | 11 | 3 | 2 | 0 | 3 | 2 | 7 |
Jan 3 1/3  |  Jacksonville State L | 38 | 25.4 | 8-11 | 3-6 | 4-4 | 8 | 2 | 2 | 3 | 1 | 1 | 23 |
Jan 5 1/5  |  Tennessee Tech W | 29 | 21.6 | 8-14 | 2-4 | 5-6 | 9 | 1 | 2 | 0 | 1 | 2 | 23 |
Jan 10 1/10  |  Morehead State W | 24 | 7.0 | 4-7 | 2-4 | 2-2 | 6 | 0 | 0 | 1 | 3 | 3 | 12 |
Jan 12 1/12  |  Eastern Kentucky W | 26 | 20.2 | 7-12 | 4-7 | 5-6 | 10 | 4 | 2 | 0 | 3 | 4 | 23 |
Jan 17 1/17  |  Jacksonville State L | 42 | 12.9 | 4-18 | 2-10 | 7-8 | 17 | 2 | 0 | 0 | 0 | 0 | 17 |
Jan 19 1/19  |  Tennessee State W | 34 | 24.4 | 9-12 | 7-8 | 0-0 | 6 | 4 | 0 | 0 | 0 | 1 | 25 |
Jan 24 1/24  |  Murray State W | 36 | 3.9 | 2-7 | 1-4 | 0-0 | 13 | 4 | 0 | 1 | 4 | 3 | 5 |
Jan 26 1/26  |  Austin Peay W | 38 | 30.5 | 12-15 | 1-3 | 8-11 | 12 | 2 | 2 | 0 | 3 | 2 | 33 |
Jan 31 1/31  |  SE Missouri State W | 32 | 23.0 | 7-14 | 2-7 | 7-7 | 16 | 4 | 1 | 0 | 2 | 0 | 23 |
Feb 2 2/2  |  UT Martin W | 33 | 20.8 | 8-13 | 5-10 | 2-2 | 13 | 1 | 0 | 1 | 2 | 1 | 23 |
Feb 7 2/7  |  Eastern Kentucky W | 37 | 18.8 | 9-18 | 2-6 | 0-0 | 14 | 5 | 1 | 1 | 2 | 2 | 20 |
Feb 9 2/9  |  Morehead State W | 40 | 39.0 | 12-20 | 8-14 | 9-11 | 12 | 1 | 3 | 1 | 0 | 2 | 41 |
Feb 14 2/14  |  Tennessee State W | 32 | 28.2 | 11-14 | 2-5 | 7-7 | 13 | 1 | 1 | 0 | 3 | 3 | 31 |
Feb 16 2/16  |  Tennessee Tech W | 33 | 19.0 | 6-9 | 2-4 | 7-9 | 9 | 2 | 1 | 0 | 2 | 2 | 21 |
Feb 21 | | 29 | 21.6 | 6-11 | 5-10 | 5-5 | 7 | 4 | 1 | 0 | 1 | 1 | 22 |
Feb 23 | | 37 | 12.9 | 6-14 | 3-10 | 3-3 | 9 | 4 | 1 | 0 | 3 | 3 | 18 |
Feb 28 2/28  |  UT Martin W | 25 | 32.3 | 10-13 | 7-10 | 5-5 | 12 | 0 | 3 | 0 | 2 | 0 | 32 |
Mar 2 3/2  |  SE Missouri State W | 26 | 19.6 | 7-11 | 5-9 | 3-3 | 11 | 2 | 0 | 0 | 1 | 4 | 22 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Austin Peay W | 39 | 33.0 | 12-19 | 8-15 | 0-0 | 21 | 2 | 2 | 0 | 1 | 1 | 32 |
Mar 9 3/9  |  Murray State L | 37 | 14.8 | 7-15 | 1-7 | 2-2 | 12 | 5 | 1 | 0 | 3 | 3 | 17 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  Temple W | 40 | 7.1 | 2-7 | 1-5 | 0-0 | 14 | 2 | 3 | 0 | 2 | 2 | 5 |
Mar 21 3/21  |  Maryland L | 39 | 28.1 | 11-23 | 7-14 | 6-7 | 11 | 2 | 0 | 1 | 1 | 1 | 35 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.