| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 | | 3 | 2.7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Nov 18 11/18  |  Little Rock W | 1 | 0.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Oral Roberts W | 4 | 1.2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dec 1 12/1  |  Lamar W | 6 | 4.3 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
Dec 4 12/4  |  Jackson State W | 4 | -1.1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 10 | | 5 | 3.9 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Dec 16 12/16  |  Prairie View A&M W | 3 | 5.4 | 3-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 23 12/23  |  Eastern Michigan W | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 1/2  |  Arkansas L | 2 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | | 3 | -1.1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 1/10  |  East Carolina W | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 1/24  |  Memphis L | 2 | 0.6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 31 1/31  |  Tulane W | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 2/7  |  Marshall W | 18 | 7.1 | 3-4 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
Feb 10 2/10  |  Southern Miss L | 17 | 0.9 | 1-3 | 0-0 | 0-1 | 8 | 0 | 0 | 2 | 4 | 0 | 2 |
Feb 14 2/14  |  Memphis L | 20 | 4.7 | 2-5 | 0-0 | 0-1 | 7 | 0 | 0 | 3 | 2 | 1 | 4 |
Feb 17 2/17  |  UTEP W | 9 | 4.2 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
Feb 21 2/21  |  UAB L | 13 | 4.3 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Feb 24 2/24  |  UCF W | 21 | 1.8 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 4 | 4 |
Feb 28 2/28  |  SMU W | 12 | 3.3 | 3-3 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 1 | 4 | 6 |
Mar 3 3/3  |  Rice W | 10 | 0.9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| CONFERENCE TOURNAMENT |
Mar 7 3/7  |  East Carolina W | 8 | 1.9 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Mar 8 3/8  |  Tulane L | 15 | 4.2 | 2-5 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 1 | 1 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 | | 19 | 7.9 | 4-5 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 2 | 3 | 8 |
Nov 12 11/12  |  North Florida W | 15 | 5.8 | 1-1 | 0-0 | 1-2 | 4 | 0 | 3 | 3 | 2 | 4 | 3 |
Nov 16 11/16  |  Arkansas State W | 24 | 12.8 | 5-7 | 0-0 | 4-6 | 7 | 0 | 0 | 4 | 2 | 2 | 14 |
Nov 27 11/27  |  Oral Roberts L | 30 | 13.4 | 5-9 | 0-0 | 5-6 | 6 | 0 | 0 | 3 | 2 | 1 | 15 |
Dec 1 12/1  |  Little Rock L | 14 | -0.9 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 3 | 2 | 5 | 0 |
Dec 5 12/5  |  Oklahoma L | 17 | 1.7 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 2 | 5 | 6 |
Dec 9 12/9  |  Central Arkansas W | 23 | 2.7 | 1-8 | 0-0 | 3-4 | 3 | 1 | 1 | 5 | 2 | 3 | 5 |
Dec 15 | | 24 | 8.7 | 4-5 | 0-0 | 0-1 | 6 | 3 | 0 | 3 | 3 | 2 | 8 |
Dec 18 12/18  |  Charlotte W | 25 | 8.9 | 5-6 | 0-0 | 1-3 | 5 | 2 | 0 | 4 | 4 | 4 | 11 |
Dec 22 12/22  |  SE Missouri State W | 24 | 17.0 | 6-8 | 0-0 | 4-4 | 8 | 2 | 1 | 4 | 3 | 4 | 16 |
Dec 30 | | 23 | 15.1 | 5-6 | 0-0 | 2-4 | 8 | 2 | 0 | 7 | 3 | 3 | 12 |
Jan 7 1/7  |  Colorado W | 21 | 7.8 | 4-6 | 0-0 | 0-2 | 3 | 1 | 1 | 2 | 0 | 3 | 8 |
Jan 12 1/12  |  UCF L | 29 | 16.1 | 6-10 | 0-0 | 5-6 | 11 | 1 | 0 | 3 | 2 | 5 | 17 |
Jan 16 1/16  |  Tulane L | 27 | 3.6 | 2-7 | 0-0 | 0-0 | 4 | 1 | 0 | 8 | 3 | 4 | 4 |
Jan 19 1/19  |  SMU W | 20 | 2.8 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 2 | 4 | 4 |
Jan 23 1/23  |  Memphis L | 26 | 3.5 | 1-6 | 0-0 | 2-2 | 5 | 1 | 0 | 5 | 2 | 2 | 4 |
Jan 26 1/26  |  UTEP L | 29 | 16.3 | 7-9 | 0-0 | 3-5 | 7 | 0 | 0 | 5 | 2 | 2 | 17 |
Jan 30 1/30  |  Marshall L | 25 | 7.1 | 5-6 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 3 | 4 | 11 |
Feb 2 2/2  |  SMU W | 17 | 1.3 | 2-4 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
Feb 6 2/6  |  Houston L | 21 | 9.0 | 2-6 | 0-0 | 0-0 | 11 | 2 | 1 | 3 | 1 | 1 | 4 |
Feb 9 2/9  |  Southern Miss W | 27 | 16.4 | 6-8 | 0-0 | 5-7 | 7 | 0 | 0 | 3 | 0 | 4 | 17 |
Feb 13 2/13  |  East Carolina W | 29 | 9.0 | 3-7 | 0-0 | 0-2 | 12 | 1 | 0 | 4 | 0 | 4 | 6 |
Feb 16 2/16  |  UTEP W | 32 | 8.7 | 2-5 | 0-0 | 5-5 | 10 | 1 | 0 | 3 | 3 | 1 | 9 |
Feb 20 2/20  |  Rice W | 21 | 3.9 | 3-6 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 3 | 2 | 6 |
Feb 23 2/23  |  Presbyterian W | 19 | 10.8 | 5-7 | 0-0 | 0-0 | 6 | 2 | 0 | 3 | 2 | 0 | 10 |
Feb 27 2/27  |  Memphis L | 28 | 9.3 | 3-5 | 0-0 | 2-2 | 5 | 0 | 1 | 3 | 1 | 2 | 8 |
Mar 1 3/1  |  Marshall W | 26 | 9.3 | 4-4 | 0-0 | 0-0 | 8 | 0 | 0 | 7 | 4 | 4 | 8 |
Mar 5 3/5  |  UAB L | 29 | 17.1 | 5-9 | 0-0 | 6-7 | 14 | 1 | 1 | 5 | 4 | 4 | 16 |
Mar 8 3/8  |  UCF W | 22 | 12.2 | 5-6 | 0-0 | 2-2 | 9 | 0 | 0 | 3 | 2 | 2 | 12 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  East Carolina W | 28 | 21.7 | 6-11 | 0-0 | 6-8 | 14 | 2 | 0 | 8 | 3 | 0 | 18 |
Mar 13 3/13  |  UAB W | 41 | 22.8 | 9-16 | 0-0 | 5-5 | 17 | 0 | 1 | 5 | 3 | 4 | 23 |
Mar 14 3/14  |  UTEP W | 37 | 11.1 | 5-8 | 0-0 | 2-4 | 9 | 0 | 0 | 4 | 2 | 3 | 12 |
Mar 15 3/15  |  Memphis L | 32 | 19.0 | 7-11 | 0-0 | 3-5 | 9 | 0 | 2 | 4 | 1 | 1 | 17 |
| CBI TOURNAMENT |
Mar 19 3/19  |  Miami (Ohio) W | 33 | 8.4 | 2-3 | 0-0 | 2-3 | 12 | 1 | 0 | 2 | 2 | 1 | 6 |
Mar 24 3/24  |  Utah W | 31 | 5.3 | 4-9 | 0-0 | 4-6 | 7 | 0 | 0 | 1 | 4 | 3 | 12 |
Mar 26 3/26  |  Houston W | 36 | 23.1 | 5-11 | 0-0 | 8-10 | 15 | 2 | 1 | 5 | 0 | 2 | 18 |
Mar 31 3/31  |  Bradley W | 32 | 15.8 | 5-11 | 0-0 | 8-14 | 13 | 0 | 1 | 4 | 3 | 4 | 18 |
Apr 2 4/2  |  Bradley L | 30 | 8.6 | 2-10 | 0-0 | 7-8 | 10 | 0 | 0 | 2 | 1 | 3 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 11/15  |  Oral Roberts W | 21 | 8.2 | 4-7 | 0-0 | 0-0 | 10 | 0 | 0 | 3 | 2 | 2 | 8 |
Nov 20 11/20  |  Oklahoma State L | 22 | 5.2 | 3-5 | 0-0 | 2-4 | 3 | 0 | 0 | 2 | 2 | 1 | 8 |
Nov 23 | | 22 | 13.4 | 4-6 | 0-0 | 0-0 | 9 | 1 | 2 | 6 | 2 | 3 | 8 |
Nov 25 11/25  |  North Carolina Cen... W | 24 | 17.9 | 7-10 | 0-0 | 4-5 | 8 | 1 | 0 | 4 | 1 | 3 | 18 |
Nov 28 11/28  |  Texas A&M W | 21 | 6.0 | 6-11 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 3 | 4 | 13 |
Nov 29 11/29  |  Illinois L | 37 | 9.2 | 5-10 | 0-0 | 1-2 | 12 | 1 | 0 | 1 | 1 | 3 | 11 |
Dec 3 12/3  |  Ohio L | 24 | 4.4 | 3-4 | 0-0 | 1-1 | 6 | 0 | 0 | 2 | 3 | 5 | 7 |
Dec 7 12/7  |  Oklahoma L | 27 | 3.9 | 2-10 | 0-0 | 3-4 | 10 | 0 | 1 | 1 | 2 | 2 | 7 |
Dec 10 12/10  |  Missouri State W | 19 | 20.8 | 7-8 | 0-0 | 7-11 | 9 | 0 | 0 | 3 | 1 | 5 | 21 |
Dec 14 12/14  |  Presbyterian W | 32 | 19.6 | 2-5 | 0-0 | 8-9 | 8 | 5 | 3 | 4 | 1 | 2 | 12 |
Dec 20 12/20  |  Loyola Marymount W | 14 | 14.0 | 6-6 | 0-0 | 2-3 | 6 | 1 | 0 | 3 | 2 | 3 | 14 |
Dec 23 12/23  |  UT Arlington W | 27 | 15.0 | 6-7 | 0-0 | 0-1 | 13 | 1 | 0 | 5 | 1 | 4 | 12 |
Dec 30 12/30  |  BYU L | 33 | 12.0 | 5-10 | 0-0 | 3-4 | 14 | 1 | 0 | 1 | 2 | 3 | 13 |
Jan 3 | | 25 | 13.4 | 6-10 | 0-0 | 3-3 | 10 | 1 | 1 | 1 | 2 | 2 | 15 |
Jan 7 1/7  |  Southern Miss W | 27 | 14.5 | 7-11 | 0-0 | 3-3 | 14 | 0 | 1 | 0 | 4 | 3 | 17 |
Jan 10 1/10  |  Charlotte W | 22 | 10.7 | 6-9 | 0-0 | 4-5 | 6 | 1 | 0 | 1 | 3 | 4 | 16 |
Jan 13 1/13  |  Memphis L | 40 | 17.1 | 7-13 | 0-0 | 6-7 | 13 | 3 | 0 | 4 | 5 | 2 | 20 |
Jan 17 1/17  |  Marshall W | 31 | 20.4 | 7-12 | 0-0 | 11-12 | 10 | 1 | 0 | 3 | 4 | 3 | 25 |
Jan 21 1/21  |  Tulane L | 26 | 11.9 | 5-12 | 0-0 | 4-5 | 9 | 2 | 1 | 4 | 2 | 5 | 14 |
Jan 24 1/24  |  UTEP W | 27 | 17.1 | 7-12 | 0-0 | 7-11 | 14 | 0 | 0 | 1 | 2 | 3 | 21 |
Jan 28 1/28  |  UAB W | 33 | 21.3 | 11-13 | 0-0 | 3-4 | 6 | 3 | 0 | 3 | 3 | 4 | 25 |
Jan 31 1/31  |  SMU W | 29 | 10.1 | 3-7 | 0-0 | 5-7 | 5 | 1 | 0 | 4 | 1 | 2 | 11 |
Feb 4 2/4  |  Marshall W | 22 | 5.3 | 3-8 | 0-0 | 2-2 | 5 | 2 | 0 | 2 | 1 | 4 | 8 |
Feb 7 2/7  |  UTEP W | 30 | 19.7 | 7-13 | 0-0 | 8-15 | 14 | 1 | 0 | 3 | 1 | 2 | 22 |
Feb 11 2/11  |  Memphis L | 29 | 3.0 | 2-5 | 0-0 | 4-4 | 3 | 1 | 0 | 3 | 6 | 1 | 8 |
Feb 14 2/14  |  UCF L | 23 | 12.5 | 6-8 | 0-0 | 4-4 | 7 | 0 | 1 | 0 | 3 | 5 | 16 |
Feb 21 2/21  |  East Carolina W | 30 | 9.9 | 4-7 | 0-0 | 4-5 | 6 | 0 | 0 | 4 | 3 | 1 | 12 |
Feb 25 2/25  |  Houston W | 30 | 23.6 | 7-8 | 0-0 | 10-13 | 13 | 1 | 0 | 4 | 3 | 4 | 24 |
Feb 28 2/28  |  SMU W | 25 | 7.7 | 2-7 | 0-0 | 3-4 | 13 | 1 | 0 | 2 | 2 | 3 | 7 |
Mar 4 3/4  |  UCF W | 29 | 21.9 | 10-13 | 0-0 | 8-11 | 6 | 1 | 0 | 3 | 4 | 4 | 28 |
Mar 7 3/7  |  Rice W | 35 | 11.8 | 5-9 | 0-0 | 5-6 | 3 | 1 | 0 | 1 | 0 | 2 | 15 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Rice W | 20 | 8.9 | 3-6 | 0-0 | 0-1 | 9 | 2 | 2 | 0 | 1 | 1 | 6 |
Mar 13 3/13  |  UAB W | 29 | 3.4 | 4-8 | 0-0 | 3-4 | 5 | 0 | 0 | 5 | 7 | 4 | 11 |
| NIT TOURNAMENT |
Mar 18 3/18  |  Northwestern W | 33 | 15.2 | 4-4 | 0-0 | 8-11 | 5 | 0 | 1 | 3 | 3 | 3 | 16 |
Mar 20 3/20  |  Auburn L | 19 | -1.8 | 2-7 | 0-0 | 0-4 | 10 | 1 | 0 | 0 | 3 | 4 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 13 | | 25 | 9.3 | 1-4 | 0-0 | 7-10 | 11 | 0 | 1 | 0 | 2 | 1 | 9 |
Nov 15 11/15  |  FIU W | 24 | 15.0 | 6-7 | 0-0 | 0-2 | 7 | 2 | 1 | 6 | 2 | 1 | 12 |
Nov 17 11/17  |  Little Rock W | 35 | 16.1 | 6-12 | 0-0 | 7-7 | 9 | 2 | 1 | 2 | 3 | 2 | 19 |
Nov 21 11/21  |  South Alabama W | 32 | 17.4 | 7-15 | 0-0 | 9-11 | 9 | 0 | 0 | 2 | 2 | 1 | 23 |
Nov 24 11/24  |  Loyola Marymount W | 24 | 11.1 | 4-8 | 0-0 | 3-4 | 6 | 1 | 0 | 6 | 1 | 4 | 11 |
Nov 28 11/28  |  Missouri State L | 24 | 18.4 | 8-12 | 0-0 | 6-8 | 10 | 1 | 0 | 3 | 3 | 5 | 22 |
Dec 2 12/2  |  Oklahoma State W | 25 | 11.5 | 5-13 | 0-0 | 1-2 | 9 | 3 | 0 | 6 | 1 | 2 | 11 |
Dec 6 12/6  |  Ohio W | 23 | 7.4 | 2-3 | 0-0 | 4-9 | 9 | 0 | 0 | 6 | 3 | 4 | 8 |
Dec 17 12/17  |  Jackson State W | 22 | 5.5 | 2-5 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 1 | 2 | 7 |
Dec 19 | | 27 | 26.4 | 6-9 | 0-0 | 10-16 | 12 | 2 | 2 | 3 | 0 | 1 | 22 |
Dec 22 12/22  |  Nebraska L | 32 | 9.0 | 4-8 | 0-0 | 2-3 | 9 | 2 | 1 | 1 | 4 | 0 | 10 |
Dec 23 12/23  |  Nevada L | 29 | 13.0 | 3-5 | 0-0 | 9-11 | 10 | 0 | 0 | 1 | 3 | 1 | 15 |
Jan 2 1/2  |  Colorado W | 28 | 16.6 | 3-6 | 0-0 | 8-11 | 8 | 1 | 1 | 3 | 1 | 0 | 14 |
Jan 6 1/6  |  Tulane W | 22 | 8.3 | 4-8 | 0-0 | 4-9 | 9 | 0 | 2 | 2 | 3 | 4 | 12 |
Jan 9 1/9  |  Houston W | 33 | 13.6 | 6-8 | 0-0 | 7-8 | 4 | 1 | 0 | 3 | 5 | 2 | 19 |
Jan 13 1/13  |  SMU W | 26 | 5.6 | 3-5 | 0-0 | 3-4 | 4 | 0 | 0 | 3 | 2 | 5 | 9 |
Jan 16 1/16  |  UCF W | 29 | 24.2 | 8-11 | 0-0 | 5-6 | 11 | 4 | 1 | 4 | 1 | 3 | 21 |
Jan 20 1/20  |  Oral Roberts W | 27 | 10.8 | 8-14 | 0-0 | 1-4 | 8 | 1 | 0 | 1 | 1 | 4 | 17 |
Jan 23 1/23  |  Rice W | 28 | 9.0 | 4-8 | 0-0 | 3-5 | 9 | 2 | 0 | 1 | 2 | 3 | 11 |
Jan 26 1/26  |  UAB L | 35 | 16.0 | 8-15 | 0-0 | 4-6 | 8 | 1 | 1 | 2 | 1 | 4 | 20 |
Jan 30 1/30  |  UCF W | 32 | 9.9 | 3-5 | 0-0 | 4-4 | 5 | 2 | 1 | 1 | 2 | 2 | 10 |
Feb 3 2/3  |  Marshall W | 36 | 14.8 | 7-16 | 0-0 | 10-13 | 12 | 1 | 0 | 3 | 6 | 4 | 24 |
Feb 6 2/6  |  UTEP L | 34 | 18.7 | 7-11 | 0-0 | 6-10 | 5 | 2 | 1 | 3 | 0 | 3 | 20 |
Feb 10 2/10  |  Southern Miss W | 34 | 12.4 | 3-5 | 0-0 | 8-10 | 11 | 1 | 0 | 1 | 2 | 3 | 14 |
Feb 13 2/13  |  Memphis L | 33 | 15.9 | 6-12 | 0-0 | 7-9 | 6 | 2 | 1 | 5 | 4 | 4 | 19 |
Feb 17 2/17  |  Marshall L | 38 | 11.3 | 5-9 | 0-0 | 3-3 | 15 | 1 | 0 | 2 | 4 | 3 | 13 |
Feb 20 2/20  |  UTEP L | 37 | 15.7 | 7-12 | 0-0 | 5-8 | 13 | 0 | 0 | 0 | 2 | 2 | 19 |
Feb 25 2/25  |  Duke L | 24 | 7.6 | 5-9 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 2 | 4 | 12 |
Feb 27 2/27  |  East Carolina W | 30 | 8.5 | 6-12 | 0-0 | 3-5 | 10 | 0 | 0 | 1 | 3 | 3 | 15 |
Mar 3 3/3  |  SMU W | 33 | 11.7 | 4-7 | 0-0 | 4-9 | 13 | 2 | 0 | 3 | 2 | 2 | 12 |
Mar 6 3/6  |  Memphis L | 22 | 16.8 | 8-13 | 0-0 | 3-6 | 6 | 4 | 0 | 1 | 0 | 4 | 19 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Rice W | 32 | 8.7 | 5-10 | 0-0 | 6-9 | 8 | 0 | 0 | 1 | 3 | 4 | 16 |
Mar 11 3/11  |  Marshall W | 36 | 17.7 | 8-17 | 0-0 | 5-5 | 12 | 4 | 2 | 2 | 4 | 4 | 21 |
Mar 12 3/12  |  UTEP L | 36 | 6.6 | 4-12 | 0-0 | 3-6 | 15 | 0 | 0 | 1 | 2 | 5 | 11 |
| NIT TOURNAMENT |
Mar 17 3/17  |  Kent State L | 36 | 22.1 | 8-9 | 0-0 | 7-11 | 12 | 1 | 0 | 1 | 2 | 2 | 23 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.