| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  Tennessee L | 23 | 5.9 | 4-7 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 4 | 3 | 8 |
Nov 15 11/15  |  Providence L | 19 | 5.1 | 0-1 | 0-0 | 2-2 | 5 | 3 | 2 | 0 | 1 | 4 | 2 |
Nov 16 11/16  |  Charleston L | 22 | 5.6 | 2-2 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 2 | 5 | 5 |
Nov 18 11/18  |  Marist W | 39 | 11.8 | 7-9 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 1 | 14 |
Nov 24 11/24  |  Bowling Green W | 33 | 9.3 | 5-9 | 0-0 | 0-0 | 8 | 3 | 2 | 1 | 2 | 4 | 10 |
Nov 26 11/26  |  Akron L | 31 | 11.8 | 4-6 | 0-0 | 4-5 | 8 | 1 | 0 | 1 | 1 | 3 | 12 |
Nov 29 11/29  |  Ohio W | 34 | 8.0 | 4-10 | 0-0 | 2-4 | 5 | 3 | 1 | 2 | 1 | 3 | 10 |
Dec 6 | | 26 | 12.7 | 6-7 | 0-0 | 2-3 | 2 | 0 | 0 | 2 | 0 | 3 | 14 |
Dec 9 12/9  |  Villanova L | 36 | 11.6 | 5-8 | 0-0 | 2-2 | 8 | 2 | 0 | 2 | 2 | 3 | 12 |
Dec 15 12/15  |  Drexel W | 10 | -0.3 | 1-5 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 1 | 4 | 2 |
Dec 22 12/22  |  Eastern Michigan W | 39 | 8.0 | 3-8 | 0-0 | 3-7 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
Dec 29 12/29  |  Florida L | 27 | 3.8 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
Jan 9 1/9  |  Duke L | 29 | 1.3 | 2-6 | 0-0 | 0-1 | 6 | 1 | 1 | 4 | 4 | 4 | 4 |
Jan 12 1/12  |  Charlotte L | 37 | 6.8 | 2-6 | 0-0 | 1-2 | 7 | 2 | 1 | 1 | 0 | 1 | 5 |
Jan 16 1/16  |  Xavier W | 15 | -1.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Jan 20 1/20  |  Saint Louis W | 41 | 10.3 | 3-9 | 0-0 | 2-2 | 8 | 2 | 1 | 2 | 0 | 2 | 8 |
Jan 23 1/23  |  Penn W | 26 | 9.2 | 4-6 | 0-0 | 0-0 | 9 | 1 | 0 | 2 | 1 | 4 | 8 |
Jan 26 1/26  |  Saint Joseph's L | 36 | 2.3 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 2 |
Jan 31 1/31  |  Fordham W | 33 | 9.3 | 4-5 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 1 | 3 | 8 |
Feb 3 2/3  |  George Washington W | 35 | 17.7 | 8-12 | 0-0 | 3-3 | 7 | 1 | 0 | 1 | 0 | 3 | 19 |
Feb 6 2/6  |  Richmond L | 30 | 5.8 | 2-3 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 | 5 | 4 |
Feb 10 2/10  |  Massachusetts W | 37 | 22.7 | 8-9 | 0-0 | 4-4 | 8 | 3 | 1 | 1 | 0 | 2 | 20 |
Feb 13 2/13  |  Rhode Island W | 27 | 6.0 | 3-7 | 0-1 | 0-0 | 8 | 1 | 0 | 4 | 1 | 4 | 6 |
Feb 16 2/16  |  Dayton L | 25 | 4.7 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Feb 20 2/20  |  St. Bonaventure W | 22 | 12.9 | 7-10 | 0-0 | 0-0 | 5 | 1 | 0 | 3 | 0 | 5 | 14 |
Feb 23 2/23  |  Fordham L | 32 | 8.0 | 3-5 | 0-0 | 3-5 | 3 | 4 | 1 | 0 | 1 | 5 | 9 |
Feb 27 2/27  |  Charlotte W | 34 | 10.7 | 6-12 | 0-0 | 0-0 | 8 | 1 | 1 | 4 | 1 | 3 | 12 |
Mar 2 3/2  |  Saint Joseph's W | 28 | 5.7 | 2-8 | 0-1 | 4-4 | 5 | 2 | 0 | 2 | 1 | 4 | 8 |
Mar 5 | | 17 | 1.2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 |
Mar 8 3/8  |  La Salle W | 26 | 6.7 | 2-4 | 0-0 | 3-4 | 5 | 1 | 0 | 3 | 1 | 4 | 7 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  La Salle W | 22 | 2.5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 2 | 4 | 5 |
Mar 14 3/14  |  Charlotte W | 40 | 10.3 | 1-4 | 0-1 | 4-4 | 9 | 5 | 0 | 3 | 2 | 2 | 6 |
Mar 15 3/15  |  Saint Joseph's W | 28 | 9.0 | 4-6 | 0-0 | 0-0 | 7 | 2 | 1 | 3 | 3 | 3 | 8 |
| NCAA TOURNAMENT |
Mar 20 3/20  |  Michigan State L | 34 | 11.3 | 5-8 | 2-2 | 1-1 | 11 | 2 | 0 | 0 | 4 | 1 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 14 | | 31 | 8.8 | 7-14 | 0-0 | 0-3 | 15 | 0 | 1 | 1 | 4 | 3 | 14 |
Nov 15 11/15  |  Charleston W | 35 | 10.0 | 3-7 | 0-0 | 4-4 | 12 | 1 | 0 | 0 | 1 | 1 | 10 |
Nov 16 11/16  |  Clemson L | 34 | 12.6 | 6-11 | 2-4 | 0-0 | 3 | 2 | 1 | 2 | 0 | 3 | 14 |
Nov 21 | | 29 | 5.3 | 3-10 | 0-1 | 0-1 | 6 | 2 | 1 | 1 | 1 | 1 | 6 |
Dec 3 12/3  |  Miami (Ohio) L | 16 | 4.2 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
Dec 6 12/6  |  Penn State W | 35 | 11.3 | 5-9 | 1-2 | 0-0 | 10 | 3 | 0 | 3 | 3 | 3 | 11 |
Dec 13 12/13  |  Tennessee W | 18 | 7.9 | 2-4 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 4 | 6 |
Dec 20 12/20  |  Kansas L | 35 | 13.7 | 3-6 | 1-3 | 3-4 | 7 | 5 | 0 | 1 | 0 | 1 | 10 |
Dec 22 12/22  |  Long Beach State L | 33 | 11.2 | 4-7 | 0-2 | 2-3 | 11 | 2 | 2 | 4 | 5 | 3 | 10 |
Dec 29 12/29  |  Villanova L | 25 | -1.0 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 5 | 2 | 2 |
Jan 5 1/5  |  Kent State W | 32 | 9.5 | 3-5 | 0-0 | 1-2 | 10 | 3 | 0 | 3 | 2 | 3 | 7 |
Jan 7 1/7  |  Eastern Michigan W | 33 | 13.9 | 7-10 | 0-1 | 0-0 | 5 | 3 | 1 | 1 | 2 | 2 | 14 |
Jan 11 1/11  |  La Salle W | 37 | 23.0 | 6-10 | 1-1 | 8-9 | 6 | 5 | 0 | 3 | 2 | 1 | 21 |
Jan 14 1/14  |  Penn W | 22 | 8.6 | 3-4 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 | 3 | 6 |
Jan 17 1/17  |  Massachusetts L | 37 | 14.4 | 5-8 | 1-2 | 0-1 | 6 | 5 | 1 | 1 | 0 | 2 | 11 |
Jan 22 1/22  |  Saint Louis W | 25 | 16.5 | 8-10 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 | 0 | 16 |
Jan 24 1/24  |  Charlotte W | 29 | 15.9 | 6-11 | 0-0 | 4-5 | 10 | 2 | 0 | 4 | 2 | 3 | 16 |
Jan 28 1/28  |  Rhode Island L | 29 | 0.9 | 2-4 | 0-1 | 1-2 | 3 | 0 | 1 | 2 | 3 | 5 | 5 |
Jan 31 1/31  |  Richmond W | 39 | 10.8 | 3-5 | 0-1 | 4-6 | 11 | 0 | 0 | 2 | 2 | 4 | 10 |
Feb 5 2/5  |  Xavier L | 38 | 16.8 | 7-13 | 0-0 | 0-0 | 14 | 1 | 0 | 2 | 0 | 1 | 14 |
Feb 8 2/8  |  Rhode Island W | 39 | 23.5 | 10-14 | 0-0 | 3-4 | 13 | 2 | 0 | 2 | 2 | 3 | 23 |
Feb 12 2/12  |  Saint Joseph's W | 35 | 5.7 | 2-7 | 0-1 | 1-6 | 8 | 3 | 1 | 3 | 0 | 5 | 5 |
Feb 15 | | 19 | 7.2 | 4-4 | 0-0 | 1-1 | 4 | 1 | 0 | 1 | 2 | 4 | 9 |
Feb 18 2/18  |  Fordham W | 37 | 19.7 | 6-11 | 0-0 | 7-7 | 11 | 3 | 0 | 2 | 2 | 1 | 19 |
Feb 22 2/22  |  St. Bonaventure W | 37 | 25.7 | 8-8 | 0-0 | 4-7 | 18 | 4 | 1 | 1 | 1 | 2 | 20 |
Feb 26 2/26  |  La Salle L | 33 | 10.1 | 4-6 | 0-0 | 0-0 | 12 | 0 | 0 | 3 | 1 | 3 | 8 |
Feb 28 2/28  |  Dayton L | 35 | 8.5 | 4-8 | 0-0 | 0-2 | 11 | 1 | 0 | 1 | 1 | 2 | 8 |
Mar 5 3/5  |  Saint Joseph's W | 15 | 3.7 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 4 | 4 |
Mar 7 3/7  |  George Washington W | 38 | 22.2 | 7-14 | 0-0 | 3-3 | 16 | 4 | 1 | 0 | 0 | 2 | 17 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Saint Joseph's W | 24 | 11.8 | 4-7 | 0-0 | 1-2 | 13 | 1 | 0 | 1 | 0 | 2 | 9 |
Mar 13 3/13  |  Xavier W | 34 | 8.8 | 5-9 | 0-0 | 0-2 | 11 | 0 | 0 | 0 | 1 | 2 | 10 |
Mar 14 | | 36 | 13.6 | 5-8 | 0-0 | 0-0 | 14 | 1 | 0 | 1 | 0 | 1 | 10 |
| NCAA TOURNAMENT |
Mar 20 3/20  |  Arizona State L | 39 | 14.3 | 4-7 | 0-0 | 3-5 | 10 | 4 | 0 | 0 | 0 | 1 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 14 11/14  |  Delaware W | 33 | 14.2 | 3-8 | 0-1 | 3-4 | 15 | 1 | 1 | 2 | 0 | 1 | 9 |
Nov 17 11/17  |  Georgetown L | 40 | 15.1 | 5-10 | 0-1 | 2-5 | 14 | 3 | 2 | 0 | 1 | 3 | 12 |
Nov 21 11/21  |  Siena W | 36 | 5.9 | 4-10 | 0-2 | 0-0 | 7 | 5 | 1 | 1 | 4 | 2 | 8 |
Nov 24 11/24  |  Ball State W | 37 | 18.9 | 8-14 | 0-1 | 0-0 | 9 | 7 | 2 | 1 | 2 | 0 | 16 |
Nov 27 11/27  |  Virginia Tech W | 40 | 21.1 | 8-9 | 0-0 | 2-3 | 10 | 4 | 1 | 2 | 2 | 2 | 18 |
Nov 28 11/28  |  St. John's L | 31 | 6.2 | 4-11 | 0-1 | 1-1 | 4 | 1 | 0 | 2 | 0 | 3 | 9 |
Dec 1 12/1  |  Western Michigan W | 34 | 11.6 | 5-10 | 1-1 | 2-2 | 7 | 0 | 0 | 3 | 1 | 4 | 13 |
Dec 5 12/5  |  Penn State W | 40 | 8.2 | 3-12 | 0-0 | 2-2 | 12 | 2 | 0 | 2 | 1 | 2 | 8 |
Dec 8 12/8  |  Miami (Ohio) W | 31 | 16.7 | 7-9 | 1-1 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 15 |
Dec 13 12/13  |  Villanova W | 40 | 12.6 | 5-10 | 0-1 | 0-0 | 17 | 3 | 0 | 2 | 1 | 3 | 10 |
Dec 19 12/19  |  Seton Hall W | 26 | 6.9 | 4-7 | 1-1 | 0-0 | 12 | 1 | 0 | 1 | 3 | 4 | 9 |
Dec 28 12/28  |  Bowling Green W | 29 | 6.1 | 2-4 | 0-1 | 1-4 | 13 | 0 | 0 | 4 | 2 | 3 | 5 |
Dec 30 12/30  |  Northern Illinois W | 31 | 6.7 | 2-7 | 0-0 | 2-3 | 11 | 2 | 0 | 3 | 2 | 3 | 6 |
Jan 2 1/2  |  Kansas L | 29 | 7.1 | 4-8 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 1 | 3 | 10 |
Jan 6 1/6  |  Saint Joseph's W | 31 | 21.3 | 8-15 | 0-1 | 4-4 | 11 | 2 | 0 | 3 | 1 | 0 | 20 |
Jan 10 1/10  |  Rhode Island W | 33 | 15.9 | 8-12 | 0-0 | 0-0 | 12 | 3 | 0 | 0 | 1 | 4 | 16 |
Jan 13 1/13  |  Penn W | 37 | 2.3 | 3-9 | 0-0 | 0-1 | 6 | 1 | 0 | 3 | 2 | 3 | 6 |
Jan 16 1/16  |  Massachusetts W | 37 | 5.7 | 1-8 | 0-1 | 4-4 | 14 | 2 | 1 | 1 | 4 | 1 | 6 |
Jan 20 1/20  |  Xavier W | 39 | 16.3 | 7-10 | 1-1 | 1-2 | 7 | 4 | 0 | 2 | 1 | 1 | 16 |
Jan 23 1/23  |  Fordham W | 23 | -5.8 | 0-6 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
Jan 27 1/27  |  Charlotte L | 22 | 10.6 | 4-8 | 0-0 | 4-5 | 14 | 2 | 0 | 0 | 3 | 4 | 12 |
Jan 30 1/30  |  La Salle W | 37 | 15.0 | 3-5 | 0-0 | 6-10 | 10 | 5 | 0 | 2 | 1 | 4 | 12 |
Feb 3 | | 36 | 16.6 | 7-10 | 0-1 | 0-0 | 15 | 1 | 1 | 2 | 2 | 1 | 14 |
Feb 6 2/6  |  Richmond L | 38 | 19.7 | 5-10 | 0-0 | 7-12 | 19 | 2 | 3 | 0 | 4 | 1 | 17 |
Feb 13 2/13  |  Rhode Island W | 34 | 19.9 | 8-10 | 0-0 | 1-1 | 7 | 4 | 2 | 4 | 3 | 1 | 17 |
Feb 17 2/17  |  St. Bonaventure W | 29 | 5.7 | 4-8 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | 8 |
Feb 20 2/20  |  Saint Joseph's W | 43 | 16.8 | 7-8 | 0-1 | 2-3 | 10 | 2 | 2 | 0 | 2 | 3 | 16 |
Feb 24 2/24  |  Dayton W | 39 | 13.5 | 3-8 | 0-1 | 3-5 | 17 | 3 | 0 | 3 | 0 | 3 | 9 |
Feb 28 2/28  |  La Salle W | 37 | 21.4 | 7-11 | 1-1 | 2-6 | 21 | 2 | 0 | 0 | 0 | 1 | 17 |
Mar 3 3/3  |  Saint Louis W | 37 | 15.5 | 9-12 | 0-0 | 0-1 | 14 | 0 | 1 | 1 | 4 | 1 | 18 |
Mar 6 3/6  |  George Washington W | 28 | 9.5 | 6-9 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 1 | 4 | 12 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  St. Bonaventure W | 36 | 16.8 | 7-14 | 0-1 | 0-1 | 15 | 3 | 1 | 2 | 0 | 2 | 14 |
Mar 13 3/13  |  Rhode Island W | 35 | 10.1 | 3-5 | 0-0 | 3-4 | 10 | 1 | 0 | 1 | 1 | 1 | 9 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  Cornell L | 38 | 11.0 | 5-7 | 0-0 | 1-2 | 5 | 4 | 0 | 0 | 1 | 1 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 11/12  |  Seton Hall W | 29 | 6.3 | 4-12 | 0-2 | 1-2 | 9 | 3 | 0 | 3 | 2 | 2 | 9 |
Nov 14 11/14  |  Toledo W | 27 | 12.1 | 6-12 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
Nov 25 11/25  |  California L | 36 | 4.8 | 5-12 | 0-1 | 3-5 | 6 | 2 | 1 | 0 | 4 | 3 | 13 |
Nov 26 11/26  |  Georgia W | 23 | 1.0 | 2-5 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 3 | 4 | 4 |
Nov 28 11/28  |  Texas A&M L | 33 | 7.0 | 4-9 | 0-1 | 2-2 | 7 | 2 | 0 | 0 | 1 | 4 | 10 |
Dec 1 12/1  |  Central Michigan W | 35 | 18.9 | 6-8 | 0-0 | 1-1 | 10 | 2 | 0 | 5 | 0 | 1 | 13 |
Dec 5 12/5  |  Maryland W | 32 | 11.2 | 6-10 | 0-1 | 1-2 | 10 | 1 | 1 | 1 | 1 | 5 | 13 |
Dec 9 12/9  |  Georgetown W | 39 | 7.9 | 2-9 | 0-1 | 2-2 | 6 | 4 | 1 | 4 | 1 | 2 | 6 |
Dec 12 12/12  |  Akron W | 18 | -1.6 | 2-7 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
Dec 18 12/18  |  Northern Illinois W | 38 | 19.7 | 8-11 | 0-0 | 6-9 | 7 | 3 | 0 | 0 | 2 | 0 | 22 |
Dec 22 12/22  |  Ohio W | 39 | 6.0 | 3-10 | 0-0 | 0-0 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
Dec 30 12/30  |  Villanova L | 40 | 21.0 | 6-9 | 1-1 | 9-13 | 9 | 1 | 1 | 1 | 1 | 3 | 22 |
Jan 5 1/5  |  Fordham W | 29 | 3.3 | 5-10 | 0-1 | 2-4 | 2 | 0 | 0 | 1 | 3 | 3 | 12 |
Jan 9 1/9  |  Saint Louis W | 19 | -4.4 | 2-9 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 4 | 4 | 4 |
Jan 12 1/12  |  St. Bonaventure W | 25 | 9.8 | 6-10 | 0-1 | 3-4 | 5 | 2 | 0 | 1 | 3 | 3 | 15 |
Jan 15 | | 35 | 7.2 | 1-6 | 0-0 | 4-6 | 5 | 3 | 1 | 2 | 1 | 2 | 6 |
Jan 19 1/19  |  Penn W | 37 | 12.8 | 4-9 | 0-0 | 2-2 | 6 | 1 | 0 | 6 | 0 | 1 | 10 |
Jan 22 1/22  |  Xavier L | 13 | -1.4 | 0-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
Jan 26 1/26  |  Charlotte W | 37 | 17.9 | 7-8 | 0-0 | 1-5 | 11 | 1 | 1 | 3 | 1 | 2 | 15 |
Jan 29 1/29  |  Saint Joseph's W | 37 | 18.8 | 7-10 | 0-0 | 1-2 | 12 | 4 | 0 | 2 | 1 | 1 | 15 |
Feb 2 2/2  |  La Salle W | 37 | 10.0 | 6-11 | 0-0 | 2-3 | 7 | 0 | 2 | 2 | 3 | 2 | 14 |
Feb 5 2/5  |  Rhode Island W | 34 | 9.6 | 5-9 | 0-0 | 3-4 | 10 | 2 | 0 | 1 | 3 | 5 | 13 |
Feb 9 2/9  |  Fordham W | 32 | 10.1 | 3-10 | 0-0 | 1-2 | 14 | 4 | 1 | 1 | 3 | 1 | 7 |
Feb 17 2/17  |  Richmond W | 37 | 10.3 | 2-7 | 0-0 | 4-4 | 7 | 4 | 1 | 3 | 2 | 1 | 8 |
Feb 20 2/20  |  Saint Joseph's W | 38 | 16.9 | 7-10 | 0-0 | 0-0 | 12 | 2 | 1 | 1 | 0 | 1 | 14 |
Feb 23 2/23  |  Duke L | 39 | 18.3 | 7-15 | 3-4 | 0-0 | 13 | 3 | 2 | 2 | 2 | 2 | 17 |
Feb 26 2/26  |  George Washington W | 40 | 22.5 | 8-12 | 1-1 | 2-3 | 16 | 2 | 0 | 3 | 0 | 2 | 19 |
Mar 2 3/2  |  Massachusetts W | 44 | 14.3 | 4-12 | 0-0 | 6-6 | 18 | 3 | 1 | 2 | 4 | 1 | 14 |
Mar 5 3/5  |  La Salle W | 38 | 22.8 | 9-16 | 0-0 | 6-9 | 11 | 1 | 2 | 2 | 1 | 2 | 24 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  La Salle W | 38 | 20.6 | 6-11 | 0-0 | 2-3 | 12 | 6 | 3 | 3 | 1 | 2 | 14 |
Mar 12 3/12  |  Richmond L | 32 | 11.7 | 5-8 | 0-0 | 2-2 | 10 | 1 | 0 | 2 | 1 | 3 | 12 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  Penn State W | 40 | 5.7 | 1-5 | 0-0 | 1-2 | 11 | 3 | 1 | 4 | 3 | 3 | 3 |
Mar 19 3/19  |  San Diego State L | 50 | 10.1 | 5-16 | 0-1 | 2-2 | 11 | 3 | 0 | 1 | 0 | 1 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.